NUMBERED KEY CANVASS OFFICIAL FINAL RESULTS
RUN DATE:06/01/07 09:47 AM
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 367,921 03 = VOTER TURNOUT - TOTAL 24.72
02 = BALLOTS CAST - TOTAL 90,932
- - - - - - - - -
01 02 03
- - - - - - - - -
0156 156 62 . 26 41.94
0158 158 106 . 21 19.81
0543 543 33 . . 1 3.03
0547 547 61 . . 7 11.48
0548 548 31 . . 3 9.68
0601 601 0 . . 0 . . .
1002 872 . 286 32.80
1013 4329 1560 36.04
1025 3658 . 757 20.69
1045 276 . 108 39.13
1053 4168 . 975 23.39
1103 3528 . 890 25.23
1156 3037 1185 39.02
1170 3945 1589 40.28
1183 2486 . 847 34.07
1205 3987 1211 30.37
1211 2033 . 698 34.33
1213 3130 . 955 30.51
1222 4202 1350 32.13
1224 3176 1351 42.54
1226 2246 . 819 36.46
1230 3967 1356 34.18
1238 2351 . 656 27.90
1240 1655 . 558 33.72
1245 4504 1385 30.75
1315 3494 1123 32.14
1321 2995 . 759 25.34
1400 1687 . 314 18.61
1500 559 . 92 16.46
1504 1535 . 258 16.81
1505 640 . 246 38.44
1507 351 . 56 15.95
1515 1117 . 288 25.78
1546 1032 . 269 26.07
2002 3947 . 783 19.84
2026 4360 . 914 20.96
2029 3735 . 746 19.97
2077 4006 . 974 24.31
2086 3962 . 896 22.61
2099 3542 . 650 18.35
2100 4231 1082 25.57
2114 3635 . 954 26.24
2143 2614 . 660 25.25
3000 3445 . 788 22.87
3002 3917 . 929 23.72
3004 3111 . 506 16.26
3008 4348 1053 24.22
3058 4047 . 873 21.57
3097 4229 . 903 21.35
3113 3553 1281 36.05
3128 3764 1390 36.93
3144 2983 1173 39.32
3151 3664 . 740 20.20
3177 3860 1110 28.76
3185 2580 . 653 25.31
3193 4185 1245 29.75
3240 4421 1125 25.45
3248 2886 . 831 28.79
3253 4033 1197 29.68
3259 3657 1236 33.80
3274 3321 . 745 22.43
3290 3426 1290 37.65
3297 2268 . 487 21.47
3307 2628 . 770 29.30
3311 2897 . 752 25.96
3315 2183 . 467 21.39
3322 2250 . 656 29.16
3327 1977 . 520 26.30
3329 3400 1044 30.71
3330 3262 1167 35.78
4022 3348 . 768 22.94
4027 3199 . 803 25.10
4041 4058 1282 31.59
4049 4136 1046 25.29
4065 3677 1025 27.88
4106 2885 . 802 27.80
4111 3496 1316 37.64
4125 3160 . 691 21.87
4131 2819 . 807 28.63
4155 3553 1031 29.02
4167 4012 1089 27.14
4178 2912 . 608 20.88
4185 2733 . 520 19.03
4202 3237 . 685 21.16
4216 1226 . 212 17.29
4242 3355 1027 30.61
4250 2804 . 866 30.88
4254 2956 . 845 28.59
4282 3562 1182 33.18
4295 3677 1188 32.31
4299 4202 . 697 16.59
4309 2768 . 550 19.87
4320 2157 . 647 30.00
4333 3318 . 857 25.83
4338 3096 . 689 22.25
4339 3462 . 634 18.31
4340 2037 . 423 20.77
4344 2448 . 512 20.92
4345 3355 . 820 24.44
4350 3649 . 829 22.72
4352 2190 . 380 17.35
4359 1652 . 415 25.12
4360 2444 . 449 18.37
4361 3355 . 648 19.31
4362 2602 . 491 18.87
4363 3820 . 986 25.81
5029 514 . 104 20.23
5100 3776 . 508 13.45
5200 4287 . 508 11.85
5201 3272 . 364 11.12
5301 1190 . 162 13.61
5401 258 . 58 22.48
5425 2503 . 464 18.54
5602 328 . 59 17.99
5604 2027 . 326 16.08
5605 131 . 11 8.40
5819 3240 . 429 13.24
5820 3945 . 580 14.70
5828 3691 . 479 12.98
5842 4261 . 689 16.17
5846 4651 . 562 12.08
5850 2062 . 260 12.61
5851 3953 . 560 14.17
5853 3260 . 541 16.60
5855 3980 . 611 15.35
5861 2426 . 252 10.39
5868 2592 . 375 14.47
5870 2876 . 391 13.60
5871 1758 . 230 13.08
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 2, At Large
MULTNOMAH EDUCATION SERVICE DISTRICT
Vote For 1
01 = Frederick (Rick) Okamura 14,742 22.61 04 = WRITE-IN 661 1.01
02 = John H. Kilian 24,454 37.51 05 = OVER VOTES 207
03 = Zak Johnson 25,341 38.87 06 = UNDER VOTES 25,180
------------------------------------
01 02 03 04 05 06
------------------------------------
0156 156 3 7 6 0 0 10
0158 158 4 13 1 0 0 3
0543 543 0 1 0 0 0 0
0547 547 1 2 4 0 0 0
0548 548 0 0 3 0 0 0
0601 601 0 0 0 0 0 0
1002 22 76 80 3 0 105
1013 177 390 429 9 5 550
1025 122 165 211 3 2 254
1045 15 23 16 2 0 50
1053 147 213 257 4 1 353
1103 130 224 265 11 1 259
1156 150 335 257 3 0 440
1170 195 466 374 1 6 547
1183 121 213 238 5 1 269
1205 183 272 353 9 1 393
1211 125 145 177 5 2 244
1213 175 225 234 1 0 320
1222 235 352 336 7 3 417
1224 167 361 346 2 2 473
1226 112 223 188 2 1 293
1230 198 328 375 5 3 447
1238 124 181 170 7 2 172
1240 68 156 137 5 1 191
1245 199 329 392 10 0 455
1315 164 328 306 15 3 307
1321 109 209 165 0 1 275
1400 65 119 75 2 5 32
1500 16 31 20 0 0 7
1504 39 77 71 1 0 27
1507 10 10 5 0 0 9
1515 46 121 73 1 1 46
1546 61 82 55 0 1 70
2002 137 192 246 9 2 197
2026 172 216 266 15 1 244
2029 145 186 214 7 2 192
2077 158 235 287 4 3 287
2086 146 203 288 7 3 249
2099 117 117 226 4 0 186
2100 178 278 294 4 0 328
2114 144 227 302 6 1 274
2143 138 193 151 2 2 174
3000 133 197 244 8 1 205
3002 147 233 287 9 2 251
3004 109 97 169 8 0 123
3008 181 239 356 7 1 269
3058 132 184 299 9 0 249
3097 144 162 305 9 1 282
3113 141 324 355 9 1 451
3128 174 338 357 6 0 515
3144 127 289 307 4 2 444
3151 142 137 246 5 1 209
3177 132 283 351 6 0 338
3185 121 180 150 10 0 192
3193 170 296 358 10 4 407
3240 191 259 373 10 7 285
3248 133 162 276 6 0 254
3253 197 296 324 6 6 368
3259 152 273 401 10 3 397
3274 86 149 288 9 1 212
3290 138 347 374 12 3 416
3297 85 110 144 6 2 140
3307 167 244 137 7 4 211
3311 146 215 161 8 3 219
3315 113 117 111 8 2 116
3322 135 194 118 1 5 203
3327 104 136 115 7 0 158
3329 205 349 221 6 1 262
3330 260 338 231 4 7 327
4022 99 139 293 11 2 224
4027 98 171 305 6 3 220
4041 152 293 435 7 1 394
4049 128 213 355 10 2 338
4065 130 249 320 8 1 317
4106 102 157 303 9 0 231
4111 171 317 394 18 2 414
4125 132 186 195 6 2 170
4131 131 190 239 8 2 237
4155 153 278 304 9 1 286
4167 131 246 400 4 3 305
4178 101 148 192 9 2 156
4185 79 146 170 5 0 120
4202 127 187 200 5 1 165
4216 55 59 55 3 0 40
4242 153 225 338 8 5 298
4250 150 201 264 4 0 247
4254 144 203 247 10 5 236
4282 114 322 298 4 0 444
4295 152 291 354 7 2 382
4299 126 181 214 7 0 169
4309 111 148 138 8 2 143
4320 134 176 139 4 0 194
4333 175 239 208 9 3 223
4338 129 227 152 2 5 174
4339 134 169 154 7 2 168
4340 86 96 135 3 1 102
4344 115 138 109 4 0 146
4345 156 226 201 5 5 227
4350 165 240 210 8 3 203
4352 65 125 102 1 0 87
4359 82 112 81 2 3 135
4360 96 136 105 6 2 104
4361 121 190 164 5 1 167
4362 100 122 146 5 0 118
4363 155 215 327 12 2 275
5029 21 44 29 0 0 10
5100 132 202 128 0 1 45
5200 109 225 115 8 2 49
5201 84 172 79 0 1 28
5301 35 66 50 0 0 11
5401 22 16 14 1 0 5
5425 82 156 117 5 6 98
5602 9 26 17 0 0 7
5604 64 136 66 2 3 55
5605 2 5 3 0 0 1
5819 88 193 120 8 0 20
5820 131 259 150 5 2 33
5828 100 226 132 4 1 16
5842 127 351 161 4 2 44
5846 111 297 120 0 2 32
5850 52 115 74 3 0 16
5851 93 278 144 3 4 38
5853 116 263 136 2 1 23
5855 128 272 150 0 2 59
5861 62 110 70 1 0 9
5868 91 158 91 2 1 32
5870 88 166 107 2 1 27
5871 60 85 71 1 2 11
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 5, Zone 1
MULTNOMAH EDUCATION SERVICE DIS., ZONE 1
Vote For 1
01 = Geri Washington 8,570 76.25 04 = WRITE-IN 224 1.99
02 = Joe Durkee 1,481 13.18 05 = OVER VOTES 7
03 = Brian Tosky 965 8.59 06 = UNDER VOTES 7,385
------------------------------------
01 02 03 04 05 06
------------------------------------
2002 362 108 43 13 0 257
2026 391 107 73 18 0 325
2029 359 79 50 9 0 249
2077 415 112 62 9 0 376
2086 435 62 60 10 0 329
2099 338 38 31 8 0 235
2100 457 111 64 6 0 444
2114 423 82 49 12 1 387
2143 274 77 45 9 1 254
3000 261 58 39 5 0 206
3002 456 80 35 14 0 344
3004 289 31 22 7 0 157
3008 560 78 44 11 1 359
3058 449 53 29 13 1 328
3097 467 35 26 9 0 366
3113 572 57 39 12 0 601
3128 566 55 56 12 0 701
3177 497 74 58 14 1 466
3185 245 62 43 13 0 269
3193 528 81 70 13 2 551
3297 226 41 27 7 0 181
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 6, At Large
MULTNOMAH EDUCATION SERVICE DISTRICT
Vote For 1
01 = Robert R. Weaver 15,594 24.17
02 = Janice Gratton 48,343 74.92 04 = OVER VOTES 51
03 = WRITE-IN 591 .92 05 = UNDER VOTES 26,006
------------------------------
01 02 03 04 05
------------------------------
0156 156 3 14 0 0 9
0158 158 4 13 0 0 4
0543 543 0 1 0 0 0
0547 547 4 1 0 0 2
0548 548 0 3 0 0 0
0601 601 0 0 0 0 0
1002 52 123 2 0 109
1013 148 850 10 2 550
1025 95 387 4 0 271
1045 14 44 2 0 46
1053 130 490 4 0 351
1103 149 461 9 1 270
1156 134 587 4 1 459
1170 188 835 1 0 565
1183 92 473 5 0 277
1205 139 666 13 0 393
1211 89 361 6 0 242
1213 113 516 1 0 325
1222 187 742 7 1 413
1224 156 709 1 2 483
1226 78 445 2 0 294
1230 188 726 2 1 439
1238 120 353 8 0 175
1240 78 292 5 0 183
1245 178 743 7 0 457
1315 147 647 9 2 318
1321 104 381 3 1 270
1400 56 208 2 0 32
1500 17 52 0 0 5
1504 62 120 1 0 32
1507 5 20 0 0 9
1515 49 190 1 0 48
1546 61 139 0 0 69
2002 159 411 7 0 206
2026 194 451 11 0 258
2029 145 378 6 0 217
2077 196 484 7 1 286
2086 140 486 5 3 262
2099 92 351 3 0 204
2100 205 517 5 0 355
2114 148 504 7 0 295
2143 144 327 1 1 187
3000 171 387 11 1 218
3002 160 497 6 0 266
3004 84 280 10 0 132
3008 164 593 5 1 290
3058 121 478 9 0 265
3097 104 501 8 0 290
3113 145 675 5 0 456
3128 149 711 7 1 522
3144 135 600 4 1 433
3151 94 437 5 0 204
3177 154 604 8 0 344
3185 152 281 7 0 213
3193 171 647 9 1 417
3240 159 660 9 0 297
3248 104 468 6 1 252
3253 142 668 7 1 379
3259 121 728 5 1 381
3274 71 432 10 1 231
3290 157 701 7 0 425
3297 92 243 5 0 147
3307 198 358 5 0 209
3311 180 345 2 2 223
3315 117 223 5 0 122
3322 150 298 1 2 205
3327 131 229 5 0 155
3329 244 508 4 0 288
3330 231 590 3 0 343
4022 84 448 8 0 228
4027 75 479 7 0 242
4041 153 731 6 0 392
4049 116 569 8 1 352
4065 136 570 7 0 312
4106 78 484 6 0 234
4111 142 751 15 1 407
4125 142 366 4 2 177
4131 120 430 11 1 245
4155 159 569 6 0 297
4167 136 642 4 1 306
4178 117 321 9 0 161
4185 108 281 5 0 126
4202 159 350 3 0 173
4216 61 108 2 0 41
4242 168 559 7 2 291
4250 154 454 7 1 250
4254 144 453 7 0 241
4282 109 615 4 1 453
4295 127 673 7 0 381
4299 153 371 7 0 166
4309 133 262 8 0 147
4320 135 299 4 0 209
4333 201 413 9 0 234
4338 195 318 3 1 172
4339 158 300 7 0 169
4340 114 200 3 1 105
4344 129 228 2 1 152
4345 208 358 4 0 250
4350 196 397 7 0 229
4352 102 181 1 0 96
4359 105 175 2 0 133
4360 121 217 2 0 109
4361 151 318 5 0 174
4362 139 221 6 1 124
4363 165 522 10 0 289
5029 27 61 0 0 16
5100 173 285 0 1 49
5200 140 301 7 2 58
5201 101 227 0 0 36
5301 46 100 0 0 16
5401 21 31 0 0 6
5425 124 234 4 0 102
5602 20 33 0 0 6
5604 101 154 1 1 69
5605 2 8 0 1 0
5819 138 261 5 0 25
5820 217 324 2 0 37
5828 135 310 6 1 27
5842 197 411 6 0 75
5846 154 361 0 0 47
5850 73 166 3 0 18
5851 161 339 4 0 56
5853 178 316 3 0 44
5855 162 358 0 0 91
5861 66 172 1 0 13
5868 115 222 4 1 33
5870 111 255 2 1 22
5871 75 138 1 0 16
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 7, Zone 3
MULTNOMAH EDUCATION SERVICE DIS., ZONE 3
Vote For 1
01 = Alexa Shook 5,011 30.77
02 = Kevin Spellman 11,128 68.33 04 = OVER VOTES 11
03 = WRITE-IN 147 .90 05 = UNDER VOTES 7,653
------------------------------
01 02 03 04 05
------------------------------
0156 156 5 12 0 0 9
0548 548 0 3 0 0 0
0601 601 0 0 0 0 0
1170 305 709 2 3 570
1183 162 398 6 0 281
1205 253 557 11 1 389
1211 138 310 7 1 242
1213 175 457 4 0 319
1222 275 652 6 0 417
1224 228 629 3 0 491
1226 148 378 0 0 293
1230 281 626 2 0 447
1238 174 291 8 0 183
1240 97 213 2 1 149
1245 307 611 9 0 458
1400 83 180 4 0 31
1546 63 129 0 0 77
4049 199 490 8 1 348
4065 189 507 8 0 321
4178 173 266 7 0 162
4185 134 252 5 0 129
4202 186 316 4 0 179
4242 231 477 8 1 310
4250 186 410 7 0 263
4254 197 386 8 1 253
4282 183 534 2 1 462
4295 221 565 10 1 391
4299 198 315 7 0 177
4363 220 455 9 0 302
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, At Large CLACKAMAS COUNTY ESD, ZONE 3
Vote For 1
01 = Curtis (Dick) Smith 10 100.00 03 = OVER VOTES 0
02 = WRITE-IN 0 04 = UNDER VOTES 6
------------------------
01 02 03 04
------------------------
1400 10 0 0 6
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 3
MT. HOOD COMMUNITY COLLEGE DIST., ZONE 3
Vote For 1
01 = Duke Shepard 3,732 97.29 03 = OVER VOTES 2
02 = WRITE-IN 104 2.71 04 = UNDER VOTES 2,728
------------------------
01 02 03 04
------------------------
0543 543 1 0 0 0
3000 132 7 0 80
3185 11 0 0 10
3297 2 1 0 2
3307 403 11 0 356
3311 396 14 1 341
3315 255 13 0 199
3322 352 4 1 299
3329 557 15 0 472
3330 630 10 0 527
4320 63 2 0 29
4344 284 7 0 221
4345 7 0 0 1
5029 71 0 0 33
5401 0 0 0 0
5868 269 9 0 97
5870 299 11 0 61
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 5
MT. HOOD COMMUNITY COLLEGE DIST., ZONE 5
Vote For 1
01 = Bob Morris 2,529 97.16 03 = OVER VOTES 2
02 = WRITE-IN 74 2.84 04 = UNDER VOTES 1,364
------------------------
01 02 03 04
------------------------
0543 543 0 0 0 0
4309 302 8 1 239
4338 141 3 0 97
4350 313 10 0 217
4359 174 4 0 237
4361 9 0 0 13
5602 40 0 0 19
5605 7 0 0 4
5819 319 16 0 94
5820 39 0 0 9
5853 394 12 0 135
5855 432 9 0 170
5861 181 7 1 63
5870 14 0 0 6
5871 164 5 0 61
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 6, At Large
MT. HOOD COMMUNITY COLLEGE DISTRICT
Vote For 1
01 = Beverly A. Russell 13,060 97.50 03 = OVER VOTES 8
02 = WRITE-IN 335 2.50 04 = UNDER VOTES 8,080
------------------------
01 02 03 04
------------------------
0543 543 1 0 0 0
0547 547 2 1 0 4
3000 128 6 0 85
3185 9 0 0 12
3297 2 1 0 2
3307 378 10 1 381
3311 365 10 1 376
3315 231 12 0 224
3322 334 4 1 317
3327 278 11 0 231
3329 516 13 0 515
3330 594 10 0 563
4125 33 0 2 17
4216 0 0 0 0
4309 300 8 0 242
4320 353 6 0 288
4333 489 12 0 356
4338 383 8 1 297
4339 85 5 0 70
4340 187 5 0 127
4344 273 6 0 233
4345 431 14 0 375
4350 505 14 0 310
4352 220 8 0 152
4359 174 5 0 236
4360 258 9 0 182
4361 365 9 0 274
4362 3 0 0 1
5029 67 0 0 37
5100 381 3 0 124
5200 357 14 1 136
5201 270 2 0 92
5301 122 5 0 35
5401 42 1 0 15
5425 286 8 0 170
5602 39 1 0 19
5604 207 4 0 115
5605 6 0 0 5
5819 314 12 0 103
5820 462 10 0 108
5828 371 11 0 97
5842 480 13 0 196
5846 420 13 0 129
5850 201 6 0 53
5851 415 10 0 135
5853 392 9 1 139
5855 426 3 0 182
5861 184 6 0 62
5868 250 9 0 116
5870 300 6 0 85
5871 171 2 0 57
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 7, At Large
MT. HOOD COMMUNITY COLLEGE DISTRICT
Vote For 1
01 = Ralph A. Yates 12,910 97.41 03 = OVER VOTES 10
02 = WRITE-IN 343 2.59 04 = UNDER VOTES 8,220
------------------------
01 02 03 04
------------------------
0543 543 1 0 0 0
0547 547 3 0 0 4
3000 126 7 1 85
3185 9 0 0 12
3297 2 1 0 2
3307 379 7 1 383
3311 370 11 1 370
3315 235 15 0 217
3322 339 4 1 312
3327 269 8 0 243
3329 522 15 0 507
3330 590 9 0 568
4125 33 0 2 17
4216 0 0 0 0
4309 302 7 0 241
4320 338 8 0 301
4333 480 13 0 364
4338 385 8 0 296
4339 82 4 0 74
4340 177 7 1 134
4344 263 7 0 242
4345 421 14 0 385
4350 488 18 0 323
4352 218 5 0 157
4359 171 4 0 240
4360 254 9 0 186
4361 351 11 0 286
4362 3 0 0 1
5029 71 0 0 33
5100 378 4 0 126
5200 360 11 1 136
5201 259 1 0 104
5301 124 5 0 33
5401 42 0 0 16
5425 283 8 0 173
5602 42 0 0 17
5604 194 5 0 127
5605 8 0 0 3
5819 314 14 0 101
5820 456 13 0 111
5828 360 13 0 106
5842 475 18 1 195
5846 413 10 1 138
5850 197 7 0 56
5851 400 7 0 153
5853 384 11 0 146
5855 428 5 0 178
5861 180 6 0 66
5868 258 5 0 112
5870 301 6 0 84
5871 172 2 0 56
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 2
PORTLAND COMMUNITY COLLEGE DIST., ZONE 2
Vote For 1
01 = Harold C. Williams 8,512 96.77 03 = OVER VOTES 3
02 = WRITE-IN 284 3.23 04 = UNDER VOTES 6,475
------------------------
01 02 03 04
------------------------
1505 134 5 0 107
2002 448 15 0 320
2026 507 29 0 378
2029 452 19 0 275
2077 492 19 0 463
2086 537 16 0 343
2099 380 19 0 251
2100 569 19 0 494
2114 470 25 0 459
2143 361 9 1 289
3000 189 6 0 170
3002 315 9 0 264
3004 318 10 0 178
3008 663 16 0 374
3058 472 13 0 388
3097 338 6 0 239
3113 58 0 0 80
3151 463 15 1 261
3177 228 8 0 213
3193 35 4 0 41
3253 645 13 1 538
3259 161 2 0 152
3297 277 7 0 198
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 3
PORTLAND COMMUNITY COLLEGE DIST., ZONE 3
Vote For 1
01 = Bob Palmer 8,962 95.39 03 = OVER VOTES 4
02 = WRITE-IN 433 4.61 04 = UNDER VOTES 10,258
------------------------
01 02 03 04
------------------------
0548 548 0 2 0 1
0601 601 0 0 0 0
3000 98 5 0 101
3177 288 13 1 359
3185 280 25 0 327
3193 368 13 0 505
3240 521 24 0 580
3248 400 13 0 391
4065 420 17 0 588
4106 44 0 0 50
4111 527 22 0 767
4125 315 14 0 310
4131 356 26 1 424
4155 471 22 0 538
4167 303 5 0 313
4178 294 15 0 299
4185 261 19 0 240
4202 340 22 1 322
4216 112 3 0 97
4242 493 18 0 516
4250 396 21 0 449
4254 355 15 0 403
4282 443 13 0 726
4295 496 21 1 670
4299 360 25 0 312
4320 0 0 0 0
4339 255 11 0 208
4340 53 2 0 49
4362 266 16 0 205
4363 447 31 0 508
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 5
PORTLAND COMMUNITY COLLEGE DIST., ZONE 5
Vote For 1
01 = David C. Squire 5,873 97.64 03 = OVER VOTES 4
02 = WRITE-IN 142 2.36 04 = UNDER VOTES 5,875
------------------------
01 02 03 04
------------------------
0156 156 13 1 0 12
1156 74 2 0 84
1170 761 12 0 816
1205 560 21 0 630
1211 214 6 1 244
1213 468 17 0 460
1222 680 19 0 651
1224 612 13 0 726
1226 398 2 0 410
1230 654 11 2 689
1238 365 8 1 282
1245 674 21 0 690
1400 224 7 0 83
1515 3 0 0 4
1546 173 2 0 94
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 2 RIVERDALE SCHOOL DISTRICT
Vote For 1
01 = Kristen Kohnstamm 242 97.98 03 = OVER VOTES 0
02 = WRITE-IN 5 2.02 04 = UNDER VOTES 47
------------------------
01 02 03 04
------------------------
1213 16 0 0 9
1546 226 5 0 38
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 4 RIVERDALE SCHOOL DISTRICT
Vote For 1
01 = Sarah S. Bradley 229 98.28 03 = OVER VOTES 0
02 = WRITE-IN 4 1.72 04 = UNDER VOTES 61
------------------------
01 02 03 04
------------------------
1213 18 0 0 7
1546 211 4 0 54
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 2 BEAVERTON SCHOOL DISTRICT
Vote For 1
01 = Tom Quillin 27 100.00 03 = OVER VOTES 0
02 = WRITE-IN 0 04 = UNDER VOTES 15
------------------------
01 02 03 04
------------------------
1045 0 0 0 2
1500 13 0 0 5
1507 14 0 0 8
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 3 BEAVERTON SCHOOL DISTRICT
Vote For 1
01 = Bob Shook 10 27.03 04 = WRITE-IN 0
02 = Narendar B. Sahgal 7 18.92 05 = OVER VOTES 0
03 = Mary VanderWeele 20 54.05 06 = UNDER VOTES 5
------------------------------------
01 02 03 04 05 06
------------------------------------
1045 0 0 0 0 0 2
1500 5 4 8 0 0 1
1507 5 3 12 0 0 2
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 4 BEAVERTON SCHOOL DISTRICT
Vote For 1
01 = Sarah A. Smith 13 43.33
02 = Denise von Nagy 17 56.67 04 = OVER VOTES 0
03 = WRITE-IN 0 05 = UNDER VOTES 12
------------------------------
01 02 03 04 05
------------------------------
1045 0 0 0 0 2
1500 7 8 0 0 3
1507 6 9 0 0 7
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 6 BEAVERTON SCHOOL DISTRICT
Vote For 1
01 = Jeff Hicks 26 100.00 03 = OVER VOTES 0
02 = WRITE-IN 0 04 = UNDER VOTES 16
------------------------
01 02 03 04
------------------------
1045 0 0 0 2
1500 13 0 0 5
1507 13 0 0 9
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 7 BEAVERTON SCHOOL DISTRICT
Vote For 1
01 = Keith Kern 3 9.09 04 = WRITE-IN 0
02 = Linda M. Degman 20 60.61 05 = OVER VOTES 0
03 = Lisa Shultz 10 30.30 06 = UNDER VOTES 9
------------------------------------
01 02 03 04 05 06
------------------------------------
1045 0 0 0 0 0 2
1500 3 5 7 0 0 3
1507 0 15 3 0 0 4
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 1, Zone 1
GRESHAM-BARLOW SCHOOL DISTRICT
Vote For 1
01 = Katherine J. Ruthruff 2,978 97.86 03 = OVER VOTES 2
02 = WRITE-IN 65 2.14 04 = UNDER VOTES 1,107
------------------------
01 02 03 04
------------------------
0547 547 0 0 0 1
5201 7 0 0 6
5602 2 0 0 0
5604 200 3 0 123
5819 121 5 0 38
5820 451 6 0 123
5828 372 6 1 100
5842 463 10 0 212
5846 408 14 0 140
5850 171 2 0 57
5851 401 5 1 153
5853 125 5 0 61
5855 81 2 0 24
5861 176 7 0 69
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 2, Zone 3
GRESHAM-BARLOW SCHOOL DISTRICT
Vote For 1
01 = Kris G. Howatt 2,935 98.19 03 = OVER VOTES 1
02 = WRITE-IN 54 1.81 04 = UNDER VOTES 1,162
------------------------
01 02 03 04
------------------------
0547 547 0 0 0 1
5201 7 0 0 6
5602 2 0 0 0
5604 195 2 0 129
5819 120 6 0 38
5820 440 5 1 134
5828 359 8 0 112
5842 460 7 0 218
5846 408 7 0 147
5850 169 1 0 60
5851 393 5 0 162
5853 124 4 0 63
5855 82 2 0 23
5861 176 7 0 69
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 6, At Large
GRESHAM-BARLOW SCHOOL DISTRICT
Vote For 1
01 = Dale R. Clark 2,941 98.13 03 = OVER VOTES 1
02 = WRITE-IN 56 1.87 04 = UNDER VOTES 1,154
------------------------
01 02 03 04
------------------------
0547 547 0 0 0 1
5201 7 0 0 6
5602 2 0 0 0
5604 195 2 0 129
5819 118 5 0 41
5820 442 5 0 133
5828 357 8 0 114
5842 458 10 0 217
5846 412 8 0 142
5850 172 2 0 56
5851 393 4 0 163
5853 126 4 0 61
5855 81 2 1 23
5861 178 6 0 68
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 7, At Large
GRESHAM-BARLOW SCHOOL DISTRICT
Vote For 1
01 = Terry Reynolds 2,965 97.95 03 = OVER VOTES 0
02 = WRITE-IN 62 2.05 04 = UNDER VOTES 1,125
------------------------
01 02 03 04
------------------------
0547 547 0 0 0 1
5201 7 0 0 6
5602 2 0 0 0
5604 200 3 0 123
5819 117 5 0 42
5820 449 6 0 125
5828 362 9 0 108
5842 461 11 0 213
5846 414 8 0 140
5850 170 2 0 58
5851 396 5 0 159
5853 125 5 0 61
5855 82 1 0 24
5861 180 7 0 65
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 4 HILLSBORO SCHOOL DISTRICT
Vote For 1
01 = Hugh O'Donnell 0 04 = WRITE-IN 0
02 = Ken Phelan 1 100.00 05 = OVER VOTES 0
03 = Deborah Pappas 0 06 = UNDER VOTES 0
------------------------------------
01 02 03 04 05 06
------------------------------------
1504 0 1 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 5 HILLSBORO SCHOOL DISTRICT
Vote For 1
01 = Sam Heiney 1 100.00
02 = Lisa M. Poehlitz 0 06 = James Smith 0
03 = Beth Graser 0 07 = WRITE-IN 0
04 = John Napolitano 0 08 = OVER VOTES 0
05 = Beth A. King 0 09 = UNDER VOTES 0
------------------------------------------------------
01 02 03 04 05 06 07 08 09
------------------------------------------------------
1504 1 0 0 0 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 7 HILLSBORO SCHOOL DISTRICT
Vote For 1
01 = John D. Peterson 1 100.00
02 = Don R. Shannon 0 04 = OVER VOTES 0
03 = WRITE-IN 0 05 = UNDER VOTES 0
------------------------------
01 02 03 04 05
------------------------------
1504 1 0 0 0 0
