NUMBERED KEY CANVASS                              MULTNOMAH COUNTY OREGON
                                                  PRIMARY ELECTION
RUN DATE:06/01/04 04:33 PM                        MAY 18, 2004
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                363,589             07 = BALLOTS CAST - DEMOCRAT                   96,967   58.90
   02 = REGISTERED VOTERS - REPUBLICAN            82,970   22.82     08 = BALLOTS CAST - NONPARTISAN                28,359   17.23
   03 = REGISTERED VOTERS - DEMOCRAT             180,164   49.55     09 = VOTER TURNOUT - TOTAL                              45.28
   04 = REGISTERED VOTERS - NONPARTISAN          100,455   27.63     10 = VOTER TURNOUT - REPUBLICAN                         47.38
   05 = BALLOTS CAST - TOTAL                     164,635             11 = VOTER TURNOUT - DEMOCRAT                           53.82
   06 = BALLOTS CAST - REPUBLICAN                 39,309   23.88     12 = VOTER TURNOUT - NONPARTISAN                        28.23
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 PCT 0156                          63 .  24 .  26 .  13 .  39 .  17 .  15 . . 7 61.90 70.83 57.69 53.85
0002 PCT 0158                         108 .  69 .  25 .  14 .  51 .  32 .  15 . . 4 47.22 46.38 60.00 28.57
0003 PCT 0543                          32 . . 4 .  17 .  11 . . 5 . . 3 . . 2 . . 0 15.63 75.00 11.76 . .00
0004 PCT 0547                          59 .  27 .  20 .  12 .  22 .  12 . . 9 . . 1 37.29 44.44 45.00  8.33
0005 PCT 0548                          31 . . 8 .  17 . . 6 .  14 . . 6 . . 8 . . 0 45.16 75.00 47.06 . .00
0006 PCT 0601                           0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . . . . . . . . . . .
0007 PCT 1002                         800 . 200 . 378 . 222 . 391 .  88 . 226 .  77 48.88 44.00 59.79 34.68
0008 PCT 1013                        4569 . 808  2557  1204  2598 . 426  1717 . 455 56.86 52.72 67.15 37.79
0009 PCT 1025                        3942 . 383  1985  1574  1609 . 148 . 982 . 479 40.82 38.64 49.47 30.43
0010 PCT 1045                         251 .  81 . 112 .  58 . 153 .  49 .  79 .  25 60.96 60.49 70.54 43.10
0011 PCT 1053                        2725 . 432  1263  1030  1033 . 176 . 585 . 272 37.91 40.74 46.32 26.41
0012 PCT 1103                        3541 . 548  1655  1338  1481 . 264 . 823 . 394 41.82 48.18 49.73 29.45
0013 PCT 1156                        3059 . 877  1505 . 677  1888 . 577  1041 . 270 61.72 65.79 69.17 39.88
0014 PCT 1170                        3877  1141  1924 . 812  2287 . 710  1273 . 304 58.99 62.23 66.16 37.44
0015 PCT 1183                        2434 . 483  1168 . 783  1208 . 244 . 706 . 258 49.63 50.52 60.45 32.95
0016 PCT 1205                        3957 . 806  2070  1081  1995 . 392  1245 . 358 50.42 48.64 60.14 33.12
0017 PCT 1211                        2069 . 467  1107 . 495  1173 . 250 . 734 . 189 56.69 53.53 66.31 38.18
0018 PCT 1213                        3088 . 743  1536 . 809  1566 . 371 . 939 . 256 50.71 49.93 61.13 31.64
0019 PCT 1222                        4102  1075  2076 . 951  2139 . 566  1257 . 316 52.15 52.65 60.55 33.23
0020 PCT 1224                        3201 . 801  1710 . 690  1951 . 474  1173 . 304 60.95 59.18 68.60 44.06
0021 PCT 1226                        2240 . 611  1194 . 435  1293 . 345 . 774 . 174 57.72 56.46 64.82 40.00
0022 PCT 1230                        3989 . 983  2075 . 931  2139 . 535  1282 . 322 53.62 54.43 61.78 34.59
0023 PCT 1238                        2328 . 658  1076 . 594  1119 . 357 . 576 . 186 48.07 54.26 53.53 31.31
0024 PCT 1240                        1572 . 472 . 782 . 318 . 899 . 270 . 512 . 117 57.19 57.20 65.47 36.79
0025 PCT 1245                        4350  1046  2202  1102  2222 . 531  1326 . 365 51.08 50.76 60.22 33.12
0026 PCT 1315                        3867 . 715  1807  1345  1747 . 398 . 954 . 395 45.18 55.66 52.79 29.37
0027 PCT 1321                        2552 . 910 . 973 . 669  1162 . 393 . 559 . 210 45.53 43.19 57.45 31.39
0028 PCT 1400                        1710 . 632 . 680 . 398 . 746 . 305 . 364 .  77 43.63 48.26 53.53 19.35
0029 PCT 1500                         557 . 188 . 247 . 122 . 251 .  80 . 137 .  34 45.06 42.55 55.47 27.87
0030 PCT 1504                        1519 . 478 . 681 . 360 . 667 . 181 . 388 .  98 43.91 37.87 56.98 27.22
0031 PCT 1505                         658 . 276 . 250 . 132 . 394 . 188 . 159 .  47 59.88 68.12 63.60 35.61
0032 PCT 1507                         347 . 138 . 148 .  61 . 188 .  67 . 102 .  19 54.18 48.55 68.92 31.15
0033 PCT 1515                        1123 . 489 . 447 . 187 . 613 . 293 . 262 .  58 54.59 59.92 58.61 31.02
0034 PCT 1546                        1022 . 482 . 389 . 151 . 499 . 236 . 227 .  36 48.83 48.96 58.35 23.84
0035 PCT 2002                        3711 . 608  1991  1112  1405 . 248 . 885 . 272 37.86 40.79 44.45 24.46
0036 PCT 2026                        3272 . 504  1793 . 975  1314 . 209 . 846 . 259 40.16 41.47 47.18 26.56
0037 PCT 2029                        3651 . 515  2062  1074  1413 . 222 . 937 . 254 38.70 43.11 45.44 23.65
0038 PCT 2077                        4594 . 826  2438  1330  2103 . 374  1350 . 379 45.78 45.28 55.37 28.50
0039 PCT 2086                        3743 . 402  2247  1094  1560 . 172  1064 . 324 41.68 42.79 47.35 29.62
0040 PCT 2099                        3494 . 237  2146  1111  1330 .  94 . 911 . 325 38.07 39.66 42.45 29.25
0041 PCT 2100                        4034 . 721  2216  1097  1898 . 360  1212 . 326 47.05 49.93 54.69 29.72
0042 PCT 2114                        3644 . 500  2057  1087  1748 . 256  1159 . 333 47.97 51.20 56.34 30.63
0043 PCT 2143                        2541 . 742  1153 . 646  1063 . 330 . 556 . 177 41.83 44.47 48.22 27.40
0044 PCT 3000                        3409 . 692  1736 . 981  1409 . 312 . 861 . 236 41.33 45.09 49.60 24.06
0045 PCT 3002                        3845 . 660  2119  1066  1696 . 285  1080 . 331 44.11 43.18 50.97 31.05
0046 PCT 3004                        2975 . 223  1873 . 879  1092 .  81 . 764 . 247 36.71 36.32 40.79 28.10
0047 PCT 3008                        3873 . 503  2396 . 974  1863 . 271  1276 . 316 48.10 53.88 53.26 32.44
0048 PCT 3058                        4339 . 424  2451  1464  1892 . 176  1226 . 490 43.60 41.51 50.02 33.47
0049 PCT 3097                        4111 . 282  2512  1317  1849 . 117  1254 . 478 44.98 41.49 49.92 36.29
0050 PCT 3113                        3628 . 673  2133 . 822  2171 . 396  1432 . 343 59.84 58.84 67.14 41.73
0051 PCT 3128                        3767 . 688  2265 . 814  2296 . 388  1567 . 341 60.95 56.40 69.18 41.89
0052 PCT 3144                        2945 . 533  1852 . 560  1884 . 306  1323 . 255 63.97 57.41 71.44 45.54
0053 PCT 3151                        4587 . 278  2783  1526  1964 . 106  1335 . 523 42.82 38.13 47.97 34.27
0054 PCT 3177                        3869 . 788  2184 . 897  1980 . 402  1295 . 283 51.18 51.02 59.29 31.55
0055 PCT 3185                        2440 . 777  1080 . 583  1096 . 397 . 518 . 181 44.92 51.09 47.96 31.05
0056 PCT 3193                        4122 . 724  2275  1123  2099 . 365  1366 . 368 50.92 50.41 60.04 32.77
0057 PCT 3240                        4251 . 927  2082  1242  2046 . 492  1178 . 376 48.13 53.07 56.58 30.27
0058 PCT 3248                        2800 . 485  1498 . 817  1426 . 253 . 909 . 264 50.93 52.16 60.68 32.31
0059 PCT 3253                        2859 . 437  1640 . 782  1474 . 243 . 960 . 271 51.56 55.61 58.54 34.65
0060 PCT 3259                        3710 . 492  2325 . 893  2129 . 244  1555 . 330 57.39 49.59 66.88 36.95
0061 PCT 3274                        3375 . 284  1696  1395  1475 . 107 . 914 . 454 43.70 37.68 53.89 32.54
0062 PCT 3290                        3419 . 659  2035 . 725  2147 . 380  1428 . 339 62.80 57.66 70.17 46.76
0063 PCT 3297                        2310 . 387  1269 . 654 . 874 . 171 . 552 . 151 37.84 44.19 43.50 23.09
0064 PCT 3307                        2666 . 925  1201 . 540  1256 . 511 . 621 . 124 47.11 55.24 51.71 22.96
0065 PCT 3311                        2970 . 909  1386 . 675  1292 . 438 . 698 . 156 43.50 48.18 50.36 23.11
0066 PCT 3315                        2183 . 581  1009 . 593 . 762 . 238 . 397 . 127 34.91 40.96 39.35 21.42
0067 PCT 3322                        2201 . 791 . 993 . 417  1066 . 437 . 509 . 120 48.43 55.25 51.26 28.78
0068 PCT 3327                        1957 . 555 . 946 . 456 . 853 . 267 . 497 .  89 43.59 48.11 52.54 19.52
0069 PCT 3329                        3461  1250  1510 . 701  1680 . 668 . 820 . 192 48.54 53.44 54.30 27.39
0070 PCT 3330                        3356  1245  1467 . 644  1730 . 745 . 807 . 178 51.55 59.84 55.01 27.64
0071 PCT 4022                        3647 . 307  1815  1525  1627 . 128 . 980 . 519 44.61 41.69 53.99 34.03
0072 PCT 4027                        3402 . 226  1774  1402  1659 . 106  1028 . 525 48.77 46.90 57.95 37.45
0073 PCT 4041                        4113 . 421  2385  1307  2360 . 234  1589 . 537 57.38 55.58 66.62 41.09
0074 PCT 4049                        4231 . 431  2253  1547  2072 . 196  1330 . 546 48.97 45.48 59.03 35.29
0075 PCT 4065                        4538 . 498  2429  1611  2236 . 256  1442 . 538 49.27 51.41 59.37 33.40
0076 PCT 4106                        3003 . 255  1685  1063  1591 . 120  1053 . 418 52.98 47.06 62.49 39.32
0077 PCT 4111                        3473 . 716  1919 . 838  2073 . 441  1307 . 325 59.69 61.59 68.11 38.78
0078 PCT 4125                        3233 . 937  1381 . 915  1257 . 373 . 671 . 213 38.88 39.81 48.59 23.28
0079 PCT 4131                        2814 . 488  1465 . 861  1470 . 254 . 907 . 309 52.24 52.05 61.91 35.89
0080 PCT 4155                        3518 . 680  1896 . 942  1750 . 348  1105 . 297 49.74 51.18 58.28 31.53
0081 PCT 4167                        4203 . 514  2227  1462  2119 . 260  1339 . 520 50.42 50.58 60.13 35.57
0082 PCT 4178                        2863 . 519  1400 . 944  1132 . 203 . 679 . 250 39.54 39.11 48.50 26.48
0083 PCT 4185                        2601 . 449  1284 . 868 . 983 . 174 . 592 . 217 37.79 38.75 46.11 25.00
0084 PCT 4202                        3105 . 645  1469 . 991  1285 . 293 . 744 . 248 41.38 45.43 50.65 25.03
0085 PCT 4216                        1202 . 328 . 482 . 392 . 392 . 124 . 191 .  77 32.61 37.80 39.63 19.64
0086 PCT 4242                        3360 . 620  1813 . 927  1689 . 325  1078 . 286 50.27 52.42 59.46 30.85
0087 PCT 4250                        2687 . 501  1430 . 756  1381 . 258 . 870 . 253 51.40 51.50 60.84 33.47
0088 PCT 4254                        1837 . 361 . 952 . 524 . 882 . 184 . 549 . 149 48.01 50.97 57.67 28.44
0089 PCT 4282                        3603 . 927  1781 . 895  2016 . 548  1137 . 331 55.95 59.12 63.84 36.98
0090 PCT 4295                        3599 . 526  2014  1059  1905 . 284  1247 . 374 52.93 53.99 61.92 35.32
0091 PCT 4299                        4047 . 816  1910  1321  1401 . 311 . 791 . 299 34.62 38.11 41.41 22.63
0092 PCT 4309                        2485 . 858 . 993 . 634 . 979 . 365 . 452 . 162 39.40 42.54 45.52 25.55
0093 PCT 4320                        2063 . 724 . 916 . 423 . 976 . 406 . 460 . 110 47.31 56.08 50.22 26.00
0094 PCT 4333                        3113 . 853  1462 . 798  1340 . 418 . 725 . 197 43.05 49.00 49.59 24.69
0095 PCT 4338                        3208 . 857  1509 . 842  1261 . 354 . 746 . 161 39.31 41.31 49.44 19.12
0096 PCT 4339                        3500 . 813  1572  1115  1273 . 347 . 696 . 230 36.37 42.68 44.27 20.63
0097 PCT 4340                        2040 . 525 . 916 . 599 . 745 . 215 . 397 . 133 36.52 40.95 43.34 22.20
0098 PCT 4344                        2402 . 638  1090 . 674 . 948 . 292 . 519 . 137 39.47 45.77 47.61 20.33
0099 PCT 4345                        3489  1001  1608 . 880  1410 . 457 . 768 . 185 40.41 45.65 47.76 21.02
0100 PCT 4350                        3683  1038  1736 . 909  1499 . 499 . 820 . 180 40.70 48.07 47.24 19.80
0101 PCT 4352                        2119 . 527 . 967 . 625 . 781 . 232 . 419 . 130 36.86 44.02 43.33 20.80
0102 PCT 4359                        1637 . 601 . 671 . 365 . 714 . 308 . 320 .  86 43.62 51.25 47.69 23.56
0103 PCT 4360                        2400 . 576  1133 . 691 . 838 . 235 . 481 . 122 34.92 40.80 42.45 17.66
0104 PCT 4361                        3248 . 874  1489 . 885  1248 . 402 . 660 . 186 38.42 46.00 44.33 21.02
0105 PCT 4362                        2537 . 566  1197 . 774 . 930 . 222 . 536 . 172 36.66 39.22 44.78 22.22
0106 PCT 4363                        3787 . 648  1966  1173  1849 . 332  1112 . 405 48.82 51.23 56.56 34.53
0107 PCT 5029                         524 . 171 . 238 . 115 . 210 .  70 . 129 .  11 40.08 40.94 54.20  9.57
0108 PCT 5100                        3413  1063  1486 . 864  1149 . 398 . 618 . 133 33.67 37.44 41.59 15.39
0109 PCT 5200                        3978  1504  1377  1097  1249 . 555 . 534 . 160 31.40 36.90 38.78 14.59
0110 PCT 5201                        3269  1209  1242 . 818  1029 . 440 . 485 . 104 31.48 36.39 39.05 12.71
0111 PCT 5301                        1293 . 407 . 513 . 373 . 400 . 159 . 193 .  48 30.94 39.07 37.62 12.87
0112 PCT 5401                         387 . 142 . 177 .  68 . 162 .  65 .  87 .  10 41.86 45.77 49.15 14.71
0113 PCT 5425                        2558 . 985 . 947 . 626 . 987 . 446 . 436 . 105 38.58 45.28 46.04 16.77
0114 PCT 5602                         331 . 153 . 111 .  67 . 129 .  65 .  55 . . 9 38.97 42.48 49.55 13.43
0115 PCT 5604                        2062 . 857 . 772 . 433 . 799 . 363 . 357 .  79 38.75 42.36 46.24 18.24
0116 PCT 5605                         139 .  51 .  59 .  29 .  46 .  19 .  23 . . 4 33.09 37.25 38.98 13.79
0117 PCT 5819                        3340 . 954  1486 . 900  1108 . 401 . 598 . 109 33.17 42.03 40.24 12.11
0118 PCT 5820                        4091  1360  1699  1032  1481 . 534 . 777 . 170 36.20 39.26 45.73 16.47
0119 PCT 5828                        3444  1124  1329 . 991  1154 . 458 . 579 . 117 33.51 40.75 43.57 11.81
0120 PCT 5842                        4330  1740  1626 . 964  1772 . 763 . 828 . 181 40.92 43.85 50.92 18.78
0121 PCT 5846                        4488  1870  1583  1035  1620 . 767 . 707 . 146 36.10 41.02 44.66 14.11
0122 PCT 5850                        2133 . 660 . 856 . 617 . 647 . 260 . 322 .  65 30.33 39.39 37.62 10.53
0123 PCT 5851                        4023  1509  1536 . 978  1569 . 688 . 717 . 164 39.00 45.59 46.68 16.77
0124 PCT 5853                        3303  1143  1434 . 726  1330 . 528 . 701 . 101 40.27 46.19 48.88 13.91
0125 PCT 5855                        3912  1513  1576 . 823  1483 . 630 . 717 . 136 37.91 41.64 45.49 16.52
0126 PCT 5861                        2510 . 853 . 996 . 661 . 844 . 309 . 447 .  88 33.63 36.23 44.88 13.31
0127 PCT 5868                        2540 . 879  1038 . 623 . 918 . 352 . 480 .  86 36.14 40.05 46.24 13.80
0128 PCT 5870                        3023 . 846  1342 . 835  1026 . 333 . 575 . 118 33.94 39.36 42.85 14.13
0129 PCT 5871                        1854 . 431 . 831 . 592 . 575 . 157 . 349 .  69 31.01 36.43 42.00 11.66
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES PRESIDENT
  VOTE FOR  1
   01 = GEORGE W. BUSH                            30,517   91.05     03 = OVER VOTES                                    19
   02 = WRITE-IN                                   3,001    8.95     04 = UNDER VOTES                                5,772
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 PCT 0156                          17     0     0     0
0002 PCT 0158                          31     0     0     1
0003 PCT 0543                           2     0     0     1
0004 PCT 0547                          12     0     0     0
0005 PCT 0548                           6     0     0     0
0006 PCT 0601                           0     0     0     0
0007 PCT 1002                          59    14     0    15
0008 PCT 1013                         291    42     0    93
0009 PCT 1025                         100    14     0    34
0010 PCT 1045                          37     7     0     5
0011 PCT 1053                         123    14     1    38
0012 PCT 1103                         188    37     0    39
0013 PCT 1156                         382    58     0   137
0014 PCT 1170                         474    69     0   167
0015 PCT 1183                         176    19     0    49
0016 PCT 1205                         267    49     0    76
0017 PCT 1211                         175    33     0    42
0018 PCT 1213                         279    25     0    67
0019 PCT 1222                         437    51     0    78
0020 PCT 1224                         333    54     0    87
0021 PCT 1226                         236    38     1    70
0022 PCT 1230                         377    58     0   100
0023 PCT 1238                         268    34     0    55
0024 PCT 1240                         186    22     0    62
0025 PCT 1245                         367    48     0   116
0026 PCT 1315                         275    43     1    79
0027 PCT 1321                         306    29     0    58
0028 PCT 1400                         256    13     0    36
0029 PCT 1500                          69     5     0     6
0030 PCT 1504                         153     6     0    22
0031 PCT 1505                         144    22     0    22
0032 PCT 1507                          49     8     0    10
0033 PCT 1515                         218    22     0    53
0034 PCT 1546                         194    12     0    30
0035 PCT 2002                         199    19     0    30
0036 PCT 2026                         160    18     0    31
0037 PCT 2029                         170    21     0    31
0038 PCT 2077                         290    33     0    51
0039 PCT 2086                         117    19     0    36
0040 PCT 2099                          70     9     0    15
0041 PCT 2100                         250    37     1    72
0042 PCT 2114                         173    32     0    51
0043 PCT 2143                         248    34     0    48
0044 PCT 3000                         245    29     1    37
0045 PCT 3002                         215    25     0    45
0046 PCT 3004                          57     9     0    15
0047 PCT 3008                         192    34     0    45
0048 PCT 3058                         126    25     0    25
0049 PCT 3097                          75    19     0    23
0050 PCT 3113                         268    46     0    82
0051 PCT 3128                         265    44     0    79
0052 PCT 3144                         209    33     0    64
0053 PCT 3151                          63    22     0    21
0054 PCT 3177                         298    40     1    63
0055 PCT 3185                         331    20     1    45
0056 PCT 3193                         260    35     0    70
0057 PCT 3240                         388    36     0    68
0058 PCT 3248                         180    28     0    45
0059 PCT 3253                         167    24     0    52
0060 PCT 3259                         158    25     0    61
0061 PCT 3274                          75    19     0    13
0062 PCT 3290                         253    47     0    80
0063 PCT 3297                         125     9     0    37
0064 PCT 3307                         397    29     0    85
0065 PCT 3311                         357    25     0    56
0066 PCT 3315                         190    12     2    34
0067 PCT 3322                         340    28     0    69
0068 PCT 3327                         216    10     0    41
0069 PCT 3329                         529    44     0    95
0070 PCT 3330                         561    57     0   127
0071 PCT 4022                          87    15     0    26
0072 PCT 4027                          74    14     0    18
0073 PCT 4041                         131    37     0    66
0074 PCT 4049                         142    24     0    30
0075 PCT 4065                         179    26     0    51
0076 PCT 4106                          76    19     0    25
0077 PCT 4111                         291    48     0   102
0078 PCT 4125                         302    30     0    41
0079 PCT 4131                         193    20     1    40
0080 PCT 4155                         262    36     0    50
0081 PCT 4167                         198    18     1    43
0082 PCT 4178                         152    14     0    37
0083 PCT 4185                         141    14     0    19
0084 PCT 4202                         250    14     0    29
0085 PCT 4216                         109     3     0    12
0086 PCT 4242                         236    32     1    56
0087 PCT 4250                         191    17     0    50
0088 PCT 4254                         132    16     0    36
0089 PCT 4282                         365    50     1   132
0090 PCT 4295                         199    28     0    57
0091 PCT 4299                         253    25     0    33
0092 PCT 4309                         312    17     0    36
0093 PCT 4320                         316    25     0    65
0094 PCT 4333                         333    24     0    61
0095 PCT 4338                         281    20     0    53
0096 PCT 4339                         289    20     0    38
0097 PCT 4340                         183    11     0    21
0098 PCT 4344                         235    22     0    35
0099 PCT 4345                         367    25     0    65
0100 PCT 4350                         424    24     0    51
0101 PCT 4352                         190    11     0    31
0102 PCT 4359                         253    21     0    34
0103 PCT 4360                         191    17     0    27
0104 PCT 4361                         335    24     0    43
0105 PCT 4362                         178    12     0    32
0106 PCT 4363                         245    35     2    50
0107 PCT 5029                          65     2     0     3
0108 PCT 5100                         352    19     0    27
0109 PCT 5200                         508    13     0    34
0110 PCT 5201                         408     8     0    24
0111 PCT 5301                         138    12     0     9
0112 PCT 5401                          52     7     0     6
0113 PCT 5425                         392    11     0    43
0114 PCT 5602                          60     1     0     4
0115 PCT 5604                         321    18     1    23
0116 PCT 5605                          18     0     0     1
0117 PCT 5819                         355    17     0    29
0118 PCT 5820                         462    29     0    43
0119 PCT 5828                         403    19     0    36
0120 PCT 5842                         664    36     0    63
0121 PCT 5846                         698    17     1    51
0122 PCT 5850                         227    12     0    21
0123 PCT 5851                         609    22     0    57
0124 PCT 5853                         457    20     1    50
0125 PCT 5855                         547    24     1    58
0126 PCT 5861                         274    14     0    21
0127 PCT 5868                         299    14     0    39
0128 PCT 5870                         283    20     0    30
0129 PCT 5871                         126    16     0    15
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES SENATOR
  VOTE FOR  1
   01 = PAVEL GOBERMAN                             1,255    4.47
   02 = AL KING                                    8,955   31.88     06 = THOMAS LEE ABSHIER                         5,918   21.07
   03 = BRUCE BROUSSARD                            6,807   24.23     07 = WRITE-IN                                     950    3.38
   04 = E. BOWERMAN                                2,153    7.66     08 = OVER VOTES                                    85
   05 = PHILIP PETRIE                              2,051    7.30     09 = UNDER VOTES                               11,135
                                   ------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09
                                   ------------------------------------------------------
0001 PCT 0156                           0     5     2     2     0     1     0     0     7
0002 PCT 0158                           0     4     9     0     3     0     0     0    16
0003 PCT 0543                           0     2     0     0     0     0     0     0     1
0004 PCT 0547                           0     3     1     0     0     1     1     0     6
0005 PCT 0548                           0     2     1     1     1     1     0     0     0
0006 PCT 0601                           0     0     0     0     0     0     0     0     0
0007 PCT 1002                           4    25    16     1     4    14     1     0    23
0008 PCT 1013                          14    97    81    13    11    24    14     1   171
0009 PCT 1025                           5    36    30     5     9    19     3     0    41
0010 PCT 1045                           0    11     6     2     0     2     0     0    28
0011 PCT 1053                           9    42    28     5     5    14     7     0    66
0012 PCT 1103                          12    69    39    10    17    21     6     0    90
0013 PCT 1156                          11   167    96    20    11    16    19     0   237
0014 PCT 1170                          11   202   118    13    18    29    22     0   297
0015 PCT 1183                           6    71    43    10    12    19     9     0    74
0016 PCT 1205                          10   102    75    13    14    44    10     2   122
0017 PCT 1211                           1    70    61    10     8    12     5     0    83
0018 PCT 1213                           4   105    68    12    13    44     9     0   116
0019 PCT 1222                          15   156    98    21    27    60    10     0   179
0020 PCT 1224                           2   141    86    14    18    39     8     0   166
0021 PCT 1226                           5   104    56    18    11    11     2     1   137
0022 PCT 1230                          22   135    94    18    22    66    11     0   167
0023 PCT 1238                          10   104    73     8    14    52     6     0    90
0024 PCT 1240                           6    76    37     3     6    13    11     0   118
0025 PCT 1245                          18   140    78    23    29    70    14     1   158
0026 PCT 1315                          15   115    90     8    12    28    11     0   119
0027 PCT 1321                          15   109    74    12    10    39     8     0   126
0028 PCT 1400                          12   102    38    10     7    30     1     0   105
0029 PCT 1500                           4    29    18     5     1     7     0     0    16
0030 PCT 1504                           1    53    32    10    10    32     2     2    39
0031 PCT 1505                           3    45    16     4    10    27     9     0    74
0032 PCT 1507                           0    15     8     3     4     6     3     0    28
0033 PCT 1515                           7    95    38     5    11     9     7     1   120
0034 PCT 1546                           5    81    38    11     4    11     5     0    81
0035 PCT 2002                          15    54    51    21    23    24     9     1    50
0036 PCT 2026                          10    32    48    17    13    32     6     0    51
0037 PCT 2029                          11    51    54     9    13    30     8     0    46
0038 PCT 2077                          19    71    68    18    26    61    13     0    98
0039 PCT 2086                           6    32    31     8    10    19    10     2    54
0040 PCT 2099                           3    17    28     5     5     8     6     1    21
0041 PCT 2100                           9    70    63    15    13    66    10     0   114
0042 PCT 2114                          12    55    52    18    13    35     4     0    67
0043 PCT 2143                          10    78    91     8    17    38     5     0    83
0044 PCT 3000                          19    57    65    11    18    49    14     0    79
0045 PCT 3002                          10    60    50    19    12    44     7     1    82
0046 PCT 3004                           3    15    18     4     3    10     7     0    21
0047 PCT 3008                           8    65    50     6    20    48    10     0    64
0048 PCT 3058                           7    38    35    13    13    22     9     0    39
0049 PCT 3097                           7    29    30     7     6     6     6     0    26
0050 PCT 3113                          13    87    65    16    18    36    19     0   142
0051 PCT 3128                          17    73    71    12    12    30    11     2   160
0052 PCT 3144                           7    71    47     8     8    30     9     0   126
0053 PCT 3151                           6    12    25     5     8     7     6     0    37
0054 PCT 3177                           4    95    75    17    20    52    17     0   122
0055 PCT 3185                          13    83    55    29    21    92    11     1    92
0056 PCT 3193                           8    66    68    19    19    42    14     1   128
0057 PCT 3240                          19    82    92    41    38   101    15     2   102
0058 PCT 3248                          15    48    53    19    12    33     3     0    70
0059 PCT 3253                           4    48    50    14     9    24     5     0    89
0060 PCT 3259                           8    53    39    20    10    21     9     1    83
0061 PCT 3274                           5    22    25     3     4    14     5     1    28
0062 PCT 3290                           8   101    75    15    12    32    15     1   121
0063 PCT 3297                           8    44    23    16     9    22     6     0    43
0064 PCT 3307                          17   134    65    37    25    77    10     2   144
0065 PCT 3311                          13    85    82    27    29    87    12     1   102
0066 PCT 3315                          11    35    45     9    15    56     7     5    55
0067 PCT 3322                           5    95    81    28    18    58     8     0   144
0068 PCT 3327                           6    52    40    18    14    65     7     0    65
0069 PCT 3329                          19   155   106    43    40   125    16     1   163
0070 PCT 3330                          18   171   109    39    47    92    14     1   254
0071 PCT 4022                           4    27    27     6    10    16     5     0    33
0072 PCT 4027                           3    19    22     6     4    26     2     0    24
0073 PCT 4041                           7    35    46     8    14    33    12     0    79
0074 PCT 4049                           6    45    46     7    13    24     7     0    48
0075 PCT 4065                           6    43    52    18    14    44     6     1    72
0076 PCT 4106                           5    24    16    10    10    18     4     0    33
0077 PCT 4111                          21    99    84    18    24    48     6     1   140
0078 PCT 4125                          10    79    55    22    16   100     8     1    82
0079 PCT 4131                           9    47    61    12    14    31     9     2    69
0080 PCT 4155                          12    55    73    18    21    68     9     1    91
0081 PCT 4167                          11    58    49    11    17    33     8     1    72
0082 PCT 4178                           5    38    36    13    17    42     2     0    50
0083 PCT 4185                           8    42    32    12     8    36     8     3    25
0084 PCT 4202                          10    49    49    25    19    65     8     1    67
0085 PCT 4216                           2    20    20     8    10    31     2     0    31
0086 PCT 4242                          10    66    54    17    23    50     9     0    96
0087 PCT 4250                           8    68    42    16    10    28     7     1    78
0088 PCT 4254                          13    48    35     1    11    19     3     1    53
0089 PCT 4282                           9   125    82    22    28    35    13     0   234
0090 PCT 4295                          13    64    60    13    15    22     5     0    92
0091 PCT 4299                          11    52    45    27    27    69    13     2    65
0092 PCT 4309                           9    75    62    28    25    81     5     2    78
0093 PCT 4320                          10    93    69    27    23    63     9     1   111
0094 PCT 4333                           7    85    67    18    30    95     7     4   105
0095 PCT 4338                          15    71    56    24    23    78     6     0    81
0096 PCT 4339                          16    76    69    30    21    46    12     0    77
0097 PCT 4340                           4    38    36    20    13    53     7     0    44
0098 PCT 4344                          14    53    53    21    25    53     5     1    67
0099 PCT 4345                          16    75    77    28    24   117     7     1   112
0100 PCT 4350                          19    98    92    44    19    97    15     0   115
0101 PCT 4352                           4    47    37    16    13    53     2     0    60
0102 PCT 4359                          13    84    52    22     8    50     8     0    71
0103 PCT 4360                          12    55    48    17    16    42     6     0    39
0104 PCT 4361                          18    96    63    27    21    83     8     0    86
0105 PCT 4362                          10    44    38    20    16    33     3     4    54
