NUMBERED KEY CANVASS Multnomah County, Oregon FINAL OFFICIAL RESULTS
Special Election
RUN DATE:06/03/13 02:56 PM May 21, 2013
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 435,627 03 = VOTER TURNOUT - TOTAL 42.21
02 = BALLOTS CAST - TOTAL 183,879
- - - - - - - - -
01 02 03
- - - - - - - - -
2701 625 . 353 56.48
2702 876 . 295 33.68
3101 1276 . 628 49.22
3102 1997 . 463 23.18
3103 654 . 186 28.44
3301 4506 2140 47.49
3302 4446 1961 44.11
3303 3625 1563 43.12
3304 590 . 248 42.03
3501 934 . 455 48.72
3502 4799 2621 54.62
3601 1570 . 894 56.94
3602 4013 1440 35.88
3603 3823 1042 27.26
3604 4626 2149 46.45
3605 3588 1426 39.74
3606 4678 2711 57.95
3607 2536 1328 52.37
3608 3825 1889 49.39
3609 556 . 295 53.06
3610 4090 2167 52.98
3611 4728 2632 55.67
3612 4353 1946 44.70
3801 4147 2264 54.59
3802 3371 1841 54.61
3803 4269 2011 47.11
3804 2697 1515 56.17
3805 2263 1025 45.29
3806 1931 . 648 33.56
3807 1128 . 386 34.22
3808 515 . 59 11.46
4101 3871 2020 52.18
4102 4411 2190 49.65
4103 3820 2170 56.81
4104 4314 2443 56.63
4201 4115 1885 45.81
4203 4111 1681 40.89
4204 4757 2439 51.27
4205 4733 2567 54.24
4206 4729 2373 50.18
4207 4473 2211 49.43
4208 4016 2153 53.61
4209 4661 2106 45.18
4210 4566 2135 46.76
4211 4720 2328 49.32
4301 4770 2046 42.89
4302 4661 1780 38.19
4303 4670 1945 41.65
4304 4843 2022 41.75
4305 4691 2380 50.74
4306 4626 2059 44.51
4307 4708 1993 42.33
4308 4404 2547 57.83
4310 4657 2072 44.49
4311 3449 1722 49.93
4401 4016 1698 42.28
4402 4692 2004 42.71
4403 3829 1893 49.44
4404 4774 1728 36.20
4405 4649 2111 45.41
4406 4453 2107 47.32
4407 3351 1557 46.46
4408 4707 1863 39.58
4409 2060 . 802 38.93
4501 4663 2737 58.70
4502 4305 2176 50.55
4503 4187 2294 54.79
4504 4492 2881 64.14
4505 2963 1518 51.23
4506 3309 1384 41.83
4507 4448 2208 49.64
4508 4186 1715 40.97
4509 2647 1054 39.82
4510 2330 . 967 41.50
4511 2595 . 940 36.22
4512 567 . 197 34.74
4601 4684 2504 53.46
4602 3645 2317 63.57
4603 4656 2784 59.79
4604 4232 1695 40.05
4605 4700 2433 51.77
4606 4738 2104 44.41
4607 3579 1429 39.93
4608 2734 . 892 32.63
4609 4774 2275 47.65
4701 2760 1127 40.83
4702 754 . 302 40.05
4703 2196 1137 51.78
4704 4205 1806 42.95
4705 4509 1819 40.34
4706 3434 1251 36.43
4707 1701 . 694 40.80
4708 3649 1414 38.75
4709 2041 . 779 38.17
4710 4506 1596 35.42
4801 1403 . 529 37.70
4802 4216 1532 36.34
4803 2488 . 860 34.57
4804 1548 . 509 32.88
4805 927 . 269 29.02
4806 1513 . 659 43.56
4807 2859 . 950 33.23
4901 58 . 21 36.21
4902 25 . . 7 28.00
4903 4486 . 911 20.31
4904 3957 . 773 19.54
4905 4561 1014 22.23
4906 1401 . 253 18.06
4907 286 . 94 32.87
4908 2280 . 553 24.25
4909 4541 . 906 19.95
4910 3654 . 762 20.85
4911 4397 . 881 20.04
5001 4150 . 768 18.51
5002 4499 . 879 19.54
5003 4212 . 980 23.27
5004 3274 . 924 28.22
5005 2394 . 450 18.80
5006 3582 . 794 22.17
5007 3744 . 804 21.47
5008 3450 . 921 26.70
5009 935 . 303 32.41
5101 883 . 254 28.77
5102 4680 1699 36.30
5103 2410 . 862 35.77
5104 3708 1448 39.05
5105 386 . 131 33.94
5106 1755 . 456 25.98
5107 632 . 175 27.69
5202 2624 1341 51.11
5203 1996 . 518 25.95
5204 3182 . 649 20.40
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Pos. 3, Zone 2 MULTNOMAH ESD ZONE 2
Vote For 1
01 = Bob Clark 6,871 25.35
02 = Erica Thatcher 19,745 72.85 04 = OVER VOTES 19
03 = WRITE-IN 486 1.79 05 = UNDER VOTES 20,034
------------------------------
01 02 03 04 05
------------------------------
2701 54 110 2 0 155
2702 70 110 2 1 112
3101 142 208 5 0 273
3102 133 162 3 1 51
3301 278 963 17 0 882
3302 231 797 17 0 916
3303 311 500 8 0 740
3304 26 68 0 0 46
3601 149 337 8 1 399
3602 189 622 18 1 610
3603 199 450 25 0 368
3604 325 873 14 0 937
3605 228 527 10 0 661
3609 58 109 1 0 127
3610 0 4 0 0 5
3612 297 892 18 0 739
4201 182 809 22 0 872
4203 194 787 25 1 674
4204 271 1116 25 0 1027
4205 289 1115 27 0 1136
4206 132 473 10 0 544
4207 232 964 11 0 1004
4208 206 946 21 0 799
4505 275 563 20 2 658
4506 281 403 20 2 527
4507 293 983 27 1 904
4508 287 675 16 1 669
4510 0 0 0 0 1
4601 323 1071 24 1 1085
4602 367 979 22 0 949
4603 436 1183 29 5 1131
4605 413 946 39 2 1033
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Pos. 4, Zone 4 MULTNOMAH ESD ZONE 4
Vote For 1
01 = Francisco (Frank) Acosta Jr 11,763 94.22 03 = OVER VOTES 1
02 = WRITE-IN 721 5.78 04 = UNDER VOTES 12,776
------------------------
01 02 03 04
------------------------
4409 187 18 0 195
4506 65 5 0 81
4508 32 1 0 34
4509 439 25 0 590
4510 469 22 0 475
4511 458 40 0 442
4512 110 3 0 84
4604 732 69 0 894
4607 631 37 0 761
4608 208 14 0 196
4701 47 0 0 62
4702 127 7 0 168
4703 506 34 1 596
4705 869 40 0 910
4706 597 42 0 612
4707 309 13 0 372
4708 437 15 0 482
4709 359 25 0 395
4710 743 54 0 799
4801 130 5 0 167
4804 265 13 0 231
4805 137 2 0 130
4806 288 10 0 361
4807 449 35 0 466
5001 314 23 0 238
5004 2 2 0 1
5008 483 24 0 414
5009 146 6 0 151
5101 116 9 0 129
5102 751 42 0 906
5103 391 23 0 448
5104 649 43 0 756
5105 22 4 0 46
5106 275 15 0 166
5107 20 1 0 18
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Pos. 1, Zone 5 MULTNOMAH ESD ZONE 5
Vote For 1
01 = Bernie Giusto 8,052 61.93
02 = Chris Cochran 4,766 36.66 04 = OVER VOTES 3
03 = WRITE-IN 184 1.42 05 = UNDER VOTES 4,197
------------------------------
01 02 03 04 05
------------------------------
4409 1 0 0 0 0
4701 492 222 7 2 295
4703 0 0 0 0 0
4704 787 410 25 1 583
4708 186 115 3 0 176
4901 14 4 0 0 3
4902 2 2 0 0 3
4903 423 273 14 0 201
4904 343 230 11 0 189
4905 458 287 6 0 263
4906 109 86 3 0 55
4907 47 22 0 0 25
4908 278 153 4 0 118
4909 471 271 5 0 159
4910 400 203 4 0 155
4911 407 265 8 0 201
5001 77 61 10 0 45
5002 457 250 10 0 162
5003 510 260 10 0 200
5004 471 243 8 0 197
5005 208 149 11 0 82
5006 364 239 12 0 179
5007 384 233 9 0 178
5105 27 11 0 0 21
5107 61 33 2 0 40
5202 571 371 14 0 385
5203 208 158 2 0 150
5204 296 215 6 0 132
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Pos. 2, At Large
MULTNOMAH EDUCATION SERVICE DISTRICT
Vote For 1
01 = Patrick Lasswell 25,724 24.20
02 = Nels Johnson 78,220 73.60 04 = OVER VOTES 64
03 = WRITE-IN 2,340 2.20 05 = UNDER VOTES 77,062
------------------------------
01 02 03 04 05
------------------------------
2701 40 139 2 0 172
2702 49 131 2 1 112
3101 86 241 6 0 295
3102 109 178 4 1 58
3301 216 999 16 0 909
3302 198 809 15 0 939
3303 193 604 6 0 756
3304 15 79 0 0 46
3501 80 169 7 0 199
3502 378 1111 15 0 1117
3601 71 395 8 1 419
3602 141 651 17 1 630
3603 203 415 27 0 397
3604 214 952 19 0 964
3605 137 601 8 0 680
3606 278 1240 21 0 1172
3607 125 590 9 0 604
3608 189 882 20 0 798
3609 35 133 0 0 127
3610 229 942 24 3 969
3611 303 1251 21 3 1054
3612 236 938 22 1 749
3801 271 952 23 2 1016
3802 188 811 17 1 824
3803 206 889 32 0 884
3804 151 666 23 1 674
3805 138 412 14 0 461
3806 103 269 5 0 213
3807 59 158 4 0 165
3808 6 20 1 0 32
4101 213 873 22 0 912
4102 336 912 34 1 907
4103 226 934 17 1 992
4104 229 1197 29 1 987
4201 136 838 21 0 890
4203 162 791 27 1 700
4204 205 1150 21 1 1062
4205 178 1219 26 0 1144
4206 206 1062 34 1 1070
4207 148 1012 15 0 1036
4208 166 1054 21 0 912
4209 248 959 26 0 873
4210 271 941 29 0 894
4211 258 1032 39 0 999
4301 211 948 24 0 863
4302 180 813 24 1 762
4303 137 933 31 0 844
4304 171 946 36 0 869
4305 245 1057 33 0 1045
4306 211 917 22 1 908
4307 292 807 41 0 853
4308 189 1266 15 1 1076
4310 166 999 28 0 879
4311 131 816 15 1 759
4401 329 654 28 0 687
4402 305 878 40 2 779
4403 262 799 26 1 805
4404 269 730 30 0 699
4405 318 894 31 0 868
4406 308 905 33 1 860
4407 172 684 17 2 682
4408 288 736 37 2 800
4409 131 308 16 0 347
4501 257 1242 28 2 1208
4502 271 937 37 1 930
4503 236 1067 23 1 967
4504 208 1375 28 0 1270
4505 201 639 19 2 657
4506 242 506 20 1 615
4507 239 1007 23 1 938
4508 262 691 17 0 745
4509 174 370 10 0 500
4510 233 337 10 0 387
4511 176 352 25 0 387
4512 35 87 3 1 71
4601 282 1070 23 1 1128
4602 222 1084 19 0 992
4603 263 1291 23 3 1204
4604 264 647 42 0 742
4605 270 1052 36 1 1074
4606 282 833 58 0 931
4607 272 504 19 1 633
4608 185 344 16 1 346
4609 305 954 47 1 968
4701 241 413 9 2 462
4702 72 83 8 0 139
4703 255 380 23 1 478
4704 381 680 23 1 721
4705 381 687 18 0 733
4706 261 436 35 0 519
4707 119 235 5 2 333
4708 314 463 22 1 614
4709 179 252 13 0 335
4710 361 567 38 0 630
4801 114 173 6 0 236
4802 301 583 38 4 606
4803 194 323 21 0 322
4804 113 193 8 1 194
4805 55 104 1 0 109
4806 118 235 9 0 297
4807 240 310 15 0 385
4901 8 6 0 0 7
4902 2 2 0 0 3
4903 237 388 12 0 274
4904 230 301 10 0 232
4905 264 428 9 0 313
4906 71 108 1 0 73
4907 19 51 0 0 24
4908 161 210 12 0 170
4909 281 366 4 0 255
4910 228 347 3 0 184
4911 243 373 7 0 258
5001 224 301 17 0 226
5002 235 405 6 0 233
5003 232 451 13 0 284
5004 231 379 10 0 304
5005 142 178 10 0 120
5006 207 334 7 0 246
5007 215 317 6 0 266
5008 204 373 11 1 332
5009 69 104 2 0 128
5101 51 81 7 0 115
5102 376 552 30 0 741
5103 170 311 9 0 372
5104 308 414 32 1 693
5105 27 37 4 0 63
5106 128 184 4 0 140
5107 43 51 2 0 79
5202 295 518 11 0 517
5203 113 184 3 0 218
5204 188 269 4 0 188
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director - At Large CLACKAMAS COUNTY ESD--AT LARGE
Vote For 1
01 = Earl Bowerman 10 32.26
02 = Nadene Duffield 21 67.74 04 = OVER VOTES 0
03 = WRITE-IN 0 05 = UNDER VOTES 27
------------------------------
01 02 03 04 05
------------------------------
3806 10 21 0 0 27
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 3 CLACKAMAS COUNTY ESD ZONE 3
Vote For 1
01 = Greg McKenzie 24 100.00 03 = OVER VOTES 0
02 = WRITE-IN 0 04 = UNDER VOTES 34
------------------------
01 02 03 04
------------------------
3806 24 0 0 34
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 1 MT HOOD CC--ZONE1
Vote For 1
01 = Susie Jones 3,786 73.12
02 = Sharon Kay Barker 1,319 25.47 04 = OVER VOTES 0
03 = WRITE-IN 73 1.41 05 = UNDER VOTES 2,317
------------------------------
01 02 03 04 05
------------------------------
4901 8 5 0 0 8
4903 456 186 12 0 257
4904 384 148 14 0 227
4905 523 178 7 0 306
4906 135 49 0 0 69
4907 59 11 1 0 23
4908 277 99 10 0 167
4909 507 177 3 0 219
5003 64 24 3 0 32
5006 417 139 10 0 228
5202 633 185 9 0 514
5203 209 70 4 0 199
5204 114 48 0 0 68
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 2 MT HOOD CC--ZONE 2
Vote For 1
01 = James Zordich 1,678 69.77
02 = Ron Weisdorfer 675 28.07 04 = OVER VOTES 0
03 = WRITE-IN 52 2.16 05 = UNDER VOTES 1,227
------------------------------
01 02 03 04 05
------------------------------
5002 412 188 16 0 263
5003 350 130 9 0 243
5004 418 166 11 0 329
5005 219 78 10 0 143
5105 20 10 0 0 26
5107 52 19 0 0 65
5203 15 4 0 0 17
5204 192 80 6 0 141
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 4 MT HOOD CC--ZONE 4
Vote For 1
01 = George (Sonny) Yellott 4,500 94.48 03 = OVER VOTES 1
02 = WRITE-IN 263 5.52 04 = UNDER VOTES 5,231
------------------------
01 02 03 04
------------------------
4508 29 1 0 37
4607 570 32 0 736
4705 841 35 0 943
4706 413 32 0 450
4709 351 24 0 404
4710 738 47 0 811
4801 127 2 1 171
4805 135 1 0 133
4806 12 2 0 17
4807 442 31 0 474
5101 117 9 0 128
5102 725 47 0 927
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Pos. 7, At Large
MT HOOD COMMUNITY COLLEGE DISTRICT
Vote For 1
01 = Paul Capell 18,789 94.99 03 = OVER VOTES 3
02 = WRITE-IN 991 5.01 04 = UNDER VOTES 20,055
------------------------
01 02 03 04
------------------------
4409 182 16 0 203
4506 63 7 0 81
4508 29 2 0 36
4509 438 24 0 592
4510 469 18 0 480
4511 417 35 0 488
4512 101 3 0 93
4607 597 30 0 802
4701 519 14 1 593
4702 123 11 0 168
4703 494 34 1 608
4704 838 48 0 920
4705 811 33 0 975
4706 561 41 0 649
4707 301 8 0 385
4708 615 30 0 769
4709 345 19 0 415
4710 697 50 0 849
4801 117 3 0 181
4805 130 2 0 137
4806 268 8 0 383
4807 429 29 0 489
4901 8 0 0 13
4902 1 1 0 5
4903 473 27 0 411
4904 407 23 0 343
4905 507 15 0 492
4906 121 2 0 130
4907 44 2 0 48
4908 287 18 0 248
4909 529 14 0 363
4910 438 20 0 304
4911 513 22 0 346
5001 436 32 0 300
5002 492 25 0 362
5003 501 26 0 453
5004 418 22 0 484
5005 230 15 0 205
5006 419 20 0 355
5007 449 25 0 330
5008 479 23 0 419
5009 142 6 0 155
5101 110 8 0 136
5102 702 43 0 954
5103 372 23 0 467
5104 633 42 0 773
5105 46 7 0 78
5106 275 13 1 167
5107 76 6 0 93
5202 585 26 0 730
5203 203 8 0 307
5204 349 12 0 288
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 2 PORTLAND CC--ZONE 2
Vote For 1
01 = Kali Thorne Ladd 18,642 72.77 04 = WRITE-IN 510 1.99
02 = Julie Cleveland 4,029 15.73 05 = OVER VOTES 21
03 = Michael W Durrow 2,437 9.51 06 = UNDER VOTES 17,729
------------------------------------
01 02 03 04 05 06
------------------------------------
3103 37 111 9 2 0 27
4301 930 176 112 21 0 807
4302 847 125 85 23 1 699
4303 924 119 98 25 0 779
4304 938 159 78 25 0 822
4305 1034 195 115 25 0 1011
4306 854 155 102 13 1 823
4307 785 230 116 40 1 821
4308 887 105 65 13 1 695
4310 974 156 84 20 1 837
4311 786 117 80 15 1 723
4401 653 217 126 22 0 680
4402 821 264 138 28 3 750
4403 772 203 113 22 3 780
4404 672 231 131 21 0 673
4405 815 242 160 29 1 864
4406 874 243 114 32 0 844
4407 696 131 60 11 2 657
4408 677 247 137 31 2 769
4409 129 55 45 8 0 164
4501 1161 200 157 26 1 1192
4502 863 186 162 31 3 931
4503 173 16 21 1 0 141
4504 1340 146 129 26 0 1240
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 4 PORTLAND CC--ZONE 4
Vote For 1
01 = Jim Harper 13,104 63.17
02 = Bernardo Tuma 7,283 35.11 04 = OVER VOTES 8
03 = WRITE-IN 356 1.72 05 = UNDER VOTES 16,581
------------------------------
01 02 03 04 05
------------------------------
2701 110 63 4 0 176
2702 110 70 1 1 113
3101 221 118 6 0 283
3102 229 130 5 0 99
3301 770 430 21 0 919
3302 612 389 18 0 942
3303 541 265 8 1 748
3304 105 49 0 0 94
3601 326 154 8 1 405
3602 497 291 18 1 633
3603 393 240 30 0 379
3604 746 429 16 0 958
3605 477 259 12 0 678
3606 663 306 9 0 787
3607 458 252 10 0 608
3609 107 53 1 0 134
3610 754 295 19 1 885
3612 731 451 21 0 743
4201 590 377 21 0 897
4203 556 386 29 1 709
4204 702 405 17 0 912
4205 331 211 15 0 487
4206 368 220 8 0 563
4207 711 425 16 0 1059
4208 90 60 2 0 120
4306 39 25 2 0 45
4308 288 135 6 1 351
4503 712 369 16 1 844
4602 864 426 17 0 1010
4807 3 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 5 PORTLAND CC--ZONE 5
Vote For 1
01 = David Solomon 1,347 16.07
02 = Ken Madden 6,862 81.88 04 = OVER VOTES 4
03 = WRITE-IN 172 2.05 05 = UNDER VOTES 7,603
------------------------------
01 02 03 04 05
------------------------------
3501 28 206 8 0 213
3502 226 1116 25 0 1254
3606 94 384 9 0 459
3610 33 74 2 0 104
3611 216 1187 24 2 1203
3801 156 974 25 0 1109
3802 145 789 18 1 888
3803 176 825 29 1 980
3804 78 366 11 0 432
3805 94 413 14 0 504
3806 57 334 5 0 252
3807 39 173 1 0 173
3808 5 21 1 0 32
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Pos. 1 RIVERDALE SCHOOL #51 (JT)
Vote For 1
01 = John Bogaty 251 93.66 03 = OVER VOTES 0
02 = WRITE-IN 17 6.34 04 = UNDER VOTES 177
------------------------
01 02 03 04
------------------------
3807 218 16 0 152
3808 33 1 0 25
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Pos. 3 RIVERDALE SCHOOL #51 (JT)
Vote For 1
01 = Michael B Gunter 246 96.85 03 = OVER VOTES 0
02 = WRITE-IN 8 3.15 04 = UNDER VOTES 191
------------------------
01 02 03 04
------------------------
3807 216 7 0 163
3808 30 1 0 28
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Pos. 5 RIVERDALE SCHOOL #51 (JT)
Vote For 1
01 = Michelle Janke 269 96.42 03 = OVER VOTES 0
02 = WRITE-IN 10 3.58 04 = UNDER VOTES 166
------------------------
01 02 03 04
------------------------
3807 235 8 0 143
3808 34 2 0 23
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 1 BEAVERTON SCHOOL DIST #48JT
Vote For 1
01 = Susan Greenberg 44 57.89
02 = Jay Bengel 29 38.16 04 = OVER VOTES 0
03 = WRITE-IN 3 3.95 05 = UNDER VOTES 103
------------------------------
01 02 03 04 05
------------------------------
3102 8 10 2 0 47
3303 1 1 0 0 2
3304 35 18 1 0 54
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 2 BEAVERTON SCHOOL DIST #48JT
Vote For 1
01 = Chip Wallace 29 37.18
02 = Anne Bryan 47 60.26 04 = OVER VOTES 0
03 = WRITE-IN 2 2.56 05 = UNDER VOTES 101
------------------------------
01 02 03 04 05
------------------------------
3102 7 11 1 0 48
3303 4 0 0 0 0
3304 18 36 1 0 53
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 4 BEAVERTON SCHOOL DIST #48JT
Vote For 1
01 = Michael Richter 23 31.94
02 = Donna Tyner 48 66.67 04 = OVER VOTES 0
03 = WRITE-IN 1 1.39 05 = UNDER VOTES 107
------------------------------
01 02 03 04 05
------------------------------
3102 8 10 1 0 48
3303 4 0 0 0 0
3304 11 38 0 0 59
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 5 BEAVERTON SCHOOL DIST #48JT
Vote For 1
01 = LeeAnn Larsen 75 98.68 03 = OVER VOTES 0
02 = WRITE-IN 1 1.32 04 = UNDER VOTES 103
------------------------
01 02 03 04
------------------------
3102 16 1 0 50
3303 4 0 0 0
3304 55 0 0 53
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 7 BEAVERTON SCHOOL DIST #48JT
Vote For 1
01 = Huma Pierce 25 27.78 04 = WRITE-IN 1 1.11
02 = Tom Colett 21 23.33 05 = OVER VOTES 0
03 = Linda M Degman 43 47.78 06 = UNDER VOTES 89
------------------------------------
01 02 03 04 05 06
------------------------------------
3102 9 7 12 1 0 38
3303 0 2 0 0 0 2
3304 16 12 31 0 0 49
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Pos. 3, Zone 2
GRESHAM-BARLOW SCHOOL DISTRICT #10JT (M)
Vote For 1
01 = Matthew S O'Connell 4,034 96.07 03 = OVER VOTES 0
02 = WRITE-IN 165 3.93 04 = UNDER VOTES 3,599
------------------------
01 02 03 04
------------------------
4901 2 0 0 2
4905 26 0 0 30
4908 256 17 0 226
4909 523 13 0 370
4911 92 4 0 49
5002 499 17 0 363
5003 492 24 0 464
5004 422 20 0 477
5005 225 16 0 209
5006 413 14 0 367
5007 455 16 0 333
5105 24 1 0 34
5107 63 2 0 71
5203 199 8 0 311
5204 343 13 0 293
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Pos. 4, At Large
GRESHAM-BARLOW SCHOOL DISTRICT #10JT (M)
Vote For 1
01 = Carla Piluso 5,034 96.83 03 = OVER VOTES 0
02 = WRITE-IN 165 3.17 04 = UNDER VOTES 2,599
------------------------
01 02 03 04
------------------------
4901 2 0 0 2
4905 29 0 0 27
4908 315 11 0 173
4909 633 11 0 262
4911 102 1 0 42
5002 591 17 0 271
5003 631 33 0 316
5004 581 15 0 323
5005 300 13 0 137
5006 513 19 0 262
5007 542 16 0 246
5105 30 0 0 29
5107 89 1 0 46
5203 272 9 0 237
5204 404 19 0 226
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Pos. 5, Zone 4
GRESHAM-BARLOW SCHOOL DISTRICT #10JT (M)
Vote For 1
01 = Kent H Zook 3,958 96.23 03 = OVER VOTES 0
02 = WRITE-IN 155 3.77 04 = UNDER VOTES 3,685
------------------------
01 02 03 04
------------------------
4901 2 0 0 2
4905 26 0 0 30
4908 246 15 0 238
4909 523 9 0 374
4911 90 2 0 53
5002 489 20 0 370
5003 502 22 0 456
5004 409 17 0 493
5005 217 13 0 220
5006 405 12 0 377
5007 441 19 0 344
5105 23 1 0 35
5107 62 2 0 72
5203 197 8 0 313
5204 326 15 0 308
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Pos. 6, At Large
GRESHAM-BARLOW SCHOOL DISTRICT #10JT (M)
Vote For 1
01 = Dale Clark 3,717 71.60
02 = Alan M Baird 1,388 26.74 04 = OVER VOTES 0
03 = WRITE-IN 86 1.66 05 = UNDER VOTES 2,607
------------------------------
01 02 03 04 05
------------------------------
4901 2 0 0 0 2
4905 35 4 0 0 17
4908 222 94 8 0 175
4909 445 201 4 0 256
4911 76 34 1 0 34
5002 458 146 12 0 263
5003 469 175 13 0 323
5004 443 133 12 0 331
5005 214 85 9 0 142
5006 388 131 9 0 266
5007 360 174 9 0 261
5105 26 8 0 0 25
5107 57 16 0 0 63
5203 207 64 3 0 244
5204 315 123 6 0 205
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 1 HILLSBORO SCHOOL DISTRICT 1JT (W)
Vote For 1
01 = Janeen Sollman 0
02 = A Richard Vial 0 04 = OVER VOTES 0
03 = WRITE-IN 0 05 = UNDER VOTES 0
------------------------------
01 02 03 04 05
------------------------------
3102 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 2 HILLSBORO SCHOOL DISTRICT 1JT (W)
Vote For 1
01 = Miklosch (Mik) Sander 0 04 = WRITE-IN 0
02 = Glenn D Miller 0 05 = OVER VOTES 0
03 = Jaime Rodriguez 0 06 = UNDER VOTES 0
------------------------------------
01 02 03 04 05 06
------------------------------------
3102 0 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 3 HILLSBORO SCHOOL DISTRICT 1JT (W)
Vote For 1
01 = Monte Akers 0 03 = OVER VOTES 0
02 = WRITE-IN 0 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
3102 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Position 6 HILLSBORO SCHOOL DISTRICT 1JT (W)
Vote For 1
01 = Erik Seligman 0
02 = Rebecca Lantz 0 04 = OVER VOTES 0
03 = WRITE-IN 0 05 = UNDER VOTES 0
------------------------------
01 02 03 04 05
------------------------------
3102 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Director, Zone 4 PORTLAND SCHOOL DISTRICT #1JT (M)
Vote For 1
01 = Martin Gonzalez 39,103 44.49
02 = Steve Buel 47,136 53.63 04 = OVER VOTES 51
03 = WRITE-IN 1,644 1.87 05 = UNDER VOTES 55,219
------------------------------
01 02 03 04 05
------------------------------
2701 103 98 2 1 149
2702 92 104 0 1 98
3101 150 193 6 0 279
3102 113 188 2 0 47
3301 694 605 16 0 825
3302 542 518 17 0 884
3303 407 456 8 0 688
3304 47 50 0 0 43
3501 93 156 10 0 196
3502 670 869 19 0 1063
3601 283 256 5 1 349
3602 394 432 18 1 595
3603 289 348 22 1 382
3604 645 635 12 0 857
3605 438 390 10 0 588
3606 845 814 17 0 1035
3607 378 407 11 0 532
3608 595 549 16 0 729
3609 97 81 0 0 117
3610 639 655 22 1 850
3611 707 905 22 2 996
3612 633 616 14 2 681
3801 599 703 25 1 936
3802 504 558 18 1 760
3803 514 635 24 0 838
3804 409 467 20 0 619
3805 255 319 11 0 440
3806 158 215 10 0 207
4101 507 666 18 1 828
4102 484 841 27 2 836
4103 610 652 19 0 889
4104 739 784 22 1 897
4201 493 558 22 0 812
4203 472 512 28 1 668
4204 683 761 27 0 968
4205 758 805 24 1 979
4206 640 738 26 1 968
4207 613 633 14 0 951
4208 647 671 24 0 811
4209 511 785 24 0 786
4210 501 784 33 1 816
4211 555 858 36 0 879
4301 586 689 20 0 751
4302 578 519 28 0 655
4303 608 583 22 0 732
4304 603 631 27 0 761
4305 656 766 28 0 930
4306 612 626 17 1 803
4307 512 679 41 1 760
4308 953 705 16 1 872
4310 678 616 23 0 755
4311 559 524 15 0 624
4401 415 621 21 0 641
4402 506 751 36 2 709
4403 511 673 26 3 680
4404 430 657 25 0 616
4405 523 773 26 0 789
4406 491 878 21 0 717
4407 412 531 9 2 603
4408 448 668 30 2 715
4409 95 145 7 0 154
4501 771 875 28 0 1063
4502 506 776 38 1 855
4503 739 686 15 1 853
4504 1017 785 25 0 1054
4505 340 559 23 1 595
4506 242 459 27 3 532
4507 549 821 22 1 815
4508 387 608 16 0 637
4601 653 831 22 1 997
4602 715 783 16 0 803
4603 877 887 20 5 995
4604 361 619 44 0 671
4605 564 856 32 2 979
4606 388 780 51 0 885
4608 182 361 23 0 326
4609 551 816 34 1 873
4801 40 87 6 0 94
4802 276 657 32 2 565
4803 148 369 24 0 319
4804 115 216 7 1 170
