Voter Turnout
Registered voters in Multnomah County: 435,115 | |||
Date | Ballot Returns | Cumulative | Turnout Percentage |
4/10-4/30/2015 | 71 | 71 | 0.02% |
5/01/2015 | 874 | 945 | 0.22% |
5/04/2015 | 5,997 | 6,942 | 1.60% |
5/05/2015 | 8,126 | 15,068 | 3.46% |
5/06/2015 | 4,661 | 19,729 | 4.53% |
5/07/2015 | 5,579 | 25,308 | 5.82% |
5/08/2015 | 3,089 | 28,397 | 6.53% |
5/11/2015 | 5,963 | 34,360 | 7.90% |
5/12/2015 | 1,729 | 36,089 | 8.29% |
5/13/2015 | 6,270 | 42,359 | 9.74% |
5/14/2015 | 2,565 | 44,924 | 10.32% |
5/15/2015 | 2,436 | 47,360 | 10.88% |
5/18/2015 | 9,544 | 56,904 | 13.08% |
5/19/2015 | 19,512 | 76,416 | 17.56% |
Turnout by District