NUMBERED KEY CANVASS                              Multnomah County, Oregon                           
FINAL OFFICIAL RESULTS
General Election
November 4, 2014

RUN DATE:11/21/14 10:27 AM                        

                                                  TOTAL  PERCENT                                           
   01 = REGISTERED VOTERS - TOTAL                441,157             
   02 = BALLOTS CAST - TOTAL                     302,584
   03 = VOTER TURNOUT - TOTAL                              68.59

             - - - - - - - - -
               01    02    03
             - - - - - - - - -
2701          636 . 492 77.36
2702          864 . 650 75.23
3101         1272 . 918 72.17
3102         1885  1425 75.60
3103          641 . 490 76.44
3301         4620  3335 72.19
3302         4625  3230 69.84
3303         3601  2530 70.26
3304          582 . 459 78.87
3501          916 . 698 76.20
3502         4829  3784 78.36
3601         1546  1192 77.10
3602         3878  2524 65.09
3603         4797  2046 42.65
3604         4507  3284 72.86
3605         3701  2531 68.39
3606         4691  3745 79.83
3607         2643  1962 74.23
3608         4032  2940 72.92
3609          546 . 432 79.12
3610         4174  3199 76.64
3611         4751  3676 77.37
3612         4361  2996 68.70
3801         4116  3278 79.64
3802         3409  2657 77.94
3803         4358  3213 73.73
3804         2679  2162 80.70
3805         2343  1607 68.59
3806         1940  1461 75.31
3807         1096 . 839 76.55
3808          498 . 203 40.76
4101         3919  3025 77.19
4102         4501  3328 73.94
4103         3819  2963 77.59
4104         4353  3498 80.36
4201         4137  3043 73.56
4203         4159  2827 67.97
4204         4733  3576 75.55
4205         4867  3815 78.39
4206         4735  3521 74.36
4207         4446  3313 74.52
4208         4004  3055 76.30
4209         4732  3252 68.72
4210         4640  3436 74.05
4211         4718  3558 75.41
4301         4724  3315 70.17
4302         4646  2983 64.21
4303         4718  3118 66.09
4304         4892  3323 67.93
4305         4691  3483 74.25
4306         4767  3339 70.04
4307         4825  3194 66.20
4308         4451  3517 79.02
4310         4717  3183 67.48
4311         3401  2464 72.45
4401         4216  2741 65.01
4402         4803  3302 68.75
4403         3852  2905 75.42
4404         4948  2939 59.40
4405         4870  3384 69.49
4406         4542  3346 73.67
4407         3426  2551 74.46
4408         4690  3060 65.25
4409         2107  1246 59.14
4501         4660  3699 79.38
4502         4372  3315 75.82
4503         4200  3289 78.31
4504         4477  3727 83.25
4505         2920  2221 76.06
4506         3277  2156 65.79
4507         4448  3328 74.82
4508         4367  2767 63.36
4509         2688  1615 60.08
4510         2319  1542 66.49
4511         2633  1531 58.15
4512          578 . 426 73.70
4601         4674  3547 75.89
4602         3603  2948 81.82
4603         4701  3771 80.22
4604         4351  2695 61.94
4605         4888  3579 73.22
4606         4751  3314 69.75
4607         3621  2247 62.05
4608         2807  1493 53.19
4609         4830  3434 71.10
4701         2759  1647 59.70
4702          774 . 499 64.47
4703         2194  1528 69.64
4704         4253  2661 62.57
4705         4679  2855 61.02
4706         3543  2021 57.04
4707         1758  1054 59.95
4708         3816  2211 57.94
4709         2045  1219 59.61
4710         4563  2561 56.13
4801         1372 . 856 62.39
4802         4285  2492 58.16
4803         2561  1365 53.30
4804         1590 . 859 54.03
4805          939 . 458 48.78
4806         1555  1015 65.27
4807         2920  1586 54.32
4901           57 .  35 61.40
4902           38 .  23 60.53
4903         4451  2790 62.68
4904         3966  2452 61.83
4905         4504  2991 66.41
4906         1377 . 748 54.32
4907          286 . 227 79.37
4908         2289  1403 61.29
4909         4569  2668 58.39
4910         3748  2076 55.39
4911         4419  2467 55.83
5001         4305  2192 50.92
5002         4615  2865 62.08
5003         4201  2715 64.63
5004         3205  2333 72.79
5005         2516  1459 57.99
5006         3619  2341 64.69
5007         3712  2361 63.60
5008         3433  2404 70.03
5009          974 . 574 58.93
5101          907 . 480 52.92
5102         4692  2743 58.46
5103         2497  1476 59.11
5104         3738  2332 62.39
5105          377 . 273 72.41
5106         1833  1080 58.92
5107          666 . 444 66.67
5202         2651  2073 78.20
5203         1982  1401 70.69
5204         3173  2066 65.11

==========================================================================================

                                                   VOTES  PERCENT                                                   
US Senator
  Vote for  1
   01 = Mike Montchalin (LBT)                      7,256    2.50     
   02 = Jeff Merkley (DEM)                       216,613   74.61     
   03 = Christina Jean Lugo (PAC)                  9,512    3.28     
   04 = James E Leuenberger (CON)                  2,668     .92   
   05 = Monica Wehby (REP)                        53,035   18.27
   06 = WRITE-IN                                   1,260     .43
   07 = OVER VOTES                                    75
   08 = UNDER VOTES                               12,165
   
           ------------------------------------------------
               01    02    03    04    05    06    07    08
           ------------------------------------------------
2701            6   309     4     1   144     2     1    25
2702           10   391     4     0   207     7     0    31
3101           21   595    18     5   241     6     0    32
3102           39   871    30    26   411     7     0    41
3103           17   265     8     7   159     2     0    32
3301           59  2738    94    11   309     9     0   115
3302           60  2492    67    14   471    10     0   116
3303           39  1584    41     8   750    13     1    94
3304            9   313     3     5   115     3     0    11
3501            9   468    13     5   174     0     0    29
3502           78  2755    87    17   708    16     1   122
3601           26   855    10     2   257     5     0    37
3602           75  2017   116    11   209     4     0    92
3603           91  1456   119    30   234    13     3   100
3604           66  2436   104    11   519    17     0   131
3605           57  1715   101     8   476    14     0   160
3606           69  2860    83    17   573    12     0   131
3607           36  1487    42     6   302    10     0    79
3608           64  2162    67    10   514     9     0   114
3609           13   278     2     0   120     3     0    16
3610           67  2392    63     8   541    14     0   114
3611           87  2813    86     7   554    12     0   117
3612           75  2271   108    13   411    10     0   108
3801           63  2312    66    11   695    15     1   115
3802           47  1966    59    10   463    13     0    99
3803           71  2491   120     7   390     9     0   125
3804           62  1634    37     8   340     4     0    77
3805           33  1195    38     4   270     6     2    59
3806           28   948    21     8   402     4     1    49
3807           15   452     5     7   319     4     0    37
3808            8   133    20     0    16     1     0    25
4101           48  2399    87    14   341    14     1   121
4102           74  2470   131    32   460    12     2   147
4103           45  2226    65    11   487    20     1   108
4104           58  2873   106     9   343    11     0    98
4201           45  2599   145     7   141     5     1   100
4203           61  2311   189    11   126     9     1   119
4204           63  3000   159     6   220    11     0   117
4205           71  3186   165    19   242    11     1   120
4206           61  2892   190    13   209    10     1   145
4207           81  2779   171     9   147    11     1   114
4208           45  2610   128     6   151    12     1   102
4209           88  2526   162    13   296     9     1   157
4210           80  2681   180    19   308    22     1   145
4211           97  2802   119    25   378    16     0   121
4301           51  2826   112    17   190    11     0   108
4302           45  2519   170    18   113    10     1   107
4303           37  2729   138    10   103     4     0    97
4304           50  2806   172    15   150     4     0   126
4305           59  2876   130    13   276    10     0   119
4306           56  2745   137     9   252    16     0   124
4307           48  2497   155    23   330    25     0   116
4308           52  2960    72     8   300    10     0   115
4310           61  2688   154     8   151     6     0   115
4311           29  2158    78     7   121     8     0    63
4401           89  2036   113    33   353    13     2   102
4402          104  2538   130    33   367    13     2   115
4403           69  2373    96    20   254    11     1    81
4404           65  2298    93    27   322    15     1   118
4405           95  2660   157    31   327    11     3   100
4406           55  2574   104    28   454    10     0   121
4407           47  2113   101    15   202     7     0    66
4408           64  2269    86    26   504     9     1   101
4409           39   884    43    18   201     6     0    55
4501           52  3038    71     9   407     9     0   113
4502           89  2538   109    24   408    15     2   130
4503           46  2712    88    15   317    11     0   100
4504           42  3112    58    11   393    13     0    98
4505           55  1725    59    14   264    10     3    91
4506           60  1457    69    22   423     5     1   119
4507           52  2704    99    16   350     8     0    99
4508           63  2088   123    31   333    13     1   115
4509           39   999    42    13   425     8     2    87
4510           51   916    23    20   451     6     1    74
4511           54   961    48    31   354     5     0    78
4512           18   268    10     6   107     1     0    16
4601           80  2803   142    17   375     8     0   122
4602           28  2412    42     5   372    11     0    78
4603           78  3050    85    15   399     8     0   136
4604           76  1863   130    28   459    19     0   120
4605           81  2719   135    26   466    10     2   140
4606           93  2453   171    29   407    27     0   134
4607           82  1411    69    16   557    12     0   100
4608           91   996    70    21   252     7     0    56
4609           94  2621   148    27   372    13     0   159
4701           41  1013    29    17   464     4     2    77
4702           16   295    16    14   132     1     0    25
4703           53   872    25    18   489    13     1    57
4704           76  1605    58    35   754     5     5   123
4705           73  1908    90    53   573    14     2   142
4706           79  1159    62    66   546    14     1    94
4707           27   710    31    18   212     6     0    50
4708           66  1391    54    35   560    11     0    94
4709           38   734    29    17   332     4     0    65
4710           88  1489    77    61   694    13     1   138
4801           30   453    17     9   290     3     1    53
4802           94  1670   113    51   430    15     0   119
4803           46   873    70    22   273    12     0    69
4804           36   560    39    15   162     5     0    42
4805           18   286    21     8   106     2     0    17
4806           39   557    23    11   339     5     2    39
4807           68   966    49    34   400     3     0    66
4901            2    10     0     2    20     0     0     1
4902            0     8     0     0    13     0     0     2
4903           75  1502    61    50   944    23     0   135
4904           75  1182    64    58   920    11     2   140
4905           88  1443    49    71  1208    11     0   121
4906           25   390    21    14   240     8     0    50
4907            6   121     2     2    90     0     0     6
4908           39   740    27    21   496     5     0    75
4909          101  1416    58    50   883     8     3   149
4910           60  1211    32    26   630     8     1   108
4911           74  1414    54    42   746    12     0   125
5001           84  1274    67    56   598    15     1    97
5002          103  1355    52    64  1115    19     1   156
5003           89  1504    56    37   880    14     1   134
5004           47  1121    30    31   984     9     0   111
5005           52   773    47    36   448     9     1    93
5006           86  1072    44    46   924    13     0   156
5007           85  1216    51    45   811    22     1   130
5008           70  1192    30    32   940    17     0   123
5009           20   331     8    16   166     8     1    24
5101           13   297    20    12   115     4     0    19
5102          102  1623    72    47   754    18     1   126
5103           45   840    36    19   479     8     0    49
5104           54  1290    41    43   761     8     0   135
5105            8    95     6     7   141     0     0    16
5106           31   601    25    27   322     7     0    67
5107            7   187     6     6   218     3     0    17
5202           56   985    34    31   853    11     1   102
5203           32   556    23    26   702     9     1    52
5204           83   920    28    41   874     5     0   115

==========================================================================================

                                                   VOTES  PERCENT                                                   
US Representative, 1st District
  Vote for  1
   01 = Steven C Reynolds (PRO)                    1,080    4.37
   02 = Jason Yates (REP)                          3,712   15.03    
   03 = Suzanne Bonamici (DEM)                    18,958   76.77     
   04 = James Foster (LBT)                           885    3.58     
   05 = WRITE-IN                                      61     .25
   06 = OVER VOTES                                     2
   07 = UNDER VOTES                                1,529
           ------------------------------------------
               01    02    03    04    05    06    07
           ------------------------------------------
2701            0    11    34     0     0     0     1
3101           36   193   588    38     7     0    56
3102           63   354   846    64     5     0    93
3103            6   156   265    16     1     0    46
3301          153   206  2698    95     7     0   176
3302          136   355  2433    96     8     0   202
3303           58   577  1651    79     4     0   161
3304           13    85   314    25     0     0    22
3501            0     0     8     1     0     0     1
3502          128   527  2247   110     5     1   175
3601           28   191   880    33     3     0    57
3602          190   144  1907   111    10     0   162
3610          102   448  2357   102     4     0   186
3611          167   465  2730   115     7     1   191

==========================================================================================

                                                   VOTES  PERCENT                                                   
US Representative, 3rd District
  Vote for  1
   01 = Michael Meo (PAC)                         11,429    4.46     
   02 = James Buchal (IND)                        40,571   15.84     
   03 = Earl Blumenauer (DEM)                    194,089   75.80     
   04 = Jeffrey J Langan (LBT)                     5,570    2.18 
   05 = David Walker                               3,446    1.35
   06 = WRITE-IN                                     956     .37
   07 = OVER VOTES                                    37
   08 = UNDER VOTES                               16,859
           ------------------------------------------------
               01    02    03    04    05    06    07    08
           ------------------------------------------------
2701            6    78   313    10     3     0     0    36
2702            5   139   430    13     4     4     0    55
3501            0     0     0     0     1     0     0     0
3502           22    67   449    10     1     2     0    40
3603          160   210  1374    78    51    14     2   157
3604          156   342  2448    83    26     5     0   224
3605          132   344  1724    55    28    12     1   235
3606          112   413  2879    72    35    10     1   223
3607           68   218  1491    47    19    12     0   107
3608           95   397  2147    76    23     6     0   196
3609            5    92   303     6     1     2     0    23
3612          131   307  2261    93    23    11     0   170
3801           90   503  2403    52    11    10     0   209
3802           58   354  1977    57    20    13     1   177
3803          156   319  2425    62    36     7     0   208
3804           49   261  1640    59    12     5     0   136
3805           51   133   698    28     8     2     1    64
3806            7    42   151     4     3     0     0    19
3807            4   249   491    21     7     2     0    65
3808           14    15   137     5     6     0     0    26
4101          121   270  2372    49    26    13     0   174
4102          163   426  2420    86    46    10     1   176
4103           77   349  2287    52    16    15     1   166
4104          142   279  2826    48    17     7     0   179
4201          212   134  2459    45    16     5     0   172
4203          224   128  2191    51    31     9     0   193
4204          242   175  2860    59    21    14     1   204
4205          220   186  3111    78    24     9     0   187
4206          276   188  2750    59    27     7     0   214
4207          225   122  2710    57    17     9     0   173
4208          166   151  2480    48    23    16     0   171
4209          230   226  2467    73    37     9     1   209
4210          237   261  2582    74    53    15     0   214
4211          180   306  2773    73    28    12     0   186
4301          173   146  2774    28    29     8     2   155
4302          199   107  2426    45    24    14     1   167
4303          193    88  2599    34    22    13     0   169
4304          185   143  2730    46    35     9     0   175
4305          169   230  2820    53    25    10     0   176
4306          189   225  2642    49    26    10     1   197
4307          204   282  2442    40    43    18     1   164
4308          104   202  2968    60    19     9     1   154
4310          196   117  2596    51    19     9     0   195
4311          116   100  2112    22    11     4     1    98
4401          161   302  2001    67    45     8     0   157
4402          182   334  2457    81    44    11     2   191
4403          130   209  2351    43    35    13     0   124
4404          127   271  2258    50    42    15     0   176
4405          209   281  2587    81    36    10     2   178
4406          115   347  2610    60    34     5     0   175
4407          149   170  2058    35    22     8     0   109
4408          130   401  2244    66    50     8     0   161
4409           68   169   872    33    23     3     0    78
4501          114   307  3011    50    27     8     0   182
4502          157   327  2527    59    46    14     0   185
4503          119   211  2717    53    17     8     0   164
4504           81   294  3144    34    19    10     0   145
4505           66   210  1757    41    19     3     0   125
4506           92   373  1470    42    21     7     0   151
4507          102   263  2682    60    31     6     0   184
4508          178   308  1990    62    41    12     0   176
4509           49   380  1003    35    26     4     1   117
4510           36   353   982    43    23     1     0   104
4511           52   313   968    51    32     5     0   110
4512           13    95   275    16     3     0     0    24
4601          196   286  2772    66    32     3     0   192
4602           80   264  2405    37    14    10     0   138
4603          126   332  3037    54    23    10     0   189
4604          174   406  1808    72    41    13     1   180
4605          189   397  2644    58    52     6     0   233
4606          209   362  2389    88    50    18     1   197
4607           76   473  1430    55    38     6     1   168
4608           87   210   991    68    40     6     0    91
4609          175   337  2586    54    35    14     0   233
4701           26   392  1061    42    17     4     0   105
4702           18   122   303     9     8     2     0    37
4703           40   444   894    30    16     6     0    98
4704           57   641  1673    49    39     8     0   194
4705          106   553  1857    59    51     8     2   219
4706           61   510  1179    60    61     7     0   143
4707           39   189   712    19    15     5     0    75
4708           66   493  1418    48    44     8     0   134
4709           30   281   733    43    30     4     0    98
4710           86   649  1477    68    59    18     1   203
4802          150   410  1629    65    51    14     0   173
4803           81   260   853    36    28    13     0    94
4804           37   149   553    29    29     6     0    56
4805           20   108   280     6     9     1     0    34
4806           19   308   553    46    14     3     0    72
4807           68   375   969    33    39     3     0    99
4901            0    19    13     1     0     0     0     2
4902            0     2    13     3     0     0     0     5
4903           53   831  1578    72    54    11     0   191
4904           63   842  1239    61    57    15     0   175
4905           60  1094  1509    68    55    13     0   192
4906           28   225   402    14    20     6     1    52
4907            1    62   135     4     4     0     0    21
4908           24   429   759    23    38     4     0   126
4909           72   764  1496    71    58    10     1   196
4910           45   566  1229    55    43     9     0   129
4911           53   643  1465    61    51    15     0   179
5001           73   536  1291    63    67    12     1   149
5002           63  1032  1369    79    64    13     1   244
5003           49   816  1543    64    43     5     0   195
5004           31   842  1202    54    30    10     0   164
5005           47   415   804    42    38    10     1   102
5006           49   845  1133    66    42     9     0   197
5007           57   736  1311    40    35    10     1   171
5008           35   803  1332    27    26    10     0   171
5009           13   163   335     9    16     3     0    35
5101           23   100   290    12    13     4     0    38
5102           71   698  1648    64    80    14     1   167
5103           43   445   838    39    25     9     0    77
5104           47   685  1320    38    41     9     0   192
5105            6   120   112     6     3     0     0    26
5106           18   329   603    30    16     0     0    84
5107            6   179   217     8     4     3     0    27
5202           34   753  1017    50    33     8     0   178
5203           21   627   585    30    29     8     1   100
5204           34   777   993    49    37    10     1   165

==========================================================================================

                                       VOTES  PERCENT                                                    
US Representative, 5th District
  Vote for  1
   01 = Raymond Baldwin (CON)             33    1.03     
   02 = Daniel K Souza (LBT)              55    1.72    
   03 = Kurt Schrader (DEM)            2,185   68.50    
   04 = Tootie Smith (REP)               835   26.18 
   05 = Marvin Sannes (IND)               76    2.38
   06 = WRITE-IN                           6     .19
   07 = OVER VOTES                         0
   08 = UNDER VOTES                      210
   
               ------------------------------------------------
                   01    02    03    04    05    06    07    08
               ------------------------------------------------
3501                7     6   466   148    16     3     0    41
3805                5     6   464    95    12     0     0    40
3806               10    21   817   302    23     0     0    62
4801               11    22   438   290    25     3     0    67

==========================================================================================

                                       VOTES  PERCENT                                                   
  Vote for  1
   01 = Dennis Richardson (REP)       66,780   23.05
   02 = Chris Henry (PRO)              3,601    1.24     
   03 = Aaron Auer (CON)               1,795     .62    
   04 = John Kitzhaber (DEM)         202,617   69.95     
   05 = Paul Grad (LBT)                4,153    1.43
   06 = Jason Levin (PAC)              8,685    3.00
   07 = WRITE-IN                       2,039     .70
   08 = OVER VOTES                        84
   09 = UNDER VOTES                   12,561
                                   
               ------------------------------------------------------
                   01    02    03    04    05    06    07    08    09
               ------------------------------------------------------
2701              146     2     2   297     4     7    13     0    20
2702              227     4     0   371     4     3     7     0    31
3101              277     7     4   559    14    20    10     0    26
3102              491    17    11   809    19    27     7     1    42
3103              196     1     2   252     7     8     2     0    22
3301              345    36     5  2665    46    85    20     0   128
3302              529    44     4  2382    41    74    14     0   140
3303              796    13     3  1551    26    27    11     1   101
3304              122     1     2   295     9     5     5     0    18
3501              210     7     4   429     7    14     2     0    24
3502              860    39    13  2558    48    96    21     2   143
3601              283     4     2   827     9    18    16     0    32
3602              251    45     9  1942    54    86    10     0   121
3603              293    58    17  1419    56    85    22     2    90
3604              604    28     5  2339    47    93    24     0   139
3605              520    32     5  1636    43    84    27     0   178
3606              712    27     5  2716    35    76    29     0   137
3607              368    19     6  1411    26    41    16     0    75
3608              615    31     5  2018    46    67    19     0   135
3609              131     1     0   271     4     7     2     0    15
3610              641    18     6  2259    51    59    23     0   135
3611              710    29     4  2644    53    86    25     1   119
3612              468    36     5  2216    47    80    20     0   121
3801              800    20     7  2193    39    66    17     1   134
3802              556    22     6  1868    32    43    24     1   101
3803              488    39     8  2356    41   112    24     1   141
3804              415    17     4  1530    41    47    19     1    84
3805              336    18     4  1099    24    50    11     0    57
3806              482    17     5   877    13    17     3     2    44
3807              346     3     3   431     7     3     5     0    40
3808               18     5     0   137     5    17     1     0    20
4101              455    34     9  2271    32    82    24     1   116
4102              650    59    11  2257    48   126    26     1   146
4103              609    34     7  2082    24    65    27     0   111
4104              423    36     8  2757    37    82    33     0   119
4201              198    50     5  2480    30   137    21     0   121
4203              195    48    10  2210    42   155    25     0   140
4204              277    59    14  2856    42   161    25     1   133
4205              332    52     7  3078    43   152    25     2   121
4206              295    62     9  2751    43   170    19     0   170
4207              184    38    11  2703    47   155    15     1   152
4208              234    38     5  2489    26   105    20     1   134
4209              370    49     9  2423    60   147     9     0   181
4210              406    63    11  2545    51   159    33     1   165
4211              512    60    14  2634    56    96    35     0   149
4301              261    46    12  2713    24   113    21     2   121
4302              168    39    12  2445    31   136    22     2   126
4303              164    35     5  2605    24   136    19     0   128
4304              240    45    15  2706    34   119    14     1   148
4305              412    48     6  2727    21   107    17     1   142
4306              370    48     7  2618    36   102    20     2   134
4307              434    52    19  2367    28   124    30     0   139
4308              396    30     3  2786    33    91    42     0   130
4310              201    40    10  2626    31   114    16     0   142
4311              165    27     5  2080    14    71    14     1    82
4401              452    37    18  1921    57   127    23     2   102
4402              507    49    20  2400    60   114    19     2   130
4403              339    31    14  2248    39   107    24     1    99
4404              416    65    23  2140    46    97    17     0   135
4405              437    52    25  2499    58   152    24     3   134
4406              563    38    16  2397    43   119    28     1   138
4407              284    27     7  2001    19   103    15     0    93
4408              585    46    18  2159    34    78    17     1   121
4409              264    21    10   808    29    43     6     0    65
4501              531    33     8  2868    30    88    19     0   114
4502              507    46    19  2410    51   108    30     4   138
4503              394    31     8  2577    29    89    20     0   138
4504              530    31     6  2916    21    59    29     0   126
4505              380    21    10  1588    42    64    12     1   103
4506              561    20    10  1336    34    66    13     1   113
4507              445    38     9  2552    39    75    34     0   134
4508              468    43    17  1957    39    99    16     0   124
4509              529    23    21   895    24    39     7     1    76
4510              552    12     6   850    22    27     8     1    64
4511              456    17    20   873    43    60     5     0    56
4512              131     7     2   246    11     6     2     0    21
4601              478    46    16  2661    43   123    21     1   155
4602              463    26     4  2248    26    55    29     0    91
4603              528    29    11  2931    32    92    25     0   121
4604              605    41    28  1719    44   103    14     1   139
4605              598    63     8  2545    46   119    25     0   168
4606              551    56    23  2286    69   159    22     0   148
4607              723    14    19  1272    32    67    11     1   107
4608              327    24    24   948    46    61    16     1    46
4609              518    46    23  2474    57   124    25     1   164
4701              557    12     9   942    22    24     5     0    74
4702              174     3     5   270     8    16     1     0    22
4703              601    14    21   768    21    24    10     1    66
4704              945    28    27  1444    41    40    19     1   116
4705              802    47    48  1689    35   104    11     2   113
4706              737    28    38  1010    54    59    11     1    83
4707              273     9     9   645    26    35    10     0    45
4708              709    25    27  1275    26    56    14     2    74
4709              434    15    11   627    26    36     9     1    60
4710              891    33    49  1310    54    75    16     0   132
4801              383     5     2   392    16    14     4     0    40
4802              596    45    26  1546    42   110    21     2   104
4803              346    29    17   813    22    53    14     1    69
4804              210    12    13   531    20    33     6     1    33
4805              141     6    14   258     4    19     3     0    13
4806              419     8    13   500    21    19     1     1    33
4807              511    25    29   900    30    27     4     2    57
4901               26     0     0     8     0     1     0     0     0
4902               13     0     0    10     0     0     0     0     0
4903             1164    31    29  1345    39    47    15     1   118
4904             1128    31    28  1058    36    47    15     1   108
4905             1461    25    30  1261    39    39    11     0   125
4906              303    11    17   338     7    17     7     0    47
4907               90     0     2   123     1     3     0     0     7
4908              607    16    13   614    21    26    16     0    89
4909             1064    30    42  1291    50    48    19     2   122
4910              833    28    19  1040    34    24     7     0    89
4911              955    34    30  1221    50    45    18     0   112
5001              757    20    46  1159    41    66    19     2    82
5002             1413    13    38  1161    46    48    30     0   116
5003             1108    25    30  1327    53    43    13     0   116
5004             1146    16    15  1012    24    21    14     0    83
5005              567    19    22   691    34    33    13     1    77
5006             1145    25    25   918    40    46    17     2   122
5007             1085    24    28  1047    23    51     7     0    95
5008             1178    14    10  1026    28    31    14     0   100
5009              218     4     4   296     6     7     6     1    32
5101              141     5    17   269     9    17     3     0    19
5102              986    37    40  1435    44    63    20     2   116
5103              580     7    14   772    17    33     8     0    45
5104              972    18    34  1117    26    48     9     0   106
5105              165     2     1    86     4     3     2     0    10
5106              417    17    22   518    20    21     5     2    55
5107              240     2     3   176     2     3     5     0    12
5202             1071    15    17   829    22    33     6     0    80
5203              819     4    10   471    20    20    12     2    43
5204             1090    19    28   787    29    26    12     0    75

==========================================================================================

                                                   VOTES  PERCENT                                                    
State Senator, 16th District
  Vote for  1
   01 = Perry R Roll (LBT)                           106    4.31
   02 = Betsy Johnson (DEM)                        1,787   72.73     
   03 = Andrew (Drew) Kaza (IND)                     348   14.16     
   04 = Bob Ekstrom (CON)                            197    8.02
   05 = WRITE-IN                                      19     .77
   06 = OVER VOTES                                     0
   07 = UNDER VOTES                                  374
   
               ------------------------------------------
                  01    02    03    04    05    06    07
               ------------------------------------------
3101              45   538   121    41     6     0   166
3102              50   879   193   127    12     0   163
3103              11   370    34    29     1     0    45

==========================================================================================

                                                   VOTES  PERCENT                                                    
State Senator, 17th District
  Vote for  1
   01 = John Verbeek (REP)                         1,612   18.92
   02 = Elizabeth Steiner Hayward (DEM)            6,885   80.80     
   03 = WRITE-IN                                      24     .28
   04 = OVER VOTES                                     1
   05 = UNDER VOTES                                1,022
   
               ------------------------------
                   01    02    03    04    05
               ------------------------------
3301             314  2676    10     1   329
3302             483  2386    10     0   349
3303             710  1521     3     0   295
3304             105   302     1     0    49

==========================================================================================

                                                   VOTES  PERCENT                                                    
State Senator, 19th District
  Vote for  1
   01 = Richard Devlin (DEM)                       9,555   97.21     
   02 = WRITE-IN                                     274    2.79
   03 = OVER VOTES                                     3
   04 = UNDER VOTES                                5,566
   
               ------------------------
                 01    02    03    04
               ------------------------
3801             2076    51     1  1149
3802             1651    44     0   958
3803             1971    54     1  1184
3804             1303    40     0   815
3805             1018    38     1   542
3806              913    21     0   526
3807              480    23     0   335
3808              143     3     0    57

==========================================================================================

                                                   VOTES  PERCENT                                                    
State Senator, 23rd District
  Vote for  1
   01 = Michael Marvin (LBT)                       6,097   12.85
   02 = Michael Dembrow (DEM)                     40,948   86.27     
   03 = WRITE-IN                                     419     .88
   04 = OVER VOTES                                     9
   05 = UNDER VOTES                                9,118
   
               ------------------------------
                   01    02    03    04    05
               ------------------------------
4501              278  2910    15     0   488
4502              367  2447    24     1   474
4503              234  2608    15     1   428
4504              265  2957    20     0   476
4505              212  1657    12     0   340
4506              279  1395    21     0   459
4507              264  2580    14     0   468
4508              310  2004    25     1   423
4509              268   955    15     1   376
4510              271   921    20     0   330
4511              263   930    24     0   313
4512               83   266     3     0    74
4601              311  2631    20     0   582
4602              236  2244    17     0   445
4603              314  2855    14     0   586
4604              400  1784    34     0   476
4605              373  2585    17     2   595
4606              384  2404    29     1   496
4607              416  1319    26     0   485
4608              250  1006    22     2   213
4609              319  2490    32     0   591

==========================================================================================

                                                   VOTES  PERCENT                                                    
State Senator, 24th District
  Vote for  1
   01 = Rod Monroe (DEM)                          16,333   95.17    
   02 = WRITE-IN                                     829    4.83
   03 = OVER VOTES                                     4
   04 = UNDER VOTES                                9,705
   
               ------------------------
                   01    02    03    04
               ------------------------
4701             1002    29     1   613
4702              280    13     0   206
4703              846    55     0   625
4704             1586    57     0  1018
4705             1774    75     1  1001
4706             1217    81     0   723
4707              618    48     0   386
4708             1359    72     0   777
4709              759    35     0   425
4710             1545    86     0   929
4801              493    23     0   340
4802             1543    91     1   857
4803              852    57     1   454
4804              569    29     0   261
4805              311    13     0   134
4806              583    21     0   411
4807              996    44     0   545

==========================================================================================

                                                   VOTES  PERCENT                                                    
State Senator, 26th District
  Vote for  1
   01 = Chuck Thomsen (REP)                        6,624   51.81
   02 = Robert R Bruce (DEM)                       6,098   47.70     
   03 = WRITE-IN                                      63     .49
   04 = OVER VOTES                                     1
   05 = UNDER VOTES                                1,576
   
               ------------------------------
                   01    02    03    04    05
               ------------------------------
5101              133   291     5     0    51
5102             1016  1415    19     0   293
5103              652   686    10     0   128
5104              990  1044    10     0   286
5105              162    71     0     0    40
5106              428   504     0     0   145
5107              269   116     2     0    56
5202             1067   772     5     0   229
5203              841   428     8     1   123
5204             1066   771     4     0   225

==========================================================================================

                                                   VOTES  PERCENT                                                   
State Representative, 27th District
  Vote for  1
   01 = Robert D Martin (LBT)                        106   11.62
   02 = Tobias Read (DEM)                            801   87.83     
   03 = WRITE-IN                                       5     .55
   04 = OVER VOTES                                     0
   05 = UNDER VOTES                                  226
   
               ------------------------------
                   01    02    03    04    05
               ------------------------------
2701               47   348     0     0    96
2702               59   453     5     0   130

==========================================================================================

                                                   VOTES  PERCENT                         
State Representative, 31st District
  Vote for  1
   01 = Robert Miller (LBT)                           95    3.76     
   02 = Larry C Ericksen (REP)                       775   30.68     
   03 = Brad Witt (DEM)                            1,636   64.77 
   04 = WRITE-IN                                      20     .79
   05 = OVER VOTES                                     0
   06 = UNDER VOTES                                  305
   
               ------------------------------------
                   01    02    03    04    05    06
               ------------------------------------
3101               31   228   527     8     0   123
3102               53   394   833    10     0   134
3103               11   153   276     2     0    48

==========================================================================================

                                                   VOTES  PERCENT                                               
State Representative, 33rd District
  Vote for  1
   01 = Mark W Vetanen (LBT)                         953   11.91
   02 = Mitch Greenlick (DEM)                      6,991   87.39    
   03 = WRITE-IN                                      56     .70
   04 = OVER VOTES                                     0
