Voter Turnout (Ballots Returned) for the May 2020 Primary

Number of registered voters: 539,380

Voter Turnout
Date Daily Ballots Cumulative Turnout Percentage
4/10/2020-4/30/2020 (military/overseas/early absentee)  368 368 0.07%
Friday, May 1, 2020 901 1,269 0.24%
Monday, May 4, 2020 22,793 24,062 4.46%
Tuesday, May 5, 2020 2,343 26,405 4.90%
Wednesday, May 6, 2020   17,143 43,548 8.07%
Thursday, May 7, 2020  10,373 53,921 10.00%
Friday, May 8, 2020 8,088 62,009 11.50%
Monday, May 11, 2020  22,350 84,359 15.64%
Tuesday, May 12, 2020 13,287 97,646 18.10%
Wednesday, May 13, 2020 17,983 115,629 21.44%
Thursday, May 14, 2020  18,258 133,887 24.82%
Friday, May 15, 2020 34,250 168,137 31.17%
Saturday, May 16, 2020 10,954 179,091 33.20%
Monday, May 18, 2020  23,578 202,699 37.57%
Tuesday, May 19, 2020 (updated at 3:15 p.m., 6/5/20)  75,403 278,072 51.55%

Final Turnout numbers


Historical Turnout