Voter Turnout (Ballots Returned) for the November 2019 Special Election

Number of registered voters: 526,425

Voter Turnout
Date Daily Ballots Cumulative Turnout Percentage
9/20/2019-10/17/2019 (military/overseas/early absentee)  246 246 0.05%
Friday, 10/18/2019 2183 2429 0.46%
Monday, 10/21/2019  10041 12470 2.37%
Tuesday, 10/22/2019  14959 27429 5.21%
Wednesday, 10/23/2019  8359 35788 6.80%
Thursday, 10/24/2019 8690 44478 8.45%
Friday, 10/25/2019  4417 48895 9.29%
Monday, 10/28/2019 12812 61707 11.72%
Tuesday, 10/29/2019  6870 68577 13.03%
Wednesday, 10/30/2019  9724 78301 14.87%
Thursday, 10/31/2019  4574 82875 15.74%
Friday, 11/01/2019  9620 92495 17.57%
Saturday, 11/02/2019  6535 99030 18.81%
Monday, 10/04/2019  19177 118207 22.45%
Tuesday, 11/05/2019  56629 174836 33.21%

Turnout updated 10:45 a.m., 11/20/2019 after deadline to resolve challenge ballots. Only eligible voters within the boundaries of the local districts holding elections received a ballot. The districts on the ballot were the City of Portland, City of Troutdale, Metro, Portland Public School District and Sauvie Island Fire District.

The November Special Election (odd year) is a Special Election and turnout varies due to the jurisdictions and measures on the ballot. Below is turnout from recent November Special Elections.

Historical turnout numbers: