NUMBERED KEY CANVASS           Multnomah County, Oregon    FINAL OFFICIAL RESULTS
                               Primary Election
                               May 20, 2014
                               STATISTICS         
                                                  
RUN DATE:06/04/14 09:47 AM                        
                                                  

                                                   TOTAL  PERCENT                                                    
   01 = REGISTERED VOTERS - TOTAL                422,638             
   02 = REGISTERED VOTERS - Democrat             220,286   52.12     
   03 = REGISTERED VOTERS - Republican            63,513   15.03     
   04 = REGISTERED VOTERS - NONPARTISAN          138,839   32.85     
   05 = BALLOTS CAST - TOTAL                     138,231             
   06 = BALLOTS CAST - Democrat                   85,809   62.08 
   07 = BALLOTS CAST - Republican                 24,674   17.85     
   08 = BALLOTS CAST - NONPARTISAN                27,748   20.07  
   09 = VOTER TURNOUT - TOTAL                              32.71
   10 = VOTER TURNOUT - Democrat                           38.95
   11 = VOTER TURNOUT - Republican                         38.85
   12 = VOTER TURNOUT - NONPARTISAN                        19.99
            - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
              01    02    03    04    05    06    07    08    09    10    11    12
            - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2701          626 . 352 . 157 . 117 . 268 . 163 .  73 .  32 42.81 46.31 46.50 27.35
2702          854 . 407 . 278 . 169 . 347 . 175 . 141 .  31 40.63 43.00 50.72 18.34
3101         1259 . 601 . 266 . 392 . 396 . 226 .  93 .  77 31.45 37.60 34.96 19.64
3102         1853 . 867 . 451 . 535 . 604 . 335 . 172 .  97 32.60 38.64 38.14 18.13
3103          634 . 291 . 202 . 141 . 220 . 117 .  83 .  20 34.70 40.21 41.09 14.18
3301         4363  2620 . 342  1401  1552  1126 . 100 . 326 35.57 42.98 29.24 23.27
3302         4432  2474 . 508  1450  1432 . 959 . 162 . 311 32.31 38.76 31.89 21.45
3303         3542  1611 . 817  1114  1089 . 569 . 270 . 250 30.75 35.32 33.05 22.44
3304          581 . 308 . 127 . 146 . 273 . 165 .  66 .  42 46.99 53.57 51.97 28.77
3501          904 . 450 . 206 . 248 . 315 . 181 .  83 .  51 34.85 40.22 40.29 20.56
3502         4764  2621 . 834  1309  1876  1138 . 415 . 323 39.38 43.42 49.76 24.68
3601         1510 . 841 . 299 . 370 . 711 . 439 . 172 . 100 47.09 52.20 57.53 27.03
3602         3626  1938 . 248  1440 . 867 . 572 .  46 . 249 23.91 29.51 18.55 17.29
3603         3742  1582 . 264  1896 . 659 . 365 .  60 . 234 17.61 23.07 22.73 12.34
3604         4348  2322 . 637  1389  1614  1027 . 298 . 289 37.12 44.23 46.78 20.81
3605         3205  1612 . 525  1068  1109 . 633 . 261 . 215 34.60 39.27 49.71 20.13
3606         4615  2760 . 657  1198  2131  1437 . 308 . 386 46.18 52.07 46.88 32.22
3607         2514  1434 . 338 . 742  1021 . 674 . 175 . 172 40.61 47.00 51.78 23.18
3608         3886  2047 . 620  1219  1463 . 921 . 260 . 282 37.65 44.99 41.94 23.13
3609          541 . 304 . 148 .  89 . 226 . 134 .  72 .  20 41.77 44.08 48.65 22.47
3610         4065  2381 . 651  1033  1651  1074 . 315 . 262 40.62 45.11 48.39 25.36
3611         4636  2676 . 729  1231  1873  1244 . 304 . 325 40.40 46.49 41.70 26.40
3612         4033  2182 . 453  1398  1572  1030 . 192 . 350 38.98 47.20 42.38 25.04
3801         4075  2286 . 771  1018  1721  1112 . 337 . 272 42.23 48.64 43.71 26.72
3802         3324  1899 . 562 . 863  1351 . 908 . 229 . 214 40.64 47.81 40.75 24.80
3803         4182  2389 . 473  1320  1411 . 951 . 162 . 298 33.74 39.81 34.25 22.58
3804         2634  1479 . 396 . 759  1122 . 752 . 184 . 186 42.60 50.85 46.46 24.51
3805         2261  1182 . 332 . 747 . 711 . 441 . 121 . 149 31.45 37.31 36.45 19.95
3806         1884 . 909 . 502 . 473 . 596 . 351 . 192 .  53 31.63 38.61 38.25 11.21
3807         1099 . 490 . 373 . 236 . 363 . 185 . 149 .  29 33.03 37.76 39.95 12.29
3808          466 . 235 .  23 . 208 .  33 .  18 .  10 . . 5  7.08  7.66 43.48  2.40
4101         3731  2211 . 368  1152  1513  1062 . 149 . 302 40.55 48.03 40.49 26.22
4102         4328  2305 . 560  1463  1491 . 948 . 211 . 332 34.45 41.13 37.68 22.69
4103         3737  2268 . 595 . 874  1788  1236 . 297 . 255 47.85 54.50 49.92 29.18
4104         4240  2660 . 373  1207  1914  1379 . 196 . 339 45.14 51.84 52.55 28.09
4201         3916  2229 . 149  1538  1301 . 905 .  56 . 340 33.22 40.60 37.58 22.11
4203         3826  1986 . 166  1674  1148 . 733 .  62 . 353 30.01 36.91 37.35 21.09
4204         4578  2773 . 214  1591  1884  1380 .  97 . 407 41.15 49.77 45.33 25.58
4205         4639  2956 . 253  1430  2043  1516 . 109 . 418 44.04 51.29 43.08 29.23
4206         4488  2553 . 240  1695  1682  1173 . 101 . 408 37.48 45.95 42.08 24.07
4207         4285  2531 . 146  1608  1647  1204 .  63 . 380 38.44 47.57 43.15 23.63
4208         3844  2322 . 180  1342  1630  1174 .  81 . 375 42.40 50.56 45.00 27.94
4209         4473  2433 . 354  1686  1541  1068 . 145 . 328 34.45 43.90 40.96 19.45
4210         4426  2407 . 359  1660  1621  1073 . 164 . 384 36.62 44.58 45.68 23.13
4211         4557  2570 . 432  1555  1774  1185 . 187 . 402 38.93 46.11 43.29 25.85
4301         4554  2862 . 217  1475  1370 . 970 .  80 . 320 30.08 33.89 36.87 21.69
4302         4428  2669 . 156  1603  1192 . 829 .  56 . 307 26.92 31.06 35.90 19.15
4303         4485  2814 . 123  1548  1246 . 925 .  38 . 283 27.78 32.87 30.89 18.28
4304         4625  2827 . 201  1597  1331 . 918 .  73 . 340 28.78 32.47 36.32 21.29
4305         4585  2871 . 335  1379  1579  1115 . 153 . 311 34.44 38.84 45.67 22.55
4306         4420  2626 . 324  1470  1441 . 997 . 140 . 304 32.60 37.97 43.21 20.68
4307         4590  2702 . 360  1528  1382 . 901 . 163 . 318 30.11 33.35 45.28 20.81
4308         4317  2845 . 329  1143  1937  1483 . 134 . 320 44.87 52.13 40.73 28.00
4310         4478  2697 . 186  1595  1421  1050 .  69 . 302 31.73 38.93 37.10 18.93
4311         3314  2201 . 131 . 982  1233 . 938 .  52 . 243 37.21 42.62 39.69 24.75
4401         3963  2155 . 318  1490  1049 . 677 . 126 . 246 26.47 31.42 39.62 16.51
4402         4580  2555 . 394  1631  1382 . 889 . 178 . 315 30.17 34.79 45.18 19.31
4403         3705  2151 . 297  1257  1305 . 875 . 147 . 283 35.22 40.68 49.49 22.51
4404         4692  2689 . 288  1715  1110 . 766 .  87 . 257 23.66 28.49 30.21 14.99
4405         4543  2468 . 414  1661  1431 . 914 . 146 . 371 31.50 37.03 35.27 22.34
4406         4304  2437 . 462  1405  1451 . 943 . 201 . 307 33.71 38.70 43.51 21.85
4407         3323  2006 . 205  1112  1065 . 744 .  74 . 247 32.05 37.09 36.10 22.21
4408         4537  2478 . 584  1475  1280 . 792 . 221 . 267 28.21 31.96 37.84 18.10
4409         2023 . 984 . 232 . 807 . 479 . 279 .  73 . 127 23.68 28.35 31.47 15.74
4501         4559  2904 . 490  1165  2059  1503 . 229 . 327 45.16 51.76 46.73 28.07
4502         4207  2402 . 446  1359  1556  1005 . 186 . 365 36.99 41.84 41.70 26.86
4503         4054  2564 . 352  1138  1784  1303 . 165 . 316 44.01 50.82 46.88 27.77
4504         4403  3005 . 479 . 919  2311  1724 . 266 . 321 52.49 57.37 55.53 34.93
4505         2853  1733 . 328 . 792  1057 . 724 . 136 . 197 37.05 41.78 41.46 24.87
4506         3198  1549 . 594  1055 . 978 . 534 . 256 . 188 30.58 34.47 43.10 17.82
4507         4287  2572 . 428  1287  1590  1104 . 180 . 306 37.09 42.92 42.06 23.78
4508         4077  2087 . 467  1523  1171 . 701 . 171 . 299 28.72 33.59 36.62 19.63
4509         2582  1179 . 582 . 821 . 716 . 360 . 227 . 129 27.73 30.53 39.00 15.71
4510         2238  1070 . 576 . 592 . 751 . 391 . 254 . 106 33.56 36.54 44.10 17.91
4511         2508  1179 . 460 . 869 . 589 . 314 . 143 . 132 23.48 26.63 31.09 15.19
4512          556 . 294 . 112 . 150 . 186 . 110 .  53 .  23 33.45 37.41 47.32 15.33
4601         4552  2644 . 430  1478  1729  1169 . 190 . 370 37.98 44.21 44.19 25.03
4602         3556  2308 . 400 . 848  1693  1227 . 204 . 262 47.61 53.16 51.00 30.90
4603         4575  2874 . 479  1222  2183  1522 . 238 . 423 47.72 52.96 49.69 34.62
4604         4116  1898 . 593  1625  1051 . 568 . 216 . 267 25.53 29.93 36.42 16.43
4605         4679  2594 . 504  1581  1604  1011 . 224 . 369 34.28 38.97 44.44 23.34
4606         4556  2393 . 429  1734  1269 . 783 . 145 . 341 27.85 32.72 33.80 19.67
4607         3418  1551 . 742  1125  1014 . 510 . 320 . 184 29.67 32.88 43.13 16.36
4608         2667  1183 . 333  1151 . 567 . 302 .  91 . 174 21.26 25.53 27.33 15.12
4609         4691  2521 . 470  1700  1507 . 930 . 195 . 382 32.13 36.89 41.49 22.47
4701         2674  1313 . 636 . 725 . 798 . 424 . 272 . 102 29.84 32.29 42.77 14.07
4702          744 . 341 . 147 . 256 . 225 . 121 .  63 .  41 30.24 35.48 42.86 16.02
4703         2137 . 945 . 585 . 607 . 828 . 398 . 281 . 149 38.75 42.12 48.03 24.55
4704         4069  1880 . 963  1226  1396 . 709 . 464 . 223 34.31 37.71 48.18 18.19
4705         4441  2079 . 787  1575  1271 . 692 . 307 . 272 28.62 33.29 39.01 17.27
4706         3336  1496 . 671  1169 . 794 . 402 . 228 . 164 23.80 26.87 33.98 14.03
4707         1672 . 831 . 308 . 533 . 515 . 292 . 132 .  91 30.80 35.14 42.86 17.07
4708         3567  1652 . 672  1243 . 970 . 514 . 257 . 199 27.19 31.11 38.24 16.01
4709         1977 . 911 . 379 . 687 . 491 . 278 . 136 .  77 24.84 30.52 35.88 11.21
4710         4408  1891 . 810  1707  1070 . 504 . 319 . 247 24.27 26.65 39.38 14.47
4801         1333 . 511 . 371 . 451 . 345 . 168 . 123 .  54 25.88 32.88 33.15 11.97
4802         4060  1864 . 505  1691 . 855 . 490 . 131 . 234 21.06 26.29 25.94 13.84
4803         2368  1017 . 318  1033 . 509 . 251 .  91 . 167 21.49 24.68 28.62 16.17
4804         1511 . 651 . 215 . 645 . 350 . 185 .  64 . 101 23.16 28.42 29.77 15.66
4805          908 . 394 . 151 . 363 . 156 .  93 .  34 .  29 17.18 23.60 22.52  7.99
4806         1487 . 622 . 408 . 457 . 452 . 224 . 153 .  75 30.40 36.01 37.50 16.41
4807         2812  1235 . 491  1086 . 566 . 291 . 139 . 136 20.13 23.56 28.31 12.52
4901           62 .  20 .  28 .  14 .  24 . . 6 .  16 . . 2 38.71 30.00 57.14 14.29
4902           27 .  13 . . 9 . . 5 . . 4 . . 0 . . 4 . . 0 14.81 . .00 44.44 . .00
4903         4336  1852  1107  1377 . 846 . 425 . 311 . 110 19.51 22.95 28.09  7.99
4904         3872  1402  1107  1363 . 639 . 282 . 271 .  86 16.50 20.11 24.48  6.31
4905         4380  1593  1462  1325 . 898 . 398 . 390 . 110 20.50 24.98 26.68  8.30
4906         1353 . 514 . 304 . 535 . 216 . 102 .  78 .  36 15.96 19.84 25.66  6.73
4907          272 . 122 .  99 .  51 . 101 .  47 .  36 .  18 37.13 38.52 36.36 35.29
4908         2223 . 851 . 618 . 754 . 670 . 292 . 259 . 119 30.14 34.31 41.91 15.78
4909         4340  1748  1051  1541  1141 . 558 . 373 . 210 26.29 31.92 35.49 13.63
4910         3578  1481 . 835  1262 . 852 . 390 . 321 . 141 23.81 26.33 38.44 11.17
4911         4238  1766 . 984  1488 . 985 . 466 . 303 . 216 23.24 26.39 30.79 14.52
5001         4024  1697 . 756  1571 . 797 . 401 . 222 . 174 19.81 23.63 29.37 11.08
5002         4392  1539  1415  1438  1238 . 501 . 490 . 247 28.19 32.55 34.63 17.18
5003         4071  1674  1149  1248  1294 . 611 . 445 . 238 31.79 36.50 38.73 19.07
5004         3164  1185  1138 . 841  1253 . 528 . 534 . 191 39.60 44.56 46.92 22.71
5005         2346 . 882 . 571 . 893 . 601 . 271 . 197 . 133 25.62 30.73 34.50 14.89
5006         3461  1282  1131  1048  1009 . 430 . 407 . 172 29.15 33.54 35.99 16.41
5007         3577  1466 . 993  1118 . 934 . 455 . 307 . 172 26.11 31.04 30.92 15.38
5008         3385  1352  1149 . 884  1065 . 501 . 394 . 170 31.46 37.06 34.29 19.23
5009          903 . 381 . 197 . 325 . 185 . 105 .  43 .  37 20.49 27.56 21.83 11.38
5101          839 . 355 . 124 . 360 . 172 .  86 .  41 .  45 20.50 24.23 33.06 12.50
5102         4501  1916 . 929  1656  1088 . 515 . 341 . 232 24.17 26.88 36.71 14.01
5103         2423 . 932 . 556 . 935 . 583 . 271 . 193 . 119 24.06 29.08 34.71 12.73
5104         3588  1550 . 913  1125 . 936 . 484 . 311 . 141 26.09 31.23 34.06 12.53
5105          381 . 129 . 151 . 101 .  98 .  35 .  55 . . 8 25.72 27.13 36.42  7.92
5106         1743 . 754 . 437 . 552 . 418 . 184 . 156 .  78 23.98 24.40 35.70 14.13
5107          651 . 213 . 260 . 178 . 228 .  78 . 106 .  44 35.02 36.62 40.77 24.72
5202         2603 . 954 . 933 . 716  1453 . 581 . 556 . 316 55.82 60.90 59.59 44.13
5203         1977 . 662 . 786 . 529 . 475 . 177 . 249 .  49 24.03 26.74 31.68  9.26
5204         3100  1073  1076 . 951 . 834 . 335 . 348 . 151 26.90 31.22 32.34 15.88

===================================================================================
          (Democrat)
                                                    VOTES  PERCENT                                                   
United States Senator
  Vote For  1
   01 = Pavel Goberman                             1,277    1.59    
   02 = Jeff Merkley                              76,547   95.42     
   03 = William Bryk                               1,751    2.18
   04 = WRITE-IN                                     642     .80  
   05 = OVER VOTES                                     6   
   06 = UNDER VOTES                                5,586
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
2701                                    3   151     2     1     0     6
2702                                    3   154     4     4     0    10
3101                                    5   199     6     1     0    15
3102                                    6   307     8     1     0    13
3103                                    4   100     6     1     0     6
3301                                   12  1048    10     2     0    54
3302                                    6   906     6     1     0    40
3303                                    8   512    10     3     0    36
3304                                    3   150     2     2     0     8
3501                                    2   161     9     1     0     8
3502                                   18  1044    17     8     0    51
3601                                    2   405     8     2     0    22
3602                                    3   526     7     1     0    35
3603                                    7   332     7     4     0    15
3604                                    7   959     6     1     0    54
3605                                    4   584     6     1     0    38
3606                                   10  1339    12     5     0    71
3607                                    9   630     9     4     0    22
3608                                    5   864    15     2     0    35
3609                                    3   122     1     0     0     8
3610                                    3   994     8     6     0    63
3611                                   15  1158    11     6     1    53
3612                                    7   966    11     8     0    38
3801                                   11  1025    14    10     0    52
3802                                   10   817    15     3     0    63
3803                                   12   890     6     3     0    40
3804                                    9   703     8     4     0    28
3805                                    4   409     5     2     0    21
3806                                    4   332     6     2     0     7
3807                                    2   171     0     4     0     8
3808                                    1    14     0     0     0     3
4101                                   13   981    10     7     0    51
4102                                   18   830    23     7     0    70
4103                                   14  1132    16     4     0    70
4104                                    9  1311    17     2     0    40
4201                                    9   830     8     0     0    58
4203                                    7   667    12     4     0    43
4204                                    9  1279    13     6     0    73
4205                                   15  1423    13     3     0    62
4206                                   10  1069     7     8     0    79
4207                                    7  1123     9     4     1    60
4208                                    9  1073    16     5     0    71
4209                                   18   962    16     7     0    65
4210                                   13   971    18     6     0    65
4211                                   13  1066    26    10     0    70
4301                                   21   865    18     6     0    60
4302                                    9   730    12     8     0    70
4303                                   10   839    10     0     0    66
4304                                    9   837     9     2     1    60
4305                                   10  1016    15     1     0    73
4306                                   12   929     7    11     0    38
4307                                   10   811    16     4     0    60
4308                                   17  1381    11     9     0    65
4310                                    2   985    13     3     1    46
4311                                    9   858     7     3     0    61
4401                                   15   570    33     3     0    56
4402                                   13   789    16    10     0    61
4403                                    8   779    13     6     0    69
4404                                   15   662    14     9     0    66
4405                                   19   792    19     6     0    78
4406                                   21   812    27     5     0    78
4407                                   18   667    13     5     0    41
4408                                   10   698    24     7     1    52
4409                                    9   232     8     4     0    26
4501                                   12  1371    10     9     0   101
4502                                   19   901    23     5     0    57
4503                                   13  1209    12     3     0    66
4504                                   15  1612    20     3     0    74
4505                                    7   627    13     4     0    73
4506                                   16   454    16     5     0    43
4507                                   13  1008    22     4     1    56
4508                                   11   623    20     9     0    38
4509                                   14   278    21     7     0    40
4510                                   16   326    13     0     0    36
4511                                   10   257    12     8     0    27
4512                                    2   102     2     0     0     4
4601                                   18  1071    15     3     0    62
4602                                    9  1141    13     7     0    57
4603                                    5  1401    24     6     0    86
4604                                   15   480    16     6     0    51
4605                                    8   903    26     3     0    71
4606                                   12   679    21    12     0    59
4607                                    6   433    15     4     0    52
4608                                    7   260    11     3     0    21
4609                                   16   825    18     6     0    65
4701                                   15   354    18     6     0    31
4702                                    4    96     4     3     0    14
4703                                   13   337     9     2     0    37
4704                                   15   604    20    11     0    59
4705                                   17   599    28     9     0    39
4706                                   17   314    22     5     0    44
4707                                    5   249     5     4     0    29
4708                                   16   430    20     6     0    42
4709                                    5   232    21     2     0    18
4710                                   20   393    30    21     0    40
4801                                    4   135    15     2     0    12
4802                                   20   389    31    11     0    39
4803                                   10   205     9     8     0    19
4804                                    5   146     5     2     0    27
4805                                    2    77     4     2     0     8
4806                                    4   181     9     4     0    26
4807                                   14   236    17     4     0    20
4901                                    0     6     0     0     0     0
4902                                    0     0     0     0     0     0
4903                                    9   370    19     6     0    21
4904                                    6   238    13     8     0    17
4905                                   13   348     9    11     0    17
4906                                    4    89     5     0     0     4
4907                                    0    41     1     1     0     4
4908                                   10   222     7     8     0    45
4909                                   12   450    35     9     0    52
4910                                   16   321    11     3     0    39
4911                                   10   375    20     6     0    55
5001                                   18   315    20     4     0    44
5002                                    8   386    23     5     0    79
5003                                   13   486    20    12     0    80
5004                                   10   423    19    11     0    65
5005                                    4   215    14     2     0    36
5006                                    9   349    13     6     0    53
5007                                   15   364    30     9     0    37
5008                                    9   410    20     8     0    54
5009                                    5    81     7     4     0     8
5101                                    2    72     3     3     0     6
5102                                   11   405    32    11     0    56
5103                                   11   227     9     6     0    18
5104                                   18   377    29    12     0    48
5105                                    1    26     2     2     0     4
5106                                   12   147    11     3     0    11
5107                                    1    63     5     1     0     8
5202                                   12   442    16    10     0   101
5203                                    2   157     9     0     0     9
5204                                    7   263    15     4     0    46
====================================================================================
              (Democrat)
                                                   VOTES  PERCENT                                                   
Representative in Congress, 1st District
  Vote For  1
   01 = Suzanne Bonamici                           6,147   99.39     
   02 = WRITE-IN                                      38     .61     
   03 = OVER VOTES                                     1
   04 = UNDER VOTES                                1,600
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2701                                   16     0     0     3
3101                                  157     1     1    67
3102                                  253     3     0    79
3103                                   83     1     0    33
3301                                  904     5     0   217
3302                                  777     3     0   179
3303                                  448     1     0   120
3304                                  127     2     0    36
3501                                    0     0     0     0
3502                                  736     8     0   197
3601                                  346     0     0    93
3602                                  458     0     0   114
3610                                  863     8     0   203
3611                                  979     6     0   259
=====================================================================================
              (Democrat)
                                                   VOTES  PERCENT                                             
Representative in Congress, 3rd District
  Vote For  1
   01 = Earl Blumenauer                           64,529   98.79     
   02 = WRITE-IN                                     792    1.21     
   03 = OVER VOTES                                     0
   04 = UNDER VOTES                               11,850
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2701                                  118     1     0    25
2702                                  142     3     0    30
3501                                    0     0     0     0
3502                                  161     1     0    35
3603                                  306     1     0    58
3604                                  861     5     0   161
3605                                  529     2     0   102
3606                                 1214     8     0   215
3607                                  575     5     0    94
3608                                  784     1     0   136
3609                                  113     0     0    21
3612                                  891    10     0   129
3801                                  962     4     0   146
3802                                  743     6     0   159
3803                                  792     8     0   151
3804                                  633     6     0   113
3805                                  191     2     0    35
3806                                   55     0     0     6
3807                                  161     0     0    24
3808                                   12     0     0     6
4101                                  902     8     0   152
4102                                  791    10     0   147
4103                                 1067     6     0   163
4104                                 1228    11     0   140
4201                                  772     7     0   126
4203                                  639     5     0    89
4204                                 1193     8     0   179
4205                                 1308     9     0   199
4206                                  983     7     0   183
4207                                 1023     9     0   172
4208                                  999    10     0   165
4209                                  916    12     0   140
4210                                  897    10     0   166
4211                                  994    14     0   177
4301                                  844     7     0   119
4302                                  692     7     0   130
4303                                  779     4     0   142
4304                                  782     5     0   131
4305                                  941     3     0   171
4306                                  866    12     0   119
4307                                  761    11     0   129
4308                                 1288     8     0   187
4310                                  917     3     0   130
4311                                  812     3     0   123
4401                                  556    11     0   110
4402                                  739    19     0   131
4403                                  708    14     0   153
4404                                  639    10     0   117
4405                                  757    13     0   144
4406                                  774     6     0   163
4407                                  619     9     0   116
4408                                  661     9     0   122
4409                                  227     5     0    47
4501                                 1293    11     0   199
4502                                  849     8     0   148
4503                                 1164     6     0   133
4504                                 1505     4     0   215
4505                                  605     6     0   113
4506                                  436    10     0    88
4507                                  945     8     0   151
4508                                  592    14     0    95
4509                                  274     3     0    83
4510                                  318     1     0    72
4511                                  254     5     0    55
4512                                  102     0     0     8
4601                                 1008     6     0   155
4602                                 1064     4     0   159
4603                                 1272    17     0   233
4604                                  460     5     0   103
4605                                  841     6     0   164
4606                                  647     7     0   129
4607                                  417     6     0    87
4608                                  253     4     0    45
4609                                  751    10     0   169
4701                                  350    10     0    64
4702                                   87     3     0    31
4703                                  321     2     0    75
4704                                  570    13     0   126
4705                                  558     9     0   125
4706                                  310     8     0    84
4707                                  226     2     0    64
4708                                  410     7     0    97
4709                                  221     3     0    54
4710                                  379    17     0   108
4802                                  380    12     0    98
4803                                  203     7     0    41
4804                                  144     3     0    38
4805                                   79     0     0    14
4806                                  171     4     0    49
4807                                  234     9     0    48
4901                                    6     0     0     0
4902                                    0     0     0     0
4903                                  367     7     0    51
4904                                  242     7     0    33
4905                                  343    11     0    44
4906                                   83     3     0    16
4907                                   40     1     0     6
4908                                  212     8     0    72
4909                                  446     7     0   105
4910                                  299     5     0    86
4911                                  375     6     0    85
5001                                  322     7     0    72
5002                                  378    14     0   109
5003                                  479     9     0   123
5004                                  414    11     0   103
5005                                  206     3     0    62
5006                                  337    11     0    82
5007                                  347    16     0    92
5008                                  398     7     0    96
5009                                   84     4     0    17
5101                                   75     0     0    11
5102                                  401     9     0   105
5103                                  221     9     0    41
5104                                  385    10     0    89
5105                                   23     2     0    10
5106                                  150     5     0    29
5107                                   63     1     0    14
5202                                  421     8     0   152
5203                                  147     5     0    25
5204                                  255     8     0    72
=====================================================================================
              (Democrat)
                                                   VOTES  PERCENT                                          
Representative in Congress, 5th District
  Vote For  1
   01 = Anita Brown                                   96   12.50
   02 = Kurt Schrader                                668   86.98     
   03 = WRITE-IN                                       4     .52 
   04 = OVER VOTES                                     0    
   05 = UNDER VOTES                                   84
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
3501                                   18   143     1     0    19
3805                                   22   172     0     0    19
3806                                   22   244     2     0    22
4801                                   34   109     1     0    24
=====================================================================================
              (Democrat)
                                                   VOTES  PERCENT                                                    
Governor
  Vote For  1
   01 = Ifeanyichukwu C Diru                       4,659    5.86
   02 = John Kitzhaber                            73,817   92.77     
   03 = WRITE-IN                                   1,097    1.38     
   04 = OVER VOTES                                     7  
   05 = UNDER VOTES                                6,130                             

------------------------------
                                       01    02    03    04    05
                                   ------------------------------
2701                                    7   142     4     0    10
2702                                    7   153     2     0    12
3101                                   12   193     2     0    19
3102                                   21   291     2     0    20
3103                                   14    92     3     0     8
3301                                   33  1014    11     0    66
3302                                   21   876     9     0    52
3303                                   28   499     5     0    35
3304                                   11   140     3     0     9
3501                                   12   157     2     0    10
3502                                   44  1010    10     0    73
3601                                   15   395     5     0    23
3602                                   12   515     3     0    41
3603                                   31   313     6     0    15
3604                                   30   918     8     0    70
3605                                   22   563     6     0    41
3606                                   30  1301    12     0    90
3607                                   23   625     4     0    22
3608                                   36   827     7     0    51
3609                                    6   118     0     0    10
3610                                   28   967     8     0    65
3611                                   49  1120     9     0    64
3612                                   22   964    11     0    32
3801                                   42   986    14     0    70
3802                                   44   787     8     0    67
3803                                   42   855     2     0    52
3804                                   14   680     7     0    50
3805                                   18   385     6     0    27
3806                                   12   323     3     0    11
3807                                    3   165     4     0    12
3808                                    0    17     0     0     1
4101                                   46   938    13     0    64
4102                                   64   798    14     1    69
4103                                   46  1114     9     0    67
4104                                   41  1267    15     0    54
4201                                   30   794    15     0    65
4203                                   22   651     7     0    51
4204                                   47  1244    10     0    79
4205                                   55  1360     9     0    88
4206                                   32  1036     7     0    97
4207                                   25  1070    15     0    91
4208                                   44  1044     8     0    75
4209                                   39   925    14     0    87
4210                                   41   942    12     0    77
4211                                   63  1020    18     0    84
4301                                   37   864    11     0    58
4302                                   30   732     7     0    60
4303                                   28   812     5     0    80
4304                                   35   798    13     0    70
4305                                   47   972     7     0    89
4306                                   22   907    12     0    55
4307                                   40   799    16     0    46
4308                                   50  1339    15     0    78
4310                                   38   953     4     0    54
4311                                   27   838     5     0    66
4401                                   68   542    15     0    52
4402                                   72   732     9     0    76
4403                                   38   745    16     0    76
4404                                   56   643    10     0    57
4405                                   61   766    16     0    71
4406                                   62   790    13     2    76
4407                                   45   637    14     0    48
4408                                   52   675    12     0    53
4409                                   26   224     3     0    26
4501                                   54  1319    21     0   106
4502                                   64   855     9     0    77
4503                                   36  1184    10     0    72
4504                                   47  1558    14     0   102
4505                                   39   619    14     0    52
4506                                   50   425     8     0    50
4507                                   42   975    13     0    72
4508                                   39   598    10     0    53
4509                                   37   286     4     0    33
4510                                   32   317     2     0    40
4511                                   34   253     6     0    21
4512                                    2   103     1     0     4
4601                                   39  1034    11     0    84
4602                                   34  1115    10     0    68
4603                                   59  1349    16     0    97
4604                                   46   467    13     0    42
4605                                   48   854    17     1    87
4606                                   55   650    11     1    66
4607                                   34   417    10     0    49
4608                                   30   252     2     0    18
4609                                   56   786    11     0    76
4701                                   33   364     3     0    23
4702                                   12    86     7     0    16
4703                                   43   312     6     0    37
4704                                   73   568    12     1    55
4705                                   68   558    11     0    51
4706                                   50   289     8     0    55
4707                                   21   239     4     0    28
4708                                   51   408    10     0    44
4709                                   35   205     7     0    31
4710                                   62   364    29     0    49
4801                                   22   129     2     0    15
4802                                   66   375     9     0    40
4803                                   26   202     8     0    15
4804                                   21   138     3     0    23
4805                                   10    79     2     0     2
4806                                   22   177     4     0    21
4807                                   37   228     9     0    17
4901                                    1     3     0     0     2
4902                                    0     0     0     0     0
4903                                   35   360    11     0    18
4904                                   32   230     7     1    12
4905                                   28   339    13     0    18
4906                                   16    79     4     0     3
4907                                    1    39     1     0     6
4908                                   36   214     7     0    35
4909                                   57   431    12     0    58
4910                                   44   296     7     0    43
4911                                   62   351     5     0    47
5001                                   48   301     7     0    45
5002                                   58   372    13     0    58
5003                                   51   479     9     0    72
5004                                   45   413    10     0    60
5005                                   28   195     5     0    42
5006                                   48   325     6     0    51
5007                                   57   331    15     0    52
5008                                   41   388    11     0    60
5009                                   14    76     4     0    11
5101                                    9    64     2     0    11
5102                                   57   393    15     0    50
5103                                   19   227     3     0    22
5104                                   59   370    17     0    36
5105                                    9    23     1     0     1
5106                                   19   144     4     0    17
5107                                   10    64     0     0     4
5202                                   65   430     5     0    81
5203                                   16   141     6     0    14
5204                                   47   240     5     0    43
=====================================================================================
              (Democrat)
                                                   VOTES  PERCENT                                                    
State Senator, 16th District
  Vote For  1
