May 2014 Primary Election - Daily ballot turnout

Registered voters in Multnomah County: 422,638 

Date Ballots Received Cumulative Turnout Percentage
(military/overseas) 04/10/2014-04/30/2014 136 136 .0.03%
05/01/2014 83 219 .0.05%
05/02/2014 218 437 .0.10%
05/05/2014 6877 7315 1.73%
05/06/2014 11215 18530 4.38%
05/07/2014 6332 24862 5.88%
05/08/2014 5177 30039 7.11%
05/09/2014 4329 34368 8.13%
05/12/2014 8038 42406 10.03%
05/13/2014 7197 49603 11.74%
05/14/2014 5655 55258 13.07%
05/15/2014 4423 59681 14.12%
05/16/2014 5430 65111 15.41%
05/19/2014 19690 84801 20.06%
05/20/2014 53430 138231 32.71%


Historical ballot returns 
- May 2010
- May 2006