NUMBERED KEY CANVASS Multnomah County, Oregon FINAL OFFICIAL RESULTS
General Election
RUN DATE:11/22/10 09:01 AM November 2, 2010
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 408,188 03 = VOTER TURNOUT - TOTAL 69.60
02 = BALLOTS CAST - TOTAL 284,104
- - - - - - - - -
01 02 03
- - - - - - - - -
0156 156 61 . 54 88.52
0158 158 105 . 89 84.76
0543 543 93 . 31 33.33
0547 547 106 . 84 79.25
0548 548 33 . 17 51.52
0601 601 0 . . 0 . . .
1013 3462 2729 78.83
1017 3144 2108 67.05
1025 3843 2559 66.59
1045 298 . 259 86.91
1053 4537 2667 58.78
1103 4442 2712 61.05
1156 3277 2603 79.43
1170 4151 3311 79.76
1183 3617 2672 73.87
1205 4243 3214 75.75
1211 2169 1736 80.04
1213 3305 2584 78.18
1222 4464 3514 78.72
1224 3477 2835 81.54
1226 2349 1869 79.57
1230 4734 3731 78.81
1238 2541 1910 75.17
1240 1791 1392 77.72
1245 4639 3602 77.65
1315 4660 3198 68.63
1321 4285 3268 76.27
1400 1791 1410 78.73
1500 598 . 468 78.26
1504 1559 1213 77.81
1505 654 . 532 81.35
1507 361 . 290 80.33
1515 1145 . 976 85.24
1546 1120 . 941 84.02
2002 4567 2867 62.78
2004 2602 1421 54.61
2026 2574 1727 67.09
2029 4468 3027 67.75
2077 4822 3258 67.57
2086 4552 3153 69.27
2099 4260 2711 63.64
2100 4659 3397 72.91
2114 4233 3116 73.61
2143 2939 1961 66.72
3000 3739 2553 68.28
3002 4294 2985 69.52
3004 4294 2727 63.51
3008 4315 3077 71.31
3058 4566 3231 70.76
3097 4823 3320 68.84
3113 3764 3089 82.07
3128 3980 3283 82.49
3144 3169 2676 84.44
3151 4376 2893 66.11
3177 4273 3246 75.97
3185 2914 1933 66.33
3193 4478 3368 75.21
3240 4944 3519 71.18
3248 3215 2309 71.82
3253 4558 3228 70.82
3259 3992 3120 78.16
3274 3706 2585 69.75
3290 3574 2911 81.45
3297 2771 1686 60.84
3307 2700 1884 69.78
3311 2914 1905 65.37
3315 2373 1433 60.39
3322 2341 1501 64.12
3327 2052 1320 64.33
3329 3538 2469 69.79
3330 3474 2406 69.26
4022 3691 2462 66.70
4027 3667 2646 72.16
4041 4409 3490 79.16
4049 4411 3229 73.20
4065 4107 3071 74.77
4106 3098 2310 74.56
4111 3698 2863 77.42
4125 3504 2256 64.38
4131 3153 2365 75.01
4155 3870 2781 71.86
4167 4557 3325 72.96
4178 3178 2131 67.05
4185 3027 1991 65.77
4202 3530 2286 64.76
4216 1407 . 801 56.93
4242 3619 2774 76.65
4250 3051 2317 75.94
4254 3449 2342 67.90
4282 3720 2926 78.66
4295 4049 3225 79.65
4299 4736 2887 60.96
4309 2966 1932 65.14
4320 2305 1525 66.16
4333 3764 2397 63.68
4338 3159 1901 60.18
4339 3880 2259 58.22
4340 2242 1227 54.73
4344 2683 1565 58.33
4345 3673 2253 61.34
4350 3931 2362 60.09
4352 2424 1258 51.90
4359 1885 1247 66.15
4360 2676 1502 56.13
4361 3737 2180 58.34
4362 2965 1579 53.25
4363 4197 3068 73.10
5029 521 . 407 78.12
5100 4120 2776 67.38
5200 4706 3062 65.07
5201 3377 2432 72.02
5301 1266 . 809 63.90
5401 268 . 214 79.85
5425 2601 2058 79.12
5602 313 . 220 70.29
5604 2083 1546 74.22
5605 142 . 100 70.42
5819 3664 2155 58.82
5820 4169 2741 65.75
5828 4661 2697 57.86
5842 4692 3368 71.78
5846 4696 3254 69.29
5850 2265 1379 60.88
5851 4173 2740 65.66
5853 3540 2328 65.76
5855 4264 2956 69.32
5861 2556 1608 62.91
5868 2821 1759 62.35
5870 3080 1915 62.18
5871 1925 . 974 50.60
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
United States Senator
Vote For 1
01 = Jim Huffman (REP) 56,513 20.25 05 = Bruce Cronk (WFP) 3,086 1.11
02 = Rick Staggenborg (PRO) 3,991 1.43 06 = WRITE-IN 316 .11
03 = Ron Wyden (DEM) 212,371 76.11 07 = OVER VOTES 32
04 = Marc Delphine (LBT) 2,764 .99 08 = UNDER VOTES 5,031
------------------------------------------------
01 02 03 04 05 06 07 08
------------------------------------------------
0156 156 18 0 34 0 1 0 0 1
0158 158 43 1 44 0 0 0 0 1
0543 543 6 0 24 0 1 0 0 0
0547 547 51 1 31 0 1 0 0 0
0548 548 1 1 14 0 1 0 0 0
0601 601 0 0 0 0 0 0 0 0
1013 401 31 2251 7 13 0 0 26
1017 217 47 1760 27 22 3 0 32
1025 308 41 2099 34 18 2 0 57
1045 80 3 172 1 0 0 0 3
1053 399 38 2122 33 22 1 0 52
1103 317 66 2169 47 33 4 1 75
1156 559 23 1967 16 9 1 1 27
1170 668 35 2537 18 12 3 0 38
1183 522 41 2025 31 16 2 0 35
1205 472 49 2589 33 24 5 0 42
1211 305 14 1349 20 13 1 0 34
1213 540 24 1941 25 17 3 0 34
1222 755 41 2616 34 18 1 0 49
1224 519 18 2231 13 19 0 0 35
1226 356 17 1455 14 7 0 0 20
1230 646 51 2941 25 14 1 1 52
1238 470 14 1370 14 12 0 0 30
1240 333 10 1015 12 6 1 0 15
1245 662 44 2779 38 23 4 0 52
1315 464 69 2511 59 31 3 0 61
1321 1003 21 2164 24 11 0 0 45
1400 418 11 954 6 5 1 0 15
1500 117 1 339 3 3 0 0 5
1504 400 16 770 5 12 0 1 9
1505 191 2 326 3 2 2 0 6
1507 90 4 192 1 0 0 0 3
1515 337 3 616 5 2 0 0 13
1546 382 2 535 3 0 0 0 19
2002 423 53 2252 45 46 4 1 43
2004 165 15 1164 13 18 3 0 43
2026 228 20 1386 18 28 3 0 44
2029 315 53 2512 49 54 2 0 42
2077 453 63 2594 45 41 4 1 57
2086 221 57 2753 25 51 4 0 42
2099 121 73 2394 27 43 7 0 46
2100 419 50 2815 27 36 3 0 47
2114 279 61 2663 22 36 2 0 53
2143 535 17 1344 19 19 2 0 25
3000 397 45 2007 32 28 3 2 39
3002 393 45 2423 36 34 4 1 49
3004 145 54 2407 19 40 2 0 60
3008 302 55 2621 20 25 3 0 51
3058 242 75 2785 22 43 4 0 60
3097 146 63 3007 18 34 6 1 45
3113 381 28 2618 10 17 3 0 32
3128 359 28 2791 28 29 5 0 43
3144 337 28 2231 22 11 0 0 47
3151 129 50 2609 19 31 1 0 54
3177 419 43 2676 24 22 5 0 57
3185 464 19 1366 19 20 3 0 42
3193 366 54 2824 38 30 1 1 54
3240 465 65 2841 38 54 6 0 50
3248 268 52 1904 26 20 2 0 37
3253 270 67 2773 30 24 3 1 60
3259 268 53 2712 19 20 4 0 44
3274 148 77 2245 24 36 7 0 48
3290 366 20 2473 7 17 1 0 27
3297 248 32 1340 14 18 3 0 31
3307 591 13 1212 17 11 2 0 38
3311 543 19 1256 16 27 1 0 43
3315 370 29 949 22 22 8 1 32
3322 459 4 984 13 10 1 2 28
3327 327 21 908 11 18 1 0 34
3329 831 16 1540 23 15 3 1 40
3330 772 15 1549 15 19 1 1 34
4022 146 91 2098 36 40 6 0 45
4027 116 74 2338 32 36 5 0 45
4041 247 71 3026 22 54 10 0 60
4049 214 86 2800 29 46 7 0 47
4065 217 77 2664 22 32 4 0 55
4106 144 50 2019 31 32 2 0 32
4111 406 35 2351 7 36 3 0 25
4125 506 26 1616 22 31 3 0 52
4131 270 39 1964 18 35 2 0 37
4155 427 44 2204 33 31 3 0 39
4167 263 90 2848 26 50 4 0 44
4178 300 37 1668 31 35 2 0 58
4185 301 30 1553 29 37 2 2 37
4202 460 31 1686 34 41 1 0 33
4216 218 22 512 8 23 1 0 17
4242 354 37 2283 27 25 2 0 46
4250 352 32 1852 27 19 1 1 33
4254 294 58 1882 35 21 8 0 44
4282 547 30 2269 13 13 1 0 53
4295 346 49 2746 19 21 4 0 40
4299 652 53 2032 39 51 3 0 57
4309 727 17 1119 10 21 1 0 37
4320 428 20 1008 20 19 2 0 28
4333 605 17 1660 32 32 2 0 49
4338 598 19 1171 24 38 1 1 49
4339 566 32 1526 35 48 4 1 47
4340 317 14 824 14 15 3 0 40
4344 428 19 1042 20 20 1 0 35
4345 710 24 1391 29 45 1 0 53
4350 694 23 1520 29 38 3 0 55
4352 340 20 826 12 28 1 0 31
4359 450 9 744 12 10 0 0 22
4360 424 23 963 22 35 3 0 32
4361 702 20 1336 24 39 11 0 48
4362 312 19 1168 25 18 1 0 36
4363 382 49 2511 20 45 4 1 56
5029 124 2 266 2 4 1 0 8
5100 994 23 1629 13 39 5 1 72
5200 1223 22 1645 48 30 2 2 90
5201 1018 22 1279 27 29 4 1 52
5301 268 8 474 15 13 2 1 28
5401 87 0 121 4 0 0 0 2
5425 896 13 1040 25 21 2 0 61
5602 123 0 86 2 3 0 0 6
5604 790 7 695 9 17 0 0 28
5605 37 0 58 2 0 0 0 3
5819 724 28 1290 30 26 1 0 56
5820 966 27 1610 28 43 5 0 62
5828 956 33 1546 29 51 6 0 76
5842 1386 18 1836 39 17 3 1 68
5846 1457 25 1636 35 29 2 0 70
5850 517 10 780 18 21 0 0 33
5851 1120 20 1504 22 29 2 0 43
5853 844 16 1348 27 32 1 0 60
5855 1240 13 1601 23 19 1 0 59
5861 579 7 953 15 14 4 1 35
5868 640 12 1036 16 27 1 1 26
5870 591 20 1212 20 28 5 1 38
5871 255 7 636 24 19 2 0 31
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Representative in Congress, 1st Dist.
Vote For 1
01 = Chris Henry (PGP) 536 1.37 05 = Rob Cornilles (REP) 8,356 21.43
02 = H Joe Tabor (LBT) 298 .76 06 = WRITE-IN 57 .15
03 = Don LaMunyon (CON) 200 .51 07 = OVER VOTES 3
04 = David Wu (DEM) 29,541 75.77 08 = UNDER VOTES 1,153
------------------------------------------------
01 02 03 04 05 06 07 08
------------------------------------------------
0158 158 0 0 0 32 56 0 0 1
1013 36 13 6 2082 527 5 0 60
1017 43 19 6 1727 250 3 0 60
1025 45 33 9 2039 350 4 0 79
1045 1 1 4 155 93 0 0 5
1053 42 27 21 2019 462 5 0 91
1103 73 36 31 2092 371 5 1 103
1156 23 14 7 1776 719 2 0 62
1170 24 16 19 2299 853 4 0 96
1205 46 19 18 2450 592 9 1 79
1224 26 15 13 2048 652 6 0 75
1226 10 12 5 1350 447 0 0 45
1230 47 21 14 2777 772 0 0 100
1240 7 9 5 927 401 2 0 41
1245 45 31 20 2612 781 7 0 106
1315 58 26 16 2453 522 5 1 117
1507 5 2 1 165 108 0 0 9
1515 5 4 5 538 400 0 0 24
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Representative in Congress, 3rd Dist.
Vote For 1
01 = Earl Blumenauer (DEM) 165,412 74.52
02 = Delia Lopez (REP) 44,287 19.95 05 = WRITE-IN 352 .16
03 = Jeff Lawrence (LBT) 6,361 2.87 06 = OVER VOTES 22
04 = Michael Meo (PGP) 5,547 2.50 07 = UNDER VOTES 7,158
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0543 543 26 4 0 0 0 0 1
0547 547 31 43 8 2 0 0 0
0548 548 12 4 1 0 0 0 0
0601 601 0 0 0 0 0 0 0
1321 2165 839 107 40 1 0 116
1500 327 103 24 3 0 0 11
1504 746 383 33 22 0 0 29
1505 313 185 11 5 0 0 18
2002 2177 427 79 102 6 1 75
2004 1120 158 34 46 4 0 59
2026 1343 222 47 49 3 0 63
2029 2470 307 72 109 4 0 65
2077 2530 418 90 99 5 0 116
2086 2703 215 51 98 4 0 82
2099 2366 126 40 102 6 0 71
2100 2748 403 68 94 3 0 81
2114 2620 255 52 100 2 0 87
2143 1345 486 56 30 3 0 41
3000 1936 397 72 67 1 2 78
3002 2369 390 57 88 4 0 77
3004 2373 141 38 93 2 0 80
3008 2592 275 39 81 5 1 84
3058 2732 236 49 129 7 0 78
3097 2967 120 49 99 9 0 76
3113 2601 346 29 47 4 1 61
3128 2773 332 58 51 4 0 65
3144 2202 298 53 37 3 0 83
3151 2575 114 34 87 3 0 80
3177 2614 409 61 55 9 1 97
3185 1295 484 44 43 7 0 60
3193 2757 336 70 108 2 1 94
3240 2800 464 73 100 8 0 74
3248 1849 266 45 82 3 0 64
3253 2761 237 53 81 3 0 93
3259 2692 228 48 80 3 0 69
3274 2225 132 41 118 7 0 62
3290 2443 320 50 36 2 0 60
3297 1323 226 38 55 3 0 41
3307 1188 575 42 18 0 0 61
3311 1167 547 72 40 1 0 78
3315 912 361 57 48 4 1 50
3322 944 434 57 16 5 0 45
3327 886 305 45 22 1 0 61
3329 1474 812 73 27 2 0 81
3330 1494 728 78 30 2 0 74
4022 2057 136 47 131 6 1 84
4027 2308 112 37 115 5 0 69
4041 2999 220 49 125 3 0 94
4049 2752 194 57 148 9 0 69
4065 2605 190 57 127 3 0 89
4106 1999 124 43 89 1 0 54
4111 2332 352 44 69 5 0 61
4125 1517 508 86 47 8 2 88
4131 1924 267 44 62 3 0 65
4155 2169 413 62 61 6 0 70
4167 2782 260 64 138 5 0 76
4178 1624 309 49 66 4 1 78
4185 1514 296 52 57 4 2 66
4202 1662 415 77 64 7 0 61
4216 486 216 38 28 1 0 32
4242 2234 334 58 61 3 0 84
4250 1800 324 55 69 2 0 67
4254 1857 264 56 86 5 0 74
4282 2286 451 52 45 4 0 88
4295 2704 328 48 75 1 1 68
4299 1964 646 79 100 1 0 97
4309 1067 700 67 29 2 0 67
4320 962 406 47 41 6 0 63
4333 1613 586 72 37 2 0 87
4338 1111 591 78 38 5 0 78
4339 1455 548 110 58 5 0 83
4340 753 323 50 27 8 0 66
4344 998 414 54 33 1 0 65
4345 1294 714 114 39 2 0 90
4350 1449 698 86 36 5 1 87
4352 782 344 45 34 2 0 51
4359 696 444 44 14 1 0 48
4360 926 397 77 41 5 0 56
4361 1272 697 96 29 10 0 76
4362 1091 327 47 43 1 1 69
4363 2458 368 64 103 4 0 71
5029 263 106 23 3 1 0 11
5100 1520 979 121 26 1 0 129
5200 1499 1117 259 31 5 1 150
5201 1218 893 206 26 4 0 85
5301 444 250 46 15 3 1 50
5401 111 91 7 1 0 0 4
5425 1012 837 101 16 4 1 87
5602 71 131 7 0 0 0 11
5604 647 766 58 13 0 0 62
5605 57 35 4 0 0 0 4
5819 1221 703 88 37 4 0 102
5820 1520 951 116 40 4 0 110
5828 1463 940 105 60 9 0 120
5842 1754 1335 119 30 0 1 129
5846 1537 1456 118 32 3 0 108
5850 734 512 56 17 1 0 59
5851 1409 1127 96 30 3 0 75
5853 1279 835 81 32 4 0 97
5855 1534 1196 87 35 1 0 103
5861 882 571 58 19 4 0 74
5868 992 613 71 24 4 0 55
5870 1154 570 87 37 5 1 61
5871 603 266 44 19 2 0 40
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Representative in Congress, 5th Dist.
Vote For 1
01 = Kurt Schrader (DEM) 10,197 71.28 04 = WRITE-IN 18 .13
02 = Scott Bruun (REP) 3,826 26.75 05 = OVER VOTES 0
03 = Chris Lugo (PGP) 264 1.85 06 = UNDER VOTES 516
------------------------------------
01 02 03 04 05 06
------------------------------------
0156 156 35 18 0 0 0 1
1183 1916 602 60 6 0 88
1211 1286 345 28 2 0 75
1213 1865 587 48 5 0 79
1222 2477 854 57 4 0 122
1238 1273 524 44 0 0 69
1400 870 469 19 1 0 51
1546 475 427 8 0 0 31
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor
Vote For 1
01 = John Kitzhaber (DEM) 198,157 70.56
02 = Greg Kord (CON) 2,149 .77 05 = WRITE-IN 750 .27
03 = Wes Wagner (LBT) 2,879 1.03 06 = OVER VOTES 24
04 = Chris Dudley (REP) 76,915 27.39 07 = UNDER VOTES 3,230
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0156 156 34 0 0 20 0 0 0
0158 158 35 0 0 54 0 0 0
0543 543 22 0 0 7 1 0 1
0547 547 22 0 1 58 0 0 3
0548 548 12 0 1 3 0 0 1
0601 601 0 0 0 0 0 0 0
1013 2091 5 8 602 6 0 17
1017 1780 5 12 290 3 0 18
1025 2081 7 26 416 2 0 27
1045 160 1 1 95 0 0 2
1053 2027 7 38 559 5 0 31
1103 2136 21 40 468 5 1 41
1156 1787 2 14 772 5 0 23
1170 2348 5 12 919 2 0 25
1183 1912 5 26 704 4 0 21
1205 2486 11 33 644 9 0 31
1211 1269 11 11 421 5 0 19
1213 1834 5 31 691 8 0 15
1222 2405 16 21 1034 10 0 28
1224 2082 8 11 700 5 0 29
1226 1322 2 12 508 4 0 21
1230 2757 14 20 893 8 0 39
1238 1239 7 23 620 2 0 19
1240 909 2 7 457 6 0 11
1245 2626 13 30 891 6 0 36
1315 2477 16 39 619 9 1 37
1321 1906 4 18 1310 4 0 26
1400 833 4 7 552 2 0 12
1500 294 3 3 163 0 0 5
1504 694 3 6 501 1 1 7
1505 264 1 3 261 0 0 3
1507 169 2 0 116 0 0 3
1515 516 3 0 449 0 0 8
1546 453 0 2 482 0 0 4
2002 2109 54 45 612 9 0 38
2004 1114 15 16 250 5 0 21
2026 1294 17 28 353 5 0 30
2029 2451 25 40 468 9 0 34
2077 2473 34 42 661 10 1 37
2086 2709 13 31 362 8 0 30
2099 2424 14 24 201 10 1 37
2100 2647 30 38 639 5 0 38
2114 2643 13 22 399 7 0 32
2143 1194 15 24 696 7 0 25
3000 1838 28 27 618 8 2 32
3002 2339 17 24 571 9 0 25
3004 2407 17 30 235 11 0 27
3008 2576 8 24 424 4 0 41
3058 2810 12 26 346 8 0 29
3097 3038 12 12 222 10 0 26
3113 2491 3 11 559 6 0 19
3128 2678 13 15 542 5 0 30
3144 2125 5 11 502 6 0 27
3151 2639 12 15 197 7 0 23
3177 2558 12 14 623 8 0 31
3185 1221 20 24 631 9 2 26
3193 2756 6 38 527 13 1 27
3240 2748 24 40 665 9 1 32
3248 1868 14 20 376 6 0 25
3253 2767 9 39 380 8 0 25
3259 2658 5 22 407 3 0 25
3274 2328 12 20 195 8 0 22
3290 2308 4 9 569 4 0 17
3297 1285 15 21 346 4 0 15
3307 1028 8 15 807 3 0 23
3311 1087 38 21 721 13 0 25
3315 867 13 28 489 9 0 27
3322 836 10 17 619 4 1 14
3327 796 18 22 454 4 0 26
3329 1261 32 17 1124 3 0 32
3330 1276 31 18 1040 5 0 36
4022 2168 12 33 212 13 3 21
4027 2421 4 22 177 8 0 14
4041 3057 7 18 355 14 0 39
4049 2807 7 29 343 12 0 31
4065 2675 14 24 322 6 0 30
4106 2042 10 24 204 3 0 27
4111 2261 13 12 552 5 0 20
4125 1455 45 34 671 13 1 37
4131 1909 16 14 403 3 0 20
4155 2091 21 31 602 11 0 25
4167 2853 15 33 392 8 0 24
4178 1619 26 28 422 5 0 31
4185 1462 22 38 426 6 1 36
4202 1603 21 39 581 7 0 35
4216 459 17 13 291 3 0 18
4242 2173 16 26 530 4 0 25
4250 1770 6 20 488 5 0 28
4254 1835 15 43 409 9 0 31
4282 2073 8 12 803 2 0 28
4295 2671 10 27 487 3 0 27
4299 1878 52 52 854 12 0 39
4309 942 12 25 920 4 0 29
4320 860 13 25 610 2 0 15
4333 1436 27 29 864 5 0 36
4338 952 35 31 834 15 0 34
4339 1313 33 47 819 6 0 41
4340 708 15 18 451 8 0 27
4344 896 21 33 587 7 0 21
4345 1115 39 41 1013 8 1 36
4350 1214 39 47 1010 8 0 44
4352 727 20 26 457 2 0 26
4359 653 16 9 552 3 0 14
4360 830 22 42 582 5 0 21
4361 1161 39 18 913 8 0 41
4362 1052 13 20 461 7 1 25
4363 2423 13 39 562 10 0 21
5029 249 4 2 146 1 0 5
5100 1339 40 31 1308 8 0 50
5200 1358 37 34 1571 8 0 54
5201 1044 43 25 1275 7 1 37
5301 399 16 15 354 2 1 22
5401 102 1 1 109 0 0 1
5425 897 29 25 1079 6 0 22
5602 60 3 2 154 0 0 1
5604 526 14 11 973 1 0 21
5605 41 1 3 54 0 0 1
5819 1066 44 34 961 10 0 40
5820 1312 31 29 1321 13 0 35
5828 1347 51 34 1215 9 0 41
5842 1512 38 19 1747 3 1 48
5846 1295 49 33 1830 6 0 41
5850 631 15 27 688 6 0 12
5851 1196 24 36 1435 8 0 41
5853 1121 36 39 1087 8 0 37
5855 1297 32 15 1567 4 0 41
5861 751 29 20 776 10 0 22
5868 855 35 21 820 3 1 24
5870 1013 32 30 813 11 1 15
5871 553 20 25 364 2 0 10
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Treasurer
Vote For 1
01 = Walter F (Walt) Brown (PRO) 8,085 3.04
02 = Chris Telfer (REP) 53,090 19.97 05 = WRITE-IN 383 .14
03 = Ted Wheeler (DEM) 200,937 75.60 06 = OVER VOTES 55
04 = Michael Marsh (CON) 3,298 1.24 07 = UNDER VOTES 18,256
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0156 156 0 16 36 0 0 0 2
0158 158 1 19 64 1 0 0 4
0543 543 2 2 23 1 0 0 3
0547 547 0 47 32 1 0 0 4
0548 548 2 2 12 1 0 0 0
0601 601 0 0 0 0 0 0 0
1013 47 328 2200 10 1 0 143
1017 80 209 1681 8 1 0 129
1025 73 289 2005 21 4 0 167
1045 2 55 189 3 0 0 10
1053 92 392 2024 18 4 2 135
1103 142 296 2057 28 6 2 181
1156 32 353 2091 8 0 1 118
1170 56 456 2605 17 2 1 174
1183 68 454 1979 17 5 1 148
1205 94 436 2437 23 4 0 220
1211 32 281 1301 12 2 0 108
1213 50 467 1904 21 5 0 137
1222 66 690 2503 23 2 0 230
1224 46 445 2169 11 0 0 164
1226 24 313 1443 8 1 0 80
1230 75 607 2795 23 3 1 227
1238 42 451 1286 13 3 2 113
1240 15 227 1055 6 2 0 87
1245 103 624 2631 21 4 2 217
1315 129 399 2456 24 4 1 185
1321 41 896 2095 9 2 0 225
1400 23 399 907 4 0 0 77
1500 8 111 326 6 0 0 17
1504 14 377 753 15 0 0 54
1505 8 174 309 7 5 0 29
1507 5 76 193 1 0 0 15
1515 9 248 658 12 0 0 49
1546 9 288 587 5 1 0 51
2002 118 423 2116 49 5 1 155
2004 56 157 1073 24 7 0 104
2026 48 227 1304 26 1 0 121
2029 108 305 2407 32 4 1 170
2077 123 442 2438 44 2 0 209
2086 91 215 2622 40 5 0 180
2099 106 127 2298 23 5 1 151
2100 87 400 2658 40 3 1 208
2114 94 278 2553 21 3 0 167
2143 37 493 1304 24 2 1 100
3000 87 402 1845 38 3 3 175
3002 82 398 2274 25 5 0 201
3004 84 143 2309 23 4 1 163
3008 88 284 2498 17 3 0 187
3058 128 237 2670 17 4 1 174
3097 87 141 2902 16 5 1 168
3113 59 336 2507 5 3 0 179
3128 48 342 2689 14 3 0 187
3144 25 295 2184 13 0 0 159
3151 98 126 2482 14 4 1 168
3177 69 397 2519 32 1 0 228
3185 50 471 1252 27 2 1 130
3193 103 357 2652 27 5 2 222
3240 103 459 2696 33 7 1 220
3248 81 252 1805 21 1 0 149
3253 100 238 2681 19 5 0 185
3259 74 241 2622 14 0 0 169
3274 118 153 2135 17 7 0 155
3290 48 325 2385 8 1 0 144
3297 47 254 1260 21 2 0 102
3307 46 540 1161 18 3 0 116
3311 49 534 1131 44 2 0 145
3315 63 359 866 40 3 0 102
3322 22 446 912 12 2 0 107
3327 49 304 838 14 1 2 112
3329 39 789 1437 35 5 0 164
3330 34 717 1457 43 1 0 154
4022 140 148 1989 23 10 0 152
4027 126 127 2235 15 1 0 142
4041 117 236 2920 15 3 1 198
4049 163 211 2644 22 5 0 184
4065 97 210 2543 31 1 0 189
4106 98 133 1923 17 0 0 139
4111 70 345 2276 14 3 0 155
4125 81 487 1440 58 5 2 183
4131 68 273 1862 15 8 0 139
4155 95 405 2065 38 7 0 171
4167 159 264 2684 24 5 0 189
4178 78 302 1553 30 2 1 165
4185 83 317 1412 32 6 1 140
4202 86 422 1579 35 4 0 160
4216 35 218 465 21 1 0 61
4242 91 343 2104 33 4 3 196
4250 69 338 1733 25 2 0 150
4254 94 279 1788 25 7 1 148
4282 58 441 2242 11 1 0 173
4295 101 303 2646 12 1 0 162
4299 144 607 1863 69 5 0 199
4309 50 703 1024 22 2 1 130
4320 44 403 945 21 4 0 108
4333 66 578 1539 45 2 1 166
4338 56 555 1093 48 4 0 145
4339 88 560 1382 57 7 0 165
4340 40 319 718 29 7 0 114
4344 41 405 974 30 1 0 114
4345 76 666 1260 66 2 0 183
4350 73 688 1382 51 4 0 164
4352 50 334 725 39 1 0 109
4359 27 444 651 30 1 0 94
4360 55 393 886 50 3 0 115
4361 65 669 1239 51 5 1 150
4362 54 324 1039 31 6 1 124
4363 122 357 2351 24 3 0 211
5029 9 111 265 2 0 0 20
5100 59 938 1479 52 2 0 246
5200 78 1187 1458 50 11 2 276
5201 40 991 1123 53 5 0 220
5301 26 252 430 18 1 1 81
5401 3 88 116 2 0 0 5
5425 35 843 991 30 4 0 155
5602 4 117 82 4 0 0 13
5604 24 750 638 33 1 0 100
5605 1 41 51 2 0 0 5
5819 51 713 1165 43 4 0 179
5820 88 934 1458 55 4 1 201
5828 75 945 1390 71 8 0 208
5842 56 1324 1693 52 0 0 243
5846 53 1434 1456 57 5 1 248
5850 54 511 682 20 0 3 109
5851 65 1094 1354 62 4 1 160
5853 54 812 1221 43 3 1 194
5855 45 1163 1491 47 2 0 208
5861 36 587 811 34 4 0 136
5868 36 578 972 44 3 0 126
5870 57 570 1114 39 6 1 128
5871 37 266 575 18 3 0 75
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Senator, 16th District
Vote For 1
01 = Bob Horning (REP) 197 39.17
02 = Betsy Johnson (DEM) 302 60.04 04 = OVER VOTES 0
03 = WRITE-IN 4 .80 05 = UNDER VOTES 29
------------------------------
01 02 03 04 05
------------------------------
1505 197 302 4 0 29
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Senator, 17th District
Vote For 1
01 = Suzanne Bonamici (DEM) 10,621 76.85
02 = Stevan C Kirkpatrick (REP) 3,183 23.03 04 = OVER VOTES 0
03 = WRITE-IN 16 .12 05 = UNDER VOTES 1,741
------------------------------
01 02 03 04 05
------------------------------
1013 2018 417 0 0 294
1017 1666 244 3 0 195
1025 1945 324 2 0 288
1045 149 74 0 0 36
1053 1907 461 8 0 291
1321 1830 1026 1 0 411
1500 287 134 0 0 47
1504 664 412 2 0 135
1507 155 91 0 0 44
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Senator, 19th District
Vote For 1
01 = Mary Kremer (REP) 2,829 29.57
02 = Richard Devlin (DEM) 6,716 70.19 04 = OVER VOTES 1
03 = WRITE-IN 23 .24 05 = UNDER VOTES 670
------------------------------
01 02 03 04 05
------------------------------
0156 156 17 34 0 0 3
1211 373 1226 8 0 129
1213 618 1787 11 1 167
1222 910 2355 3 0 246
1400 480 857 0 0 73
1546 431 457 1 0 52
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Senator, 22nd District
Vote For 1
01 = Chip Shields (DEM) 40,101 87.96
02 = Dwayne E Runyan (REP) 5,345 11.72 04 = OVER VOTES 2
03 = WRITE-IN 142 .31 05 = UNDER VOTES 4,330
------------------------------
01 02 03 04 05
------------------------------
2002 2115 486 15 0 251
2004 1069 179 10 0 163
2026 1288 240 4 0 195
2029 2394 366 8 1 258
2077 2403 489 11 0 355
2086 2636 245 7 0 265
2099 2356 154 12 0 189
2100 2591 468 7 0 331
2114 2528 319 5 0 264
2143 1215 574 4 0 168
3004 2339 166 8 0 214
3008 2519 301 6 0 251
3058 2725 264 5 0 237
3097 2920 149 12 1 238
3151 2536 135 10 0 212
3253 2634 285 8 0 301
3259 2592 270 3 0 255
3297 1241 255 7 0 183
====================================================================================================================================
