NUMBERED KEY CANVASS                                                                                 FINAL OFFICIAL RESULTS

RUN DATE:06/03/10 03:13 PM

                                                  STATISTICS



                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT

   01 = REGISTERED VOTERS - TOTAL                397,559             07 = BALLOTS CAST - Republican                 29,524   21.05

   02 = REGISTERED VOTERS - Democrat             226,448   56.96     08 = BALLOTS CAST - NONPARTISAN                19,103   13.62

   03 = REGISTERED VOTERS - Republican            67,708   17.03     09 = VOTER TURNOUT - TOTAL                              35.27

   04 = REGISTERED VOTERS - NONPARTISAN          103,403   26.01     10 = VOTER TURNOUT - Democrat                           40.45

   05 = BALLOTS CAST - TOTAL                     140,235             11 = VOTER TURNOUT - Republican                         43.60

   06 = BALLOTS CAST - Democrat                   91,608   65.32     12 = VOTER TURNOUT - NONPARTISAN                        18.47

                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

                                       01    02    03    04    05    06    07    08    09    10    11    12

                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

0156 156                               63 .  32 .  18 .  13 .  37 .  16 .  14 . . 7 58.73 50.00 77.78 53.85

0158 158                              103 .  32 .  47 .  24 .  62 .  16 .  33 .  13 60.19 50.00 70.21 54.17

0543 543                               81 .  47 . . 7 .  27 . . 7 . . 2 . . 1 . . 4  8.64  4.26 14.29 14.81

0547 547                               98 .  32 .  46 .  20 .  44 .  14 .  19 .  11 44.90 43.75 41.30 55.00

0548 548                               31 .  18 . . 2 .  11 . . 6 . . 6 . . 0 . . 0 19.35 33.33 . .00 . .00

0601 601                                0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . . . . . . . . . . .

1013                                 3442  2200 . 491 . 751  1618  1187 . 255 . 176 47.01 53.95 51.93 23.44

1017                                 3024  1948 . 207 . 869 . 937 . 696 .  74 . 167 30.99 35.73 35.75 19.22

1025                                 3584  2245 . 286  1053  1034 . 758 . 109 . 167 28.85 33.76 38.11 15.86

1045                                  295 . 163 .  63 .  69 . 156 .  90 .  37 .  29 52.88 55.21 58.73 42.03

1053                                 4030  2319 . 462  1249  1210 . 830 . 152 . 228 30.02 35.79 32.90 18.25

1103                                 3872  2231 . 441  1200  1178 . 793 . 177 . 208 30.42 35.54 40.14 17.33

1156                                 3181  1908 . 632 . 641  1528 . 987 . 393 . 148 48.04 51.73 62.18 23.09

1170                                 4049  2464 . 789 . 796  1972  1319 . 460 . 193 48.70 53.53 58.30 24.25

1183                                 3211  1842 . 484 . 885  1277 . 846 . 243 . 188 39.77 45.93 50.21 21.24

1205                                 4160  2557 . 592  1011  1696  1190 . 269 . 237 40.77 46.54 45.44 23.44

1211                                 2144  1349 . 341 . 454 . 950 . 677 . 168 . 105 44.31 50.19 49.27 23.13

1213                                 3296  2002 . 562 . 732  1376 . 901 . 312 . 163 41.75 45.00 55.52 22.27

1222                                 4415  2515 . 883  1017  1877  1216 . 401 . 260 42.51 48.35 45.41 25.57

1224                                 3414  2078 . 576 . 760  1708  1167 . 312 . 229 50.03 56.16 54.17 30.13

1226                                 2295  1393 . 451 . 451  1112 . 750 . 240 . 122 48.45 53.84 53.22 27.05

1230                                 4690  2904 . 786  1000  2002  1376 . 388 . 238 42.69 47.38 49.36 23.80

1238                                 2533  1386 . 543 . 604 . 961 . 555 . 277 . 129 37.94 40.04 51.01 21.36

1240                                 1780  1046 . 420 . 314 . 830 . 516 . 234 .  80 46.63 49.33 55.71 25.48

1245                                 4599  2734 . 777  1088  1897  1244 . 386 . 267 41.25 45.50 49.68 24.54

1315                                 4279  2535 . 488  1256  1611  1131 . 219 . 261 37.65 44.62 44.88 20.78

1321                                 4260  2087  1076  1097  1595 . 897 . 466 . 232 37.44 42.98 43.31 21.15

1400                                 1735 . 902 . 494 . 339 . 803 . 450 . 278 .  75 46.28 49.89 56.28 22.12

1500                                  585 . 313 . 145 . 127 . 278 . 175 .  63 .  40 47.52 55.91 43.45 31.50

1504                                 1557 . 757 . 408 . 392 . 678 . 372 . 202 . 104 43.55 49.14 49.51 26.53

1505                                  657 . 301 . 225 . 131 . 359 . 170 . 137 .  52 54.64 56.48 60.89 39.69

1507                                  370 . 185 . 114 .  71 . 176 .  89 .  57 .  30 47.57 48.11 50.00 42.25

1515                                 1157 . 582 . 386 . 189 . 599 . 306 . 237 .  56 51.77 52.58 61.40 29.63

1546                                 1093 . 517 . 395 . 181 . 599 . 280 . 271 .  48 54.80 54.16 68.61 26.52

2002                                 4411  2642 . 476  1293  1300 . 886 . 200 . 214 29.47 33.54 42.02 16.55

2004                                 2509  1641 . 191 . 677 . 574 . 437 .  64 .  73 22.88 26.63 33.51 10.78

2026                                 2503  1602 . 252 . 649 . 831 . 604 . 101 . 126 33.20 37.70 40.08 19.41

2029                                 4290  2773 . 360  1157  1332 . 994 . 119 . 219 31.05 35.85 33.06 18.93

2077                                 4582  2817 . 524  1241  1575  1086 . 211 . 278 34.37 38.55 40.27 22.40

2086                                 4486  3058 . 282  1146  1373  1051 . 115 . 207 30.61 34.37 40.78 18.06

2099                                 4168  2872 . 160  1136  1104 . 868 .  58 . 178 26.49 30.22 36.25 15.67

2100                                 4579  2876 . 537  1166  1702  1195 . 261 . 246 37.17 41.55 48.60 21.10

2114                                 4126  2788 . 313  1025  1480  1143 . 140 . 197 35.87 41.00 44.73 19.22

2143                                 2880  1535 . 619 . 726  1079 . 650 . 264 . 165 37.47 42.35 42.65 22.73

3000                                 3648  2113 . 513  1022  1160 . 789 . 203 . 168 31.80 37.34 39.57 16.44

3002                                 4225  2624 . 478  1123  1339 . 964 . 185 . 190 31.69 36.74 38.70 16.92

3004                                 4194  2932 . 175  1087  1063 . 838 .  61 . 164 25.35 28.58 34.86 15.09

3008                                 4222  2880 . 364 . 978  1368  1022 . 146 . 200 32.40 35.49 40.11 20.45

3058                                 4426  2924 . 288  1214  1256 . 946 . 121 . 189 28.38 32.35 42.01 15.57

3097                                 4605  3317 . 184  1104  1396  1147 .  51 . 198 30.31 34.58 27.72 17.93

3113                                 3732  2567 . 448 . 717  1772  1322 . 238 . 212 47.48 51.50 53.13 29.57

3128                                 3952  2733 . 481 . 738  1993  1509 . 264 . 220 50.43 55.21 54.89 29.81

3144                                 3148  2187 . 393 . 568  1612  1247 . 202 . 163 51.21 57.02 51.40 28.70

3151                                 4186  2914 . 165  1107  1190 . 953 .  55 . 182 28.43 32.70 33.33 16.44

3177                                 4225  2679 . 554 . 992  1661  1240 . 219 . 202 39.31 46.29 39.53 20.36

3185                                 2863  1497 . 645 . 721 . 974 . 565 . 291 . 118 34.02 37.74 45.12 16.37

3193                                 4377  2805 . 495  1077  1699  1230 . 218 . 251 38.82 43.85 44.04 23.31

3240                                 4787  2873 . 579  1335  1577  1133 . 230 . 214 32.94 39.44 39.72 16.03

3248                                 3115  1960 . 339 . 816  1134 . 818 . 154 . 162 36.40 41.73 45.43 19.85

3253                                 4411  2913 . 392  1106  1684  1271 . 186 . 227 38.18 43.63 47.45 20.52

3259                                 3881  2760 . 337 . 784  1722  1399 . 152 . 171 44.37 50.69 45.10 21.81

3274                                 3590  2291 . 174  1125  1104 . 846 .  73 . 185 30.75 36.93 41.95 16.44

3290                                 3568  2407 . 476 . 685  1801  1376 . 249 . 176 50.48 57.17 52.31 25.69

3297                                 2700  1740 . 284 . 676 . 795 . 556 . 121 . 118 29.44 31.95 42.61 17.46

3307                                 2660  1363 . 740 . 557 . 976 . 497 . 372 . 107 36.69 36.46 50.27 19.21

3311                                 2902  1454 . 719 . 729 . 974 . 557 . 306 . 111 33.56 38.31 42.56 15.23

3315                                 2339  1204 . 504 . 631 . 650 . 376 . 175 .  99 27.79 31.23 34.72 15.69

3322                                 2365  1207 . 636 . 522 . 898 . 481 . 332 .  85 37.97 39.85 52.20 16.28

3327                                 1950  1014 . 439 . 497 . 713 . 433 . 200 .  80 36.56 42.70 45.56 16.10

3329                                 3466  1636  1037 . 793  1384 . 710 . 525 . 149 39.93 43.40 50.63 18.79

3330                                 3365  1665 . 979 . 721  1462 . 794 . 524 . 144 43.45 47.69 53.52 19.97

4022                                 3522  2181 . 176  1165  1033 . 760 .  75 . 198 29.33 34.85 42.61 17.00

4027                                 3430  2270 . 134  1026  1154 . 894 .  65 . 195 33.64 39.38 48.51 19.01

4041                                 4317  2945 . 292  1080  1776  1391 . 146 . 239 41.14 47.23 50.00 22.13

4049                                 4430  2822 . 291  1317  1471  1126 . 115 . 230 33.21 39.90 39.52 17.46

4065                                 3950  2636 . 263  1051  1504  1158 . 115 . 231 38.08 43.93 43.73 21.98

4106                                 3022  1990 . 133 . 899  1087 . 850 .  54 . 183 35.97 42.71 40.60 20.36

4111                                 3573  2329 . 473 . 771  1625  1206 . 240 . 179 45.48 51.78 50.74 23.22

4125                                 3376  1667 . 690  1019 . 976 . 567 . 268 . 141 28.91 34.01 38.84 13.84

4131                                 3074  1896 . 319 . 859  1142 . 832 . 149 . 161 37.15 43.88 46.71 18.74

4155                                 3784  2234 . 509  1041  1423 . 985 . 247 . 191 37.61 44.09 48.53 18.35

4167                                 4423  2849 . 321  1253  1528  1139 . 144 . 245 34.55 39.98 44.86 19.55

4178                                 3115  1726 . 388  1001 . 955 . 622 . 168 . 165 30.66 36.04 43.30 16.48

4185                                 2955  1668 . 334 . 953 . 808 . 556 . 120 . 132 27.34 33.33 35.93 13.85

4202                                 3480  1917 . 469  1094  1042 . 690 . 170 . 182 29.94 35.99 36.25 16.64

4216                                 1359 . 631 . 265 . 463 . 361 . 187 . 110 .  64 26.56 29.64 41.51 13.82

4242                                 3569  2223 . 414 . 932  1368 . 993 . 177 . 198 38.33 44.67 42.75 21.24

4250                                 2994  1885 . 365 . 744  1206 . 853 . 182 . 171 40.28 45.25 49.86 22.98

4254                                 3318  2030 . 384 . 904  1209 . 859 . 177 . 173 36.44 42.32 46.09 19.14

4282                                 3705  2276 . 685 . 744  1712  1154 . 363 . 195 46.21 50.70 52.99 26.21

4295                                 3940  2654 . 399 . 887  1738  1329 . 215 . 194 44.11 50.08 53.88 21.87

4299                                 4644  2433 . 699  1512  1154 . 691 . 239 . 224 24.85 28.40 34.19 14.81

4309                                 2943  1304 . 815 . 824 . 868 . 453 . 303 . 112 29.49 34.74 37.18 13.59

4320                                 2253  1105 . 619 . 529 . 829 . 437 . 308 .  84 36.80 39.55 49.76 15.88

4333                                 3671  1925 . 773 . 973  1199 . 714 . 318 . 167 32.66 37.09 41.14 17.16

4338                                 3096  1534 . 711 . 851 . 955 . 546 . 277 . 132 30.85 35.59 38.96 15.51

4339                                 3802  1845 . 684  1273  1034 . 593 . 253 . 188 27.20 32.14 36.99 14.77

4340                                 2182  1080 . 437 . 665 . 531 . 326 . 126 .  79 24.34 30.19 28.83 11.88

4344                                 2618  1346 . 529 . 743 . 753 . 435 . 213 . 105 28.76 32.32 40.26 14.13

4345                                 3639  1786 . 865 . 988  1080 . 594 . 354 . 132 29.68 33.26 40.92 13.36

4350                                 3858  1873 . 935  1050  1186 . 660 . 390 . 136 30.74 35.24 41.71 12.95

4352                                 2327  1170 . 415 . 742 . 557 . 325 . 140 .  92 23.94 27.78 33.73 12.40

4359                                 1837 . 815 . 534 . 488 . 595 . 298 . 224 .  73 32.39 36.56 41.95 14.96

4360                                 2592  1294 . 487 . 811 . 664 . 381 . 177 . 106 25.62 29.44 36.34 13.07

4361                                 3627  1704 . 809  1114  1007 . 581 . 269 . 157 27.76 34.10 33.25 14.09

4362                                 2879  1486 . 451 . 942 . 657 . 403 . 139 . 115 22.82 27.12 30.82 12.21

4363                                 4118  2468 . 458  1192  1484  1010 . 223 . 251 36.04 40.92 48.69 21.06

5029                                  512 . 274 . 117 . 121 . 222 . 131 .  56 .  35 43.36 47.81 47.86 28.93

5100                                 4106  1862  1159  1085  1266 . 656 . 461 . 149 30.83 35.23 39.78 13.73

5200                                 4577  1803  1452  1322  1305 . 577 . 537 . 191 28.51 32.00 36.98 14.45

5201                                 3360  1323  1153 . 884  1049 . 476 . 419 . 154 31.22 35.98 36.34 17.42

5301                                 1304 . 579 . 322 . 403 . 338 . 174 . 118 .  46 25.92 30.05 36.65 11.41

5401                                  267 . 121 . 111 .  35 . 131 .  64 .  57 .  10 49.06 52.89 51.35 28.57

5425                                 2546  1007 . 910 . 629  1039 . 495 . 419 . 125 40.81 49.16 46.04 19.87

5602                                  315 . 102 . 132 .  81 . 125 .  40 .  68 .  17 39.68 39.22 51.52 20.99

5604                                 2061 . 742 . 835 . 484 . 790 . 332 . 375 .  83 38.33 44.74 44.91 17.15

5605                                  133 .  62 .  42 .  29 .  48 .  26 .  19 . . 3 36.09 41.94 45.24 10.34

5819                                 3535  1634 . 846  1055 . 988 . 527 . 326 . 135 27.95 32.25 38.53 12.80

5820                                 4026  1837  1167  1022  1313 . 662 . 481 . 170 32.61 36.04 41.22 16.63

5828                                 4470  1895  1278  1297  1217 . 597 . 434 . 186 27.23 31.50 33.96 14.34

5842                                 4617  1873  1662  1082  1812 . 822 . 770 . 220 39.25 43.89 46.33 20.33

5846                                 4632  1793  1728  1111  1492 . 664 . 665 . 163 32.21 37.03 38.48 14.67

5850                                 2240 . 936 . 615 . 689 . 595 . 299 . 232 .  64 26.56 31.94 37.72  9.29

5851                                 4109  1678  1379  1052  1420 . 665 . 575 . 180 34.56 39.63 41.70 17.11

5853                                 3507  1535  1128 . 844  1244 . 627 . 468 . 149 35.47 40.85 41.49 17.65

5855                                 4231  1785  1442  1004  1450 . 711 . 565 . 174 34.27 39.83 39.18 17.33

5861                                 2513  1093 . 731 . 689 . 736 . 388 . 255 .  93 29.29 35.50 34.88 13.50

5868                                 2756  1246 . 795 . 715 . 865 . 418 . 352 .  95 31.39 33.55 44.28 13.29

5870                                 3021  1469 . 692 . 860 . 813 . 449 . 255 . 109 26.91 30.57 36.85 12.67

5871                                 1780 . 915 . 318 . 547 . 426 . 255 .  94 .  77 23.93 27.87 29.56 14.08

====================================================================================================================================

              (Democrat)

                                                   VOTES  PERCENT                                                    VOTES  PERCENT

United States Senator

  Vote For  1

   01 = Pavel Goberman                             1,434    1.61     04 = WRITE-IN                                     451     .51

   02 = Loren Hooker                               3,602    4.03     05 = OVER VOTES                                     3

   03 = Ron Wyden                                 83,797   93.85     06 = UNDER VOTES                                2,321

                                   ------------------------------------

                                       01    02    03    04    05    06

                                   ------------------------------------

0156 156                                0     0    16     0     0     0

0158 158                                0     0    16     0     0     0

0543 543                                0     0     2     0     0     0

0547 547                                0     2    11     0     0     1

0548 548                                0     0     6     0     0     0

0601 601                                0     0     0     0     0     0

1013                                    3    20  1129     6     0    29

1017                                    8    13   658     1     0    16

1025                                   12    22   699     1     0    24

1045                                    1     3    84     0     0     2

1053                                   14    22   777     3     0    14

1103                                   11    30   723     7     1    21

1156                                   10    16   936     4     0    21

1170                                    8    32  1240     5     0    34

1183                                    8    17   808     1     0    12

1205                                   13    30  1114     2     0    31

1211                                    8    16   630     3     0    20

1213                                   10    23   847     4     0    17

1222                                   12    32  1141     5     0    26

1224                                   12    25  1109     3     0    18

1226                                    8     9   704     3     0    26

1230                                   19    43  1275     2     0    37

1238                                    5    23   516     1     0    10

1240                                    9    18   472     1     0    16

1245                                   14    26  1181     5     0    18

1315                                    7    28  1053     4     0    39

1321                                   11    37   833     1     0    15

1400                                    0    13   428     1     0     8

1500                                    3     1   167     0     0     4

1504                                    7    27   330     3     0     5

1505                                    6    13   146     0     0     5

1507                                    1     3    84     1     0     0

1515                                    6     6   287     1     0     6

1546                                    3     7   259     0     0    11

2002                                   20    40   793     5     0    28

2004                                   16    29   378     2     0    12

2026                                    7    33   548     5     0    11

2029                                   18    46   900     3     0    27

2077                                   28    44   984     7     0    23

2086                                   11    42   964     9     0    25

2099                                    8    24   804    10     0    22

2100                                   17    53  1093     6     0    26

2114                                   16    48  1040    10     0    29

2143                                   14    39   580     4     0    13

3000                                   12    43   710     6     0    18

3002                                   14    34   889     4     0    23

3004                                    9    29   764     8     0    28

3008                                   10    34   951     2     0    25

3058                                    9    31   872     8     0    26

3097                                   13    15  1078     6     1    34

3113                                    7    27  1255     5     0    28

3128                                    9    25  1417     2     0    56

3144                                   12    32  1172     2     0    29

3151                                   16    22   884     6     0    25

3177                                   17    36  1145     6     0    36

3185                                   11    28   506     3     0    17

3193                                   25    28  1149     1     0    27

3240                                   20    37  1045     3     0    28

3248                                    9    34   754     2     0    19

3253                                   10    29  1196     6     0    30

3259                                    9    24  1316     6     0    44

3274                                   10    18   792     1     0    25

3290                                   16    29  1287     3     0    41

3297                                    5    26   510     3     0    12

3307                                   13    25   444     1     0    14

3311                                   19    38   483     4     0    13

3315                                    5    28   326     5     0    12

3322                                   12    28   430     2     0     9

3327                                    5    24   383     2     0    19

3329                                   16    37   633     3     0    21

3330                                   15    43   714     3     0    19

4022                                   11    23   699     4     0    23

4027                                    9    18   841     2     0    24

4041                                   12    21  1299    12     0    47

4049                                   11    17  1061     4     0    33

4065                                   15    26  1083     4     0    30

4106                                    7    20   797     5     0    21

4111                                   11    30  1125     9     1    30

4125                                    6    24   523     3     0    11

4131                                    8    22   766     9     0    27

4155                                   11    35   900     7     0    32

4167                                   18    32  1052     5     0    32

4178                                   12    18   571     4     0    17

4185                                   13    31   490     4     0    18

4202                                   13    37   619     5     0    16

4216                                    7    20   156     1     0     3

4242                                   16    30   924     6     0    17

4250                                    9    34   780     6     0    24

4254                                    8    23   805     4     0    19

4282                                   12    35  1078     4     0    25

4295                                   10    28  1248     2     0    41

4299                                   23    49   596     5     0    18

4309                                    7    31   391    11     0    13

4320                                    7    18   399     3     0    10

4333                                   24    49   625     2     0    14

4338                                   14    40   468     6     0    18

4339                                   15    39   526     1     0    12

4340                                    9    18   287     1     0    11

4344                                   11    21   394     0     0     9

4345                                   15    45   519     2     0    13

4350                                   15    63   566     6     0    10

4352                                    9    27   275     1     0    13

4359                                    6    24   253     1     0    14

4360                                    3    36   326     6     0    10

4361                                   18    41   503     5     0    14

4362                                   13    32   343     3     0    12

4363                                   22    34   922     6     0    26

5029                                    4     7   114     0     0     6

5100                                   16    55   565     5     0    15

5200                                   14    43   502     4     0    14

5201                                   12    38   408     6     0    12

5301                                    4    16   151     0     0     3

5401                                    1     4    59     0     0     0

5425                                   14    45   425     0     0    11

5602                                    3     2    34     0     0     1

5604                                   13    32   275     3     0     9

5605                                    2     3    20     0     0     1

5819                                   20    57   436     3     0    11

5820                                   14    45   580     5     0    18

5828                                   23    26   525     9     0    14

5842                                   17    53   727     5     0    20

5846                                   19    54   582     1     0     8

5850                                   15    24   251     3     0     6

5851                                   18    52   573     5     0    17

5853                                   20    53   533     2     0    19

5855                                   14    48   633     0     0    16

5861                                    9    31   340     0     0     8

5868                                   15    19   373     2     0     9

5870                                   13    29   389     6     0    12

5871                                   12    16   222     1     0     4

====================================================================================================================================

              (Democrat)

                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Representative in Congress, 1st Dist.

  Vote For  1

   01 = David Robinson                             1,812   13.24

   02 = David Wu                                  11,843   86.53     04 = OVER VOTES                                     1

   03 = WRITE-IN                                      31     .23     05 = UNDER VOTES                                  758

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

0158 158                                2    13     0     0     1

1013                                  135   971     6     0    75

1017                                   88   569     1     0    38

1025                                   97   604     2     0    55

1045                                   13    73     0     0     4

1053                                  111   683     2     0    34

1103                                  115   623     4     1    50

1156                                  129   801     2     0    55

1170                                  162  1070     4     0    83

1205                                  125  1007     1     0    57

1224                                  144   972     1     0    50

1226                                   71   636     0     0    43

1230                                  170  1138     1     0    67

1240                                   71   411     2     0    32

1245                                  167  1031     3     0    43

1315                                  148   924     2     0    57

1507                                   10    75     0     0     4

1515                                   54   242     0     0    10

====================================================================================================================================

              (Democrat)

                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Representative in Congress, 3rd Dist.

  Vote For  1

   01 = John Sweeney                               5,218    7.53

   02 = Earl Blumenauer                           63,783   92.05     04 = OVER VOTES                                     4

   03 = WRITE-IN                                     287     .41     05 = UNDER VOTES                                2,930

                                   ------------------------------

                                       01    02    03    04    05

                                   ------------------------------

0543 543                                1     1     0     0     0

0547 547                                4    10     0     0     0

0548 548                                0     6     0     0     0

0601 601                                0     0     0     0     0

1321                                   40   817     0     0    40

1500                                    8   164     0     0     3

1504                                   36   323     2     0    11

1505                                   13   148     0     0     9

2002                                   66   779     5     0    36

2004                                   58   362     2     0    15

2026                                   49   533     4     0    18

2029                                   74   866     2     0    52

2077                                   85   955     4     0    42

2086                                   68   933     4     0    46

2099                                   42   779     3     0    44

2100                                   80  1071     3     0    41

2114                                   59  1029     8     0    47

2143                                   58   564     4     0    24

3000                                   63   687     7     0    32

3002                                   60   873     2     0    29

3004                                   45   745     7     0    41

3008                                   38   941     3     0    40

3058                                   52   851     1     0    42

3097                                   38  1060     0     1    48

3113                                   39  1236     3     0    44

3128                                   42  1406     1     0    60

3144                                   54  1143     2     0    48

3151                                   42   875     2     0    34

3177                                   75  1105     6     0    54

3185                                   52   477     1     0    35

3193                                   60  1122     2     0    46

3240                                   68  1015     4     0    46

3248                                   42   754     2     0    20

3253                                   44  1178     3     0    46

3259                                   34  1311     1     0    53

3274                                   29   786     0     0    31

3290                                   59  1269     1     0    47

3297                                   40   486     3     0    27

3307                                   53   419     1     0    24

3311                                   59   470     3     0    25

3315                                   40   320     3     0    13

3322                                   44   417     2     0    18

3327                                   32   371     3     0    27

3329                                   81   589     2     0    38

3330                                   75   682     3     0    34

4022                                   34   696     5     0    25

4027                                   30   827     1     0    36

4041                                   54  1276     7     0    54

4049                                   33  1051     2     0    40

4065                                   53  1062     6     0    37

4106                                   22   787     4     0    37

4111                                   62  1097     5     1    41

4125                                   36   505     2     0    24

4131                                   42   763     3     0    24

4155                                   58   873     8     0    46

4167                                   54  1038     6     0    41

4178                                   45   544     6     0    27

4185                                   45   489     0     0    22

4202                                   66   595     0     0    29

4216                                   26   153     0     0     8

4242                                   59   896     1     0    37

4250                                   61   746     3     0    43

4254                                   44   780     2     0    33

4282                                   53  1066     1     0    34

4295                                   48  1224     1     0    56

4299                                   83   579     5     0    24

4309                                   60   363     6     0    24

4320                                   32   386     1     0    18

4333                                   75   603     2     0    34

4338                                   82   431     5     0    28

4339                                   68   505     3     0    17

4340                                   37   268     2     0    19

4344                                   44   379     0     0    12

4345                                   73   487     5     0    29

4350                                   91   539     8     0    22

4352                                   58   250     1     0    16

4359                                   31   250     2     0    15

4360                                   48   316     4     0    13

4361                                   73   480     6     0    22

4362                                   51   320     3     0    29

4363                                   63   905     7     0    35

5029                                   13   109     1     0     8

5100                                   82   534     5     0    35

5200                                   64   481     2     0    30

5201                                   55   395     3     0    23

5301                                   22   142     1     0     9

5401                                    5    58     0     0     1

5425                                   64   404     1     0    26

5602                                    6    32     0     0     2

5604                                   64   247     1     0    20

5605                                    3    22     0     0     1

5819                                   69   434     3     0    21

5820                                   82   546     3     0    31

5828                                   59   500     7     0    31

5842                                   88   695     4     0    35

5846                                   85   558     2     0    19

5850                                   49   232     3     0    15

5851                                   84   555     2     0    24

5853                                   80   505     1     1    40

5855                                   70   617     2     0    22

5861                                   52   324     0     0    12

5868                                   40   355     4     0    19

5870                                   53   376     8     0    12

5871                                   34   205     2     1    13

====================================================================================================================================

              (Democrat)

                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Representative in Congress, 5th Dist.

  Vote For  1

   01 = Kurt Schrader                              3,764   98.97     03 = OVER VOTES                                     0

   02 = WRITE-IN                                      39    1.03     04 = UNDER VOTES                                1,138

                                   ------------------------

                                       01    02    03    04

                                   ------------------------

0156 156                               14     0     0     2

1183                                  652     5     0   189

1211                                  503     5     0   169

1213                                  682    12     0   207

1222                                  940     7     0   269

1238                                  407     3     0   145

1400                                  361     6     0    83

1546                                  205     1     0    74

====================================================================================================================================

              (Democrat)

                                                   VOTES  PERCENT                                                    VOTES  PERCENT

Governor

  Vote For  1

   01 = Roger Obrist                               2,274    2.54     04 = WRITE-IN                                     797     .89

   02 = John Kitzhaber                            57,880   64.72     05 = OVER VOTES                                     8

   03 = Bill Bradbury                             28,475   31.84     06 = UNDER VOTES                                2,174

                                   ------------------------------------

                                       01    02    03    04    05    06

                                   ------------------------------------

0156 156                                0    10     6     0     0     0

0158 158                                0    12     4     0     0     0

0543 543                                0     2     0     0     0     0

0547 547                                0     8     5     1     0     0

0548 548                                0     3     3     0     0     0

0601 601                                0     0     0     0     0     0

1013                                    5   814   331     7     0    30

1017                                    7   469   200     0     0    20

1025                                    8   496   233     2     0    19

1045                                    3    58    28     0     0     1

1053                                   10   581   217     6     0    16

1103                                   16   513   243     4     1    16

1156                                   11   711   239     3     0    23

1170                                   14   907   370     2     0    26

1183                                    8   585   240     7     0     6

1205                                    8   795   364     2     0    21

1211                                    7   444   208     6     0    12

1213                                   13   600   268     4     0    16

1222                                   16   786   376    10     0    28

1224                                   12   818   314     5     0    18

1226                                    4   519   205     5     0    17

1230                                   20   887   442     2     0    25

1238                                   13   338   191     2     0    11

1240                                   15   329   164     0     0     8

1245                                   20   829   378     3     0    14

1315                                   17   712   378     5     1    18

1321                                   15   638   223     1     0    20

1400                                    5   307   126     2     0    10

1500                                    4   122    46     0     0     3

1504                                   14   236   113     4     0     5

1505                                    9   105    49     3     0     4

1507                                    3    58    26     0     0     2

1515                                    5   210    83     1     0     7

1546                                    6   183    78     3     0    10

2002                                   31   494   324     9     0    28

2004                                   14   293   116     3     0    11

2026                                   15   360   210    10     0     9

2029                                   19   605   334    11     0    25

2077                                   32   661   352    10     0    31

2086                                   21   679   305     8     0    38

2099                                   11   561   266     7     0    23

2100                                   38   737   378    10     0    32

2114                                   20   737   356     8     0    22

2143                                   22   408   203     8     0     9

3000                                   25   462   270     9     0    23

3002                                   16   605   318     5     0    20

3004                                   12   524   262    11     0    29

3008                                   17   628   343     7     1    26

3058                                   20   606   298     4     0    18

3097                                   13   719   374     3     1    37

3113                                   16   872   411     1     0    22

3128                                   16   987   459     5     0    42

3144                                   17   786   402     3     0    39

3151                                    9   587   328     5     0    24

3177                                   19   759   421    11     0    30

3185                                   20   349   169     5     0    22

3193                                   17   768   415     3     0    27

3240                                   21   752   330     5     0    25

3248                                   17   519   265     6     0    11

3253                                   12   808   416     4     0    31

3259                                    5   913   444     1     0    36

3274                                    8   542   277     2     0    17

3290                                   15   889   442     3     0    27

3297                                   17   322   194     7     0    16

3307                                   24   313   145     6     0     9

3311                                   35   334   161    11     0    16

3315                                   12   259    87     5     0    13

3322                                   16   337   110     4     0    14

3327                                   16   263   129     8     0    17

3329                                   35   441   191    18     0    25

3330                                   34   477   246    16     0    21

4022                                    8   476   259     4     0    13

4027                                    6   559   308     2     0    19

4041                                   19   844   484    11     0    33

4049                                   15   704   378     3     0    26

4065                                   13   755   360     7     0    23

4106                                    6   509   303    10     0    22

4111                                   23   764   389     4     1    25

4125                                   22   337   191     6     0    11

4131                                   12   527   270     8     0    15

4155                                   22   624   303    13     0    23

4167                                   20   709   382     4     0    24

4178                                   18   394   189    10     0    11

4185                                   16   327   198     3     0    12

4202                                   25   402   236    14     0    13

4216                                    9   116    58     3     0     1

4242                                   16   586   358     8     0    25

4250                                   18   508   307     7     0    13

4254                                   18   530   284     6     0    21

4282                                   14   733   372     4     0    31

4295                                   13   861   420     6     0    29

4299                                   35   383   242    17     1    13

4309                                   24   289   111    13     0    16

4320                                    9   281   122     7     0    18

4333                                   32   444   210     9     1    18

